|
"A comprehensive, collaborative elections resource."
|
WV State House 30
|
Parents |
> United States > West Virginia > WV House of Delegates > WV State House 030
|
Office | State House |
Honorific | State Representative - Abbr: St. Rep. |
Type | General Election |
Filing Deadline | February 01, 1994 - 12:00pm Central |
Polls Open | November 08, 1994 - 05:30am Central |
Polls Close | November 08, 1994 - 06:30pm Central |
Term Start | December 01, 1994 - 12:00pm |
Term End | December 01, 1996 - 12:00pm |
# Winners | 7 |
Contributor | RBH |
Last Modified | RBH January 20, 2018 07:26pm |
Data Sources | [Link] |
Description |
|
LAST GENERAL ELECTION |
|
Party | Democratic |
Won | 11/03/1992 |
Name | Phyllis J. Rutledge |
Votes | 25,928 (10.26%) |
Term | 12/01/1992 - 12/01/1994 |
Margin | 5,922 (+2.34%) |
|
Party | Democratic |
Won | 11/03/1992 |
Name | Bonnie L. Brown |
Votes | 23,857 (9.44%) |
Term | 12/01/1992 - 12/01/1994 |
Margin | 3,851 (+1.52%) |
|
Party | Democratic |
Won | 11/03/1992 |
Name | Nancy Kessel |
Votes | 21,455 (8.49%) |
Term | 12/01/1992 - 12/01/1994 |
Margin | 1,449 (+0.57%) |
|
Party | Democratic |
Won | 11/03/1992 |
Name | Joe F. Smith |
Votes | 20,958 (8.30%) |
Term | 12/01/1992 - 12/01/1994 |
Margin | 952 (+0.38%) |
|
Party | Democratic |
Won | 11/03/1992 |
Name | Joe Farris |
Votes | 20,958 (8.30%) |
Term | 12/01/1992 - 12/01/1994 |
Margin | 952 (+0.38%) |
|
Party | Democratic |
Won | 11/03/1992 |
Name | Sharon Spencer |
Votes | 20,794 (8.23%) |
Term | 12/01/1992 - 12/01/1994 |
Margin | 788 (+0.31%) |
|
Party | Republican |
Won | 11/03/1992 |
Name | Margaret "Peggy" Miller |
Votes | 20,566 (8.14%) |
Term | 12/01/1992 - 12/01/1994 |
Margin | 560 (+0.22%) |
NEXT GENERAL ELECTION |
|
Party | Democratic |
Won | 11/05/1996 |
Name | Jon Amores |
Votes | 25,177 (10.71%) |
Term | 12/01/1996 - 08/27/1997 |
Margin | 8,685 (+3.69%) |
|
Party | Republican |
Won | 11/05/1996 |
Name | Margaret "Peggy" Miller |
Votes | 19,159 (8.15%) |
Term | 12/01/1996 - 08/27/1997 |
Margin | 2,667 (+1.13%) |
|
Party | Democratic |
Won | 11/05/1996 |
Name | Joe Farris |
Votes | 19,130 (8.14%) |
Term | 12/01/1996 - 08/27/1997 |
Margin | 2,638 (+1.12%) |
|
Party | Democratic |
Won | 11/05/1996 |
Name | Larry L. Rowe |
Votes | 18,391 (7.82%) |
Term | 12/01/1996 - 08/27/1997 |
Margin | 1,899 (+0.81%) |
|
Party | Democratic |
Won | 11/05/1996 |
Name | Sharon Spencer |
Votes | 18,158 (7.72%) |
Term | 12/01/1996 - 08/27/1997 |
Margin | 1,666 (+0.71%) |
|
Party | Democratic |
Won | 11/05/1996 |
Name | Rudy Seacrist |
Votes | 17,518 (7.45%) |
Term | 12/01/1996 - 08/27/1997 |
Margin | 1,026 (+0.44%) |
|
Party | Republican |
Won | 11/05/1996 |
Name | Shelley Moore Capito |
Votes | 17,334 (7.37%) |
Term | 12/01/1996 - 08/27/1997 |
Margin | 842 (+0.36%) |
|
|
|
Start Date |
End Date |
Type |
Title |
Contributor |
| VIDEO ADVERTISEMENTS |
|
|
|
Start Date |
Candidate |
Category |
Ad Tone |
Lng |
Title |
Run Time |
Contributor |
|
| BOOKS |
|
|
Title |
Purchase |
Contributor |
| INFORMATION LINKS |
|
|
|
Date |
Category |
Headline |
Article |
Contributor |
|
|