|
"A comprehensive, collaborative elections resource."
|
NY State Supreme Court 02
|
Parents |
> United States > New York > State Supreme Court > NY State Supreme Court 02
|
Office | State Supreme Court |
Honorific | State Supreme Court - Abbr: Justice |
Type | General Election |
Filing Deadline | July 01, 2017 - 12:00pm Central |
Polls Open | November 07, 2017 - 05:00am Central |
Polls Close | November 07, 2017 - 08:00pm Central |
Term Start | January 01, 2018 - 12:00pm |
Term End | January 01, 2032 - 12:00pm |
# Winners | 2 |
Contributor | RBH |
Last Modified | budgeteer November 30, 2017 03:30pm |
Data Sources | NYC Board of Elections |
Description |
|
LAST GENERAL ELECTION |
|
Party | Democratic |
Won | 11/08/2016 |
Name | Katherine Levine |
Votes | 539,189 (17.58%) |
Term | 01/01/2017 - 01/01/2031 |
Margin | 478,784 (+15.61%) |
|
Party | Democratic |
Won | 11/08/2016 |
Name | Mark Partnow |
Votes | 536,988 (17.51%) |
Term | 01/01/2017 - 01/01/2031 |
Margin | 476,583 (+15.54%) |
|
Party | Democratic |
Won | 11/08/2016 |
Name | Shawndya L. Simpson |
Votes | 495,371 (16.15%) |
Term | 01/01/2017 - 01/01/2031 |
Margin | 434,966 (+14.18%) |
|
Party | Democratic |
Won | 11/08/2016 |
Name | Reginald A. Boddie |
Votes | 492,727 (16.06%) |
Term | 01/01/2017 - 01/01/2031 |
Margin | 432,322 (+14.10%) |
|
Party | Democratic |
Won | 11/08/2016 |
Name | Leon Ruchelsman |
Votes | 491,693 (16.03%) |
Term | 01/01/2017 - 01/01/2031 |
Margin | 431,288 (+14.06%) |
|
Party | Democratic |
Won | 11/08/2016 |
Name | Peter P. Sweeney |
Votes | 444,006 (14.48%) |
Term | 01/01/2017 - 01/01/2031 |
Margin | 383,601 (+12.51%) |
NEXT GENERAL ELECTION |
|
Party | Democratic |
Won | 11/06/2018 |
Name | Sylvia O. Hinds-Radix |
Votes | 519,773 (14.23%) |
Term | 01/01/2019 - 01/01/2033 |
Margin | 442,617 (+12.12%) |
|
Party | Democratic |
Won | 11/06/2018 |
Name | Ingrid Joseph |
Votes | 511,606 (14.01%) |
Term | 01/01/2019 - 01/01/2033 |
Margin | 434,450 (+11.89%) |
|
Party | Democratic |
Won | 11/06/2018 |
Name | Lisa S. Ottley |
Votes | 504,705 (13.82%) |
Term | 01/01/2019 - 01/01/2033 |
Margin | 427,549 (+11.71%) |
|
Party | Democratic |
Won | 11/06/2018 |
Name | Michelle G. Weston |
Votes | 488,934 (13.39%) |
Term | 01/01/2019 - 01/01/2033 |
Margin | 411,778 (+11.27%) |
|
Party | Democratic |
Won | 11/06/2018 |
Name | Devin P. Cohen |
Votes | 482,343 (13.21%) |
Term | 01/01/2019 - 01/01/2033 |
Margin | 405,187 (+11.09%) |
|
Party | Democratic |
Won | 11/06/2018 |
Name | Eric I. Prus |
Votes | 450,407 (12.33%) |
Term | 01/01/2019 - 01/01/2033 |
Margin | 373,251 (+10.22%) |
|
Party | Democratic |
Won | 11/06/2018 |
Name | Wayne Saitta |
Votes | 423,224 (11.59%) |
Term | 01/01/2019 - 01/01/2033 |
Margin | 346,068 (+9.47%) |
|
|
|
Start Date |
End Date |
Type |
Title |
Contributor |
| VIDEO ADVERTISEMENTS |
|
|
|
Start Date |
Candidate |
Category |
Ad Tone |
Lng |
Title |
Run Time |
Contributor |
|
| BOOKS |
|
|
Title |
Purchase |
Contributor |
| INFORMATION LINKS |
|
|
|
Date |
Category |
Headline |
Article |
Contributor |
|
|