|
Parents |
> United States > Georgia > GA - District 10
|
Office | House of Representatives |
Honorific | Representative - Abbr: Rep. |
Type | General Election |
Filing Deadline | March 02, 2018 - 04:00pm Central |
Polls Open | November 06, 2018 - 06:00am Central |
Polls Close | November 06, 2018 - 06:00pm Central |
Term Start | January 03, 2019 - 12:00pm |
Term End | January 03, 2021 - 12:00pm |
Turnout |
48.07% Total Population
|
Contributor | RP |
Last Modified | IndyGeorgia November 17, 2018 07:08pm |
Data Sources | [Link] |
Description |
|
|
|