|
"A comprehensive, collaborative elections resource."
|
Toledo City Council - At-Large - Special Election
|
Parents |
> United States > Ohio > OH Counties > Lucas > Toledo > City Council - At-Large
|
Office | City Council |
Honorific | City Councillor - Abbr: City Councillor |
Type | Nonpartisan Special Election |
Filing Deadline | July 01, 2003 - 12:00pm Central |
Polls Open | November 04, 2003 - 05:30am Central |
Polls Close | November 04, 2003 - 12:00pm Central |
Term Start | January 01, 2004 - 12:00pm |
Term End | January 01, 2006 - 12:00pm |
# Winners | 6 |
Contributor | RBH |
Last Modified | RBH March 24, 2017 09:37pm |
Data Sources | [Link] |
Description |
|
LAST GENERAL ELECTION |
|
Party | Nonpartisan |
Won | 11/06/2001 |
Name | Peter Ujvagi |
Votes | 50,627 (14.20%) |
Term | 01/01/2002 - 01/01/2006 |
Margin | 21,897 (+6.14%) |
|
Party | Nonpartisan |
Won | 11/06/2001 |
Name | Gene A. Zmuda |
Votes | 47,963 (13.45%) |
Term | 01/01/2002 - 01/01/2006 |
Margin | 19,233 (+5.40%) |
|
Party | Nonpartisan |
Won | 11/06/2001 |
Name | Betty Shultz |
Votes | 46,639 (13.08%) |
Term | 01/01/2002 - 01/01/2006 |
Margin | 17,909 (+5.02%) |
|
Party | Nonpartisan |
Won | 11/06/2001 |
Name | Pete Gerken |
Votes | 41,834 (11.74%) |
Term | 01/01/2002 - 01/01/2006 |
Margin | 13,104 (+3.68%) |
|
Party | Nonpartisan |
Won | 11/06/2001 |
Name | Louis Escobar |
Votes | 40,041 (11.23%) |
Term | 01/01/2002 - 01/01/2006 |
Margin | 11,311 (+3.17%) |
|
Party | Nonpartisan |
Won | 11/06/2001 |
Name | George E. Sarantou |
Votes | 29,504 (8.28%) |
Term | 01/01/2002 - 01/01/2006 |
Margin | 774 (+0.22%) |
NEXT GENERAL ELECTION |
|
Party | Nonpartisan |
Won | 11/08/2005 |
Name | Phillip D. Copeland |
Votes | 39,178 (11.37%) |
Term | 01/01/2006 - 01/01/2010 |
Margin | 10,343 (+3.00%) |
|
Party | Nonpartisan |
Won | 11/08/2005 |
Name | Bob McCloskey |
Votes | 37,579 (10.91%) |
Term | 01/01/2006 - 01/01/2010 |
Margin | 8,744 (+2.54%) |
|
Party | Nonpartisan |
Won | 11/08/2005 |
Name | Mark Sobczak |
Votes | 35,866 (10.41%) |
Term | 01/01/2006 - 01/01/2010 |
Margin | 7,031 (+2.04%) |
|
Party | Nonpartisan |
Won | 11/08/2005 |
Name | George E. Sarantou |
Votes | 33,903 (9.84%) |
Term | 01/01/2006 - 01/01/2010 |
Margin | 5,068 (+1.47%) |
|
Party | Nonpartisan |
Won | 11/08/2005 |
Name | Betty Shultz |
Votes | 32,970 (9.57%) |
Term | 01/01/2006 - 01/01/2010 |
Margin | 4,135 (+1.20%) |
|
Party | Nonpartisan |
Won | 11/08/2005 |
Name | Frank Szollosi |
Votes | 31,117 (9.03%) |
Term | 01/01/2006 - 01/01/2010 |
Margin | 2,282 (+0.66%) |
|
|
|
Start Date |
End Date |
Type |
Title |
Contributor |
| VIDEO ADVERTISEMENTS |
|
|
|
Start Date |
Candidate |
Category |
Ad Tone |
Lng |
Title |
Run Time |
Contributor |
|
| BOOKS |
|
|
Title |
Purchase |
Contributor |
| INFORMATION LINKS |
|
|
|
Date |
Category |
Headline |
Article |
Contributor |
|
|