|
"A comprehensive, collaborative elections resource."
|
Lowell City Council
|
Parents |
> United States > Massachusetts > MA Counties > Middlesex > Lowell > City Council - At-Large
|
Office | City Council |
Honorific | City Councillor - Abbr: City Councillor |
Type | Nonpartisan General Election |
Filing Deadline | August 01, 1997 - 12:00pm Central |
Polls Open | November 04, 1997 - 06:00am Central |
Polls Close | November 04, 1997 - 07:00pm Central |
Term Start | January 01, 1998 - 12:00pm |
Term End | January 01, 2000 - 12:00pm |
# Winners | 9 |
Contributor | RBH |
Last Modified | RBH March 20, 2017 10:58pm |
Data Sources | [Link] |
Description |
|
LAST GENERAL ELECTION |
|
Party | Nonpartisan |
Won | 11/07/1995 |
Name | Stephen Gendron |
Votes | 8,156 (8.29%) |
Term | 01/01/1996 - 01/01/1998 |
Margin | 2,422 (+2.46%) |
|
Party | Nonpartisan |
Won | 11/07/1995 |
Name | Edward "Bud" Caulfield |
Votes | 8,107 (8.24%) |
Term | 01/01/1996 - 01/01/1998 |
Margin | 2,373 (+2.41%) |
|
Party | Nonpartisan |
Won | 11/07/1995 |
Name | Matthew Donahue |
Votes | 7,279 (7.40%) |
Term | 01/01/1996 - 01/01/1998 |
Margin | 1,545 (+1.57%) |
|
Party | Nonpartisan |
Won | 11/07/1995 |
Name | Eileen Donoghue |
Votes | 7,221 (7.34%) |
Term | 01/01/1996 - 01/01/1998 |
Margin | 1,487 (+1.51%) |
|
Party | Nonpartisan |
Won | 11/07/1995 |
Name | Richard Howe |
Votes | 6,834 (6.95%) |
Term | 01/01/1996 - 01/01/1998 |
Margin | 1,100 (+1.12%) |
|
Party | Nonpartisan |
Won | 11/07/1995 |
Name | Rita Mercier |
Votes | 6,749 (6.86%) |
Term | 01/01/1996 - 01/01/1998 |
Margin | 1,015 (+1.03%) |
|
Party | Nonpartisan |
Won | 11/07/1995 |
Name | Larry Martin |
Votes | 6,617 (6.73%) |
Term | 01/01/1996 - 01/01/1998 |
Margin | 883 (+0.90%) |
|
Party | Nonpartisan |
Won | 11/07/1995 |
Name | Grady Mulligan |
Votes | 6,559 (6.67%) |
Term | 01/01/1996 - 01/01/1998 |
Margin | 825 (+0.84%) |
|
Party | Nonpartisan |
Won | 11/07/1995 |
Name | Peter Richards |
Votes | 6,148 (6.25%) |
Term | 01/01/1996 - 01/01/1998 |
Margin | 414 (+0.42%) |
NEXT GENERAL ELECTION |
|
Party | Nonpartisan |
Won | 11/02/1999 |
Name | Rita Mercier |
Votes | 9,053 (9.80%) |
Term | 01/01/2000 - 01/01/2002 |
Margin | 3,110 (+3.37%) |
|
Party | Nonpartisan |
Won | 11/02/1999 |
Name | Eileen Donoghue |
Votes | 8,562 (9.27%) |
Term | 01/01/2000 - 01/01/2002 |
Margin | 2,619 (+2.83%) |
|
Party | Nonpartisan |
Won | 11/02/1999 |
Name | Dan Tenczar |
Votes | 7,393 (8.00%) |
Term | 01/01/2000 - 01/01/2002 |
Margin | 1,450 (+1.57%) |
|
Party | Nonpartisan |
Won | 11/02/1999 |
Name | Edward "Bud" Caulfield |
Votes | 7,263 (7.86%) |
Term | 01/01/2000 - 01/01/2002 |
Margin | 1,320 (+1.43%) |
|
Party | Nonpartisan |
Won | 11/02/1999 |
Name | Armand P. Mercier |
Votes | 7,027 (7.61%) |
Term | 01/01/2000 - 01/01/2002 |
Margin | 1,084 (+1.17%) |
|
Party | Nonpartisan |
Won | 11/02/1999 |
Name | Rithy Uong |
Votes | 6,750 (7.31%) |
Term | 01/01/2000 - 01/01/2002 |
Margin | 807 (+0.87%) |
|
Party | Nonpartisan |
Won | 11/02/1999 |
Name | Richard Howe |
Votes | 6,684 (7.23%) |
Term | 01/01/2000 - 01/01/2002 |
Margin | 741 (+0.80%) |
|
Party | Nonpartisan |
Won | 11/02/1999 |
Name | William Martin |
Votes | 6,486 (7.02%) |
Term | 01/01/2000 - 01/01/2002 |
Margin | 543 (+0.59%) |
|
Party | Nonpartisan |
Won | 11/02/1999 |
Name | Rodney M. Elliott |
Votes | 6,031 (6.53%) |
Term | 01/01/2000 - 01/01/2002 |
Margin | 88 (+0.10%) |
|
|
|
Start Date |
End Date |
Type |
Title |
Contributor |
| VIDEO ADVERTISEMENTS |
|
|
|
Start Date |
Candidate |
Category |
Ad Tone |
Lng |
Title |
Run Time |
Contributor |
|
| BOOKS |
|
|
Title |
Purchase |
Contributor |
| INFORMATION LINKS |
|
|
|
Date |
Category |
Headline |
Article |
Contributor |
|
|