|
"A comprehensive, collaborative elections resource."
|
Lowell City Council
|
Parents |
> United States > Massachusetts > MA Counties > Middlesex > Lowell > City Council - At-Large
|
Office | City Council |
Honorific | City Councillor - Abbr: City Councillor |
Type | Nonpartisan General Election |
Filing Deadline | August 01, 1991 - 12:00pm Central |
Polls Open | November 05, 1991 - 06:00am Central |
Polls Close | November 05, 1991 - 07:00pm Central |
Term Start | January 01, 1992 - 12:00pm |
Term End | January 01, 1994 - 12:00pm |
# Winners | 9 |
Contributor | RBH |
Last Modified | Mr. Matt May 25, 2022 05:00pm |
Data Sources | [Link] |
Description |
|
NEXT GENERAL ELECTION |
|
Party | Nonpartisan |
Won | 11/02/1993 |
Name | Laurie Machado |
Votes | 11,909 (10.16%) |
Term | 01/01/1994 - 01/01/1996 |
Margin | 5,768 (+4.92%) |
|
Party | Nonpartisan |
Won | 11/02/1993 |
Name | Stephen Gendron |
Votes | 10,119 (8.63%) |
Term | 01/01/1994 - 01/01/1996 |
Margin | 3,978 (+3.39%) |
|
Party | Nonpartisan |
Won | 11/02/1993 |
Name | Richard Howe |
Votes | 9,259 (7.90%) |
Term | 01/01/1994 - 01/01/1996 |
Margin | 3,118 (+2.66%) |
|
Party | Nonpartisan |
Won | 11/02/1993 |
Name | Matthew Donahue |
Votes | 9,146 (7.80%) |
Term | 01/01/1994 - 01/01/1996 |
Margin | 3,005 (+2.56%) |
|
Party | Nonpartisan |
Won | 11/02/1993 |
Name | Michael Geary |
Votes | 8,289 (7.07%) |
Term | 01/01/1994 - 01/01/1996 |
Margin | 2,148 (+1.83%) |
|
Party | Nonpartisan |
Won | 11/02/1993 |
Name | Tarsy Poulios |
Votes | 8,092 (6.90%) |
Term | 01/01/1994 - 01/01/1996 |
Margin | 1,951 (+1.66%) |
|
Party | Nonpartisan |
Won | 11/02/1993 |
Name | Edward "Bud" Caulfield |
Votes | 7,479 (6.38%) |
Term | 01/01/1994 - 01/01/1996 |
Margin | 1,338 (+1.14%) |
|
Party | Nonpartisan |
Won | 11/02/1993 |
Name | Grady Mulligan |
Votes | 6,559 (5.60%) |
Term | 01/01/1994 - 01/01/1996 |
Margin | 418 (+0.36%) |
|
Party | Nonpartisan |
Won | 11/02/1993 |
Name | Larry Martin |
Votes | 6,292 (5.37%) |
Term | 01/01/1994 - 01/01/1996 |
Margin | 151 (+0.13%) |
|
|
|
Start Date |
End Date |
Type |
Title |
Contributor |
| VIDEO ADVERTISEMENTS |
|
|
|
Start Date |
Candidate |
Category |
Ad Tone |
Lng |
Title |
Run Time |
Contributor |
|
| BOOKS |
|
|
Title |
Purchase |
Contributor |
| INFORMATION LINKS |
|
|
|
Date |
Category |
Headline |
Article |
Contributor |
|
|