|
Parents |
> United States > Pennsylvania > PA - District 09
|
Office | House of Representatives |
Honorific | Representative - Abbr: Rep. |
Type | General Election |
Filing Deadline | April 01, 2014 - 12:00pm Central |
Polls Open | November 04, 2014 - 06:00am Central |
Polls Close | November 04, 2014 - 07:00pm Central |
Term Start | January 03, 2015 - 12:00pm |
Term End | January 03, 2017 - 12:00pm |
Turnout |
46.84% Registered
26.80% Total Population
|
Contributor | RBH |
Last Modified | budgeteer January 03, 2015 10:12pm |
Data Sources | Pa. Secretary of State |
Description |
|
|
|