|
Parents |
> United States > Georgia > GA - District 01
|
Office | House of Representatives |
Honorific | Representative - Abbr: Rep. |
Type | General Election |
Filing Deadline | June 01, 2014 - 12:00pm Central |
Polls Open | November 04, 2014 - 06:00am Central |
Polls Close | November 04, 2014 - 06:00pm Central |
Term Start | January 03, 2015 - 12:00pm |
Term End | January 03, 2017 - 12:00pm |
Turnout |
24.85% Total Population
|
Contributor | Ashley |
Last Modified | IndyGeorgia October 16, 2020 10:12am |
Data Sources | [Link] |
Description |
|
|
|