|
"A comprehensive, collaborative elections resource."
|
NJ Assembly - Bergen
|
Parents |
> United States > New Jersey > NJ General Assembly > NJ Assembly - Bergen
|
Office | State House |
Honorific | State Representative - Abbr: St. Rep. |
Type | General Election |
Filing Deadline | 00, 1963 - 12:00pm Central |
Polls Open | November 05, 1963 - 05:00am Central |
Polls Close | November 05, 1963 - 07:00pm Central |
Term Start | January 14, 1964 - 12:00pm |
Term End | January 11, 1966 - 12:00pm |
# Winners | 7 |
Contributor | Mr. Matt |
Last Modified | Mr. Matt August 09, 2011 08:53am |
Data Sources | NJ Secretary of State - Results of the General Election 1931-72, p. 1963-6 |
Description |
|
LAST GENERAL ELECTION |
|
Party | Republican |
Won | 11/07/1961 |
Name | Harry Randall, Jr. |
Votes | 161,167 (8.35%) |
Term | 01/09/1962 - 01/14/1964 |
Margin | 45,151 (+2.34%) |
![](../images/candidates/b280/C280405D0000-00-00.jpg) |
Party | Republican |
Won | 11/07/1961 |
Name | Marion West Higgins |
Votes | 160,855 (8.33%) |
Term | 01/09/1962 - 01/14/1964 |
Margin | 44,839 (+2.32%) |
|
Party | Republican |
Won | 11/07/1961 |
Name | Carmine Savino, Jr. |
Votes | 160,191 (8.30%) |
Term | 01/09/1962 - 01/14/1964 |
Margin | 44,175 (+2.29%) |
![](../images/candidates/b4/C4929D0000-00-00.jpg) |
Party | Republican |
Won | 11/07/1961 |
Name | Nelson G. Gross |
Votes | 159,174 (8.24%) |
Term | 01/09/1962 - 01/14/1964 |
Margin | 43,158 (+2.24%) |
![](../images/candidates/b168/C168288D1968-01-01.jpg) |
Party | Republican |
Won | 11/07/1961 |
Name | Joseph C. Woodcock Jr. |
Votes | 158,601 (8.21%) |
Term | 01/09/1962 - 01/14/1964 |
Margin | 42,585 (+2.21%) |
|
Party | Republican |
Won | 11/07/1961 |
Name | F. Walton Wanner, Sr. |
Votes | 157,670 (8.17%) |
Term | 01/09/1962 - 01/14/1964 |
Margin | 41,654 (+2.16%) |
![](../images/candidates/b73/C73065D0000-00-00.jpg) |
Party | Republican |
Won | 11/07/1961 |
Name | Peter Moraites |
Votes | 157,030 (8.13%) |
Term | 01/09/1962 - 01/14/1964 |
Margin | 41,014 (+2.12%) |
NEXT GENERAL ELECTION |
![](../images/candidates/b175/C175302D0000-00-00.jpg) |
Party | Democratic |
Won | 11/02/1965 |
Name | Vito A. Albanese |
Votes | 154,292 (7.17%) |
Term | 01/11/1966 - 01/09/1968 |
Margin | -20,569 (-0.96%) |
|
Party | Democratic |
Won | 11/02/1965 |
Name | Lee M. Carlton |
Votes | 153,813 (7.15%) |
Term | 01/11/1966 - 01/09/1968 |
Margin | -21,048 (-0.98%) |
![](../images/candidates/b66/C66135D1966-01-01.jpg) |
Party | Democratic |
Won | 11/02/1965 |
Name | Robert E. Hamer |
Votes | 153,174 (7.12%) |
Term | 01/11/1966 - 01/09/1968 |
Margin | -21,687 (-1.01%) |
|
Party | Democratic |
Won | 11/02/1965 |
Name | Arnold E. Brown |
Votes | 153,006 (7.11%) |
Term | 01/11/1966 - 01/09/1968 |
Margin | -21,855 (-1.02%) |
|
Party | Democratic |
Won | 11/02/1965 |
Name | Jerome L. Yesko |
Votes | 151,892 (7.06%) |
Term | 01/11/1966 - 01/09/1968 |
Margin | -22,969 (-1.07%) |
![](../images/candidates/b168/C168288D1968-01-01.jpg) |
Party | Republican |
Won | 11/02/1965 |
Name | Joseph C. Woodcock Jr. |
Votes | 150,585 (7.00%) |
Term | 01/11/1966 - 01/09/1968 |
Margin | -24,276 (-1.13%) |
|
Party | Democratic |
Won | 11/02/1965 |
Name | John M. Skevin |
Votes | 150,540 (6.99%) |
Term | 01/11/1966 - 01/09/1968 |
Margin | -24,321 (-1.13%) |
|
|
|
Start Date |
End Date |
Type |
Title |
Contributor |
![](../images/spacer.gif) | VIDEO ADVERTISEMENTS |
![](../images/ButtonAdd.gif) |
|
|
Start Date |
Candidate |
Category |
Ad Tone |
Lng |
Title |
Run Time |
Contributor |
|
![](../images/spacer.gif) | BOOKS |
![](../images/ButtonAdd.gif) |
|
Title |
Purchase |
Contributor |
![](../images/spacer.gif) | INFORMATION LINKS |
|
|
|
Date |
Category |
Headline |
Article |
Contributor |
|
|