Home About Chat Users Issues Party Candidates Polling Firms Media News Polls Calendar Key Races United States President Senate House Governors International

New User Account
"A comprehensive, collaborative elections resource." 
Email: Password:

  Portland, ME Mayor
RACE DETAILS
Parents > United States > Maine > ME Counties > Cumberland > Portland > Mayor
OfficeMayor
HonorificMayor - Abbr: Mayor
Type General Election
Filing Deadline August 29, 2011 - 12:00pm Central
Polls Open November 08, 2011 - 06:00am Central
Polls Close November 08, 2011 - 07:00pm Central
Term Start December 05, 2011 - 12:00pm
Term End December 07, 2015 - 12:00pm
ContributorRBH
Last ModifiedMr. Matt December 08, 2022 06:03pm
Data Sources[Link]
Description The Mayor will be elected via Ranked Choice Voting. This is the first time the Mayors office has been directly elected in Portland, ME since 1923.
LAST GENERAL ELECTION
  PartyNonpartisan Won12/06/2010
NameNicholas Mavodones Votes9 (100.00%)
Term12/06/2010 - 12/05/2011 Margin9 (+100.00%)
NEXT GENERAL ELECTION
  PartyNonpartisan Won11/03/2015
NameEthan Strimling Votes9,163 (51.10%)
Term12/07/2015 - 12/02/2019 Margin2,279 (+12.71%)
PRIMARY/OTHER SCHEDULE
LEANING PREDICTIONS    Detail
Leaning Graph
08/23/2011 11/08/2011
CandidateSlightLeanStrongSafe
Nicholas Mavodones ----1 --
Leaning Call: Nicholas Mavodones (100.00%)
Weighted Call: 0 (0.00%)

CANDIDATES
Photo
Name St. Sen. Michael F. Brennan St. Sen. Ethan Strimling (I) Mayor Nicholas Mavodones City Councillor David Marshall Jed Rathband City Councillor Jill Duson Markos Miller
PartyNonpartisan Nonpartisan Nonpartisan Nonpartisan Nonpartisan Nonpartisan Nonpartisan
Campaign Logo
Certified Votes 9,061 (55.82%) 7,173 (44.19%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%)
Margin0 (0.00%) -1,888 (-11.63%) -9,061 (-55.81%) -9,061 (-55.81%) -9,061 (-55.81%) -9,061 (-55.81%) -9,061 (-55.81%)
Predict Avg.0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Ballot Round 13 7,582 (42.98%) 5,951 (33.73%) 4,109 (23.29%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%)  
Ballot Round 12 6,583 (36.13%) 5,486 (30.11%) 3,821 (20.97%) 2,331 (12.79%) 0 (0.00%) 0 (0.00%) 0 (0.00%)  
Ballot Round 11 6,145 (33.03%) 5,083 (27.33%) 3,530 (18.98%) 2,024 (10.88%) 1,820 (9.78%) 0 (0.00%) 0 (0.00%)  
Ballot Round 10 5,896 (31.34%) 4,870 (25.89%) 3,327 (17.68%) 1,916 (10.18%) 1,758 (9.34%) 1,047 (5.57%) 0 (0.00%)  
Ballot Round 9 5,689 (30.05%) 4,765 (25.17%) 3,259 (17.21%) 1,737 (9.18%) 1,634 (8.63%) 986 (5.21%) 862 (4.55%)  
Ballot Round 8 5,614 (29.17%) 4,685 (24.34%) 3,145 (16.34%) 1,695 (8.81%) 1,539 (8.00%) 957 (4.97%) 820 (4.26%)  
Ballot Round 7 5,543 (28.64%) 4,612 (23.83%) 3,092 (15.98%) 1,671 (8.63%) 1,502 (7.76%) 945 (4.88%) 780 (4.03%)  
Ballot Round 6 5,490 (28.22%) 4,564 (23.46%) 3,043 (15.64%) 1,653 (8.50%) 1,472 (7.57%) 919 (4.72%) 771 (3.96%)  
Ballot Round 5 5,397 (27.65%) 4,515 (23.13%) 3,018 (15.46%) 1,633 (8.37%) 1,451 (7.44%) 895 (4.59%) 753 (3.86%)  
Ballot Round 4 5,341 (27.33%) 4,462 (22.83%) 3,004 (15.37%) 1,562 (7.99%) 1,430 (7.32%) 878 (4.49%) 735 (3.76%)  
Ballot Round 3 5,285 (26.97%) 4,445 (22.68%) 2,988 (15.25%) 1,556 (7.94%) 1,418 (7.24%) 866 (4.42%) 731 (3.73%)  
Ballot Round 2 5,262 (26.76%) 4,415 (22.45%) 2,977 (15.14%) 1,540 (7.83%) 1,412 (7.18%) 857 (4.36%) 725 (3.69%)  
Ballot Round 1 5,248 (26.66%) 4,408 (22.40%) 2,966 (15.07%) 1,521 (7.73%) 1,399 (7.11%) 839 (4.26%) 721 (3.66%)  
Ballot Round 0 5,245 (26.59%) 4,401 (22.31%) 2,960 (15.00%) 1,520 (7.71%) 1,398 (7.09%) 838 (4.25%) 720 (3.65%)  
Cash On Hand $-- $-- $-- $-- $-- $-- $--
Website
Entry Date 00/00/2011 00/00/2011 00/00/2011 00/00/2011 00/00/2011 00/00/2011 00/00/2011
Bar
MATCHUP POLLS (0 from 0 pollsters)
ENDORSEMENTS
Endorsements
MORE CANDIDATES
Photo
Name Richard Dodge Christopher Vail Peter Bryant Ralph Carmona St. Rep. John Eder Charles E. Bragdon Hamza Haadoow
PartyNonpartisan Nonpartisan Nonpartisan Nonpartisan Nonpartisan Nonpartisan Nonpartisan
Campaign Logo
Certified Votes 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%)
Margin-9,061 (-55.81%) -9,061 (-55.81%) -9,061 (-55.81%) -9,061 (-55.81%) -9,061 (-55.81%) -9,061 (-55.81%) -9,061 (-55.81%)
Predict Avg.0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Ballot Round 13 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%)  
Ballot Round 12 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%)  
Ballot Round 11 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%)  
Ballot Round 10 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%)  
Ballot Round 9 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%)  
Ballot Round 8 794 (4.13%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%)  
Ballot Round 7 745 (3.85%) 463 (2.39%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%)  
Ballot Round 6 696 (3.58%) 443 (2.28%) 407 (2.09%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%)  
Ballot Round 5 684 (3.51%) 432 (2.21%) 395 (2.02%) 344 (1.76%) 0 (0.00%) 0 (0.00%) 0 (0.00%)  
Ballot Round 4 679 (3.47%) 428 (2.19%) 387 (1.98%) 339 (1.73%) 300 (1.54%) 0 (0.00%) 0 (0.00%)  
Ballot Round 3 671 (3.42%) 420 (2.14%) 375 (1.91%) 324 (1.65%) 293 (1.50%) 226 (1.15%) 0 (0.00%)  
Ballot Round 2 671 (3.41%) 419 (2.13%) 373 (1.90%) 320 (1.63%) 279 (1.42%) 223 (1.13%) 191 (0.97%)  
Ballot Round 1 670 (3.40%) 410 (2.08%) 369 (1.88%) 317 (1.61%) 276 (1.40%) 220 (1.12%) 186 (0.95%)  
Ballot Round 0 666 (3.38%) 406 (2.06%) 368 (1.87%) 316 (1.60%) 275 (1.39%) 218 (1.11%) 184 (0.93%)  
Cash On Hand $-- $-- $-- $-- $-- $-- $--
Website
Entry Date 00/00/2011 00/00/2011 00/00/2011 00/00/2011 00/00/2011 00/00/2011 00/00/2011
MATCHUP POLLS (0 from 0 pollsters)
ENDORSEMENTS
Endorsements
VIEW 2 MORE CANDIDATES


EVENTS
Start Date End Date Type Title Contributor

VIDEO ADVERTISEMENTS
Start Date Candidate Category Ad Tone Lng Title Run Time Contributor

BOOKS
Title Purchase Contributor

INFORMATION LINKS

NEWS
Date Category Headline Article Contributor

DISCUSSION