|
"A comprehensive, collaborative elections resource."
|
NH Governor - D Convention
|
Parents |
> United States > New Hampshire > Governor
|
Office | Governor |
Honorific | Governor - Abbr: Gov. |
Type | Primary Election |
Filing Deadline | June 07, 1841 - 12:00pm Central |
Polls Open | June 08, 1841 - 05:00am Central |
Polls Close | June 08, 1841 - 07:00pm Central |
Term Start | June 02, 1842 - 12:00pm |
Term End | June 06, 1843 - 12:00pm |
Contributor | Chronicler |
Last Modified | Chronicler November 16, 2010 05:17pm |
Data Sources | Farmer's Cabinet (a newspaper), 6/18/1841. |
Description |
The Democratic state convention was held at Concord. Hubbard was nominated on the second ballot:
Candidate: Ballot | 1st | 2d |
Henry Hubbard | 99 | 119 |
John H. White | 88 | 95 |
Thomas Chandler | 18 | 2 |
Scattering | 12 | -- |
|
|
|
|
Start Date |
End Date |
Type |
Title |
Contributor |
| VIDEO ADVERTISEMENTS |
|
|
|
Start Date |
Candidate |
Category |
Ad Tone |
Lng |
Title |
Run Time |
Contributor |
|
| BOOKS |
|
|
Title |
Purchase |
Contributor |
| INFORMATION LINKS |
|
|
|
Date |
Category |
Headline |
Article |
Contributor |
|
|