|
"A comprehensive, collaborative elections resource."
|
US Vice President - W Convention
|
Parents |
> United States > U.S. Executive > U.S. Vice President
|
Office | Vice President |
Honorific | VP - Abbr: Vice President |
Type | Whig Primary Election |
Filing Deadline | June 01, 1848 - 12:00pm Central |
Polls Open | June 07, 1848 - 06:00am Central |
Polls Close | June 09, 1848 - 08:00pm Central |
Term Start | March 04, 1849 - 12:00pm |
Term End | March 04, 1853 - 12:00pm |
Contributor | 411 Name Removed |
Last Modified | Chronicler September 07, 2007 07:35pm |
Data Sources | Newspaper The Farmer's Cabinet, 6/15/1848. |
Description |
Millard Fillmore was nominated on the second ballot.
VP Balloting, WNC 1848 |
Contender: Ballot | 1st | 2d |
Millard Fillmore | 115 | 173 |
Abbott Lawrence | 109 | 87 |
Andrew Stewart | 14 | 0 |
Thomas M.T. McKennan | 13 | 0 |
Scattering | 23 | 6 |
|
|
|
|
Start Date |
End Date |
Type |
Title |
Contributor |
| VIDEO ADVERTISEMENTS |
|
|
|
Start Date |
Candidate |
Category |
Ad Tone |
Lng |
Title |
Run Time |
Contributor |
|
| BOOKS |
|
|
Title |
Purchase |
Contributor |
| INFORMATION LINKS |
|
|
|
Date |
Category |
Headline |
Article |
Contributor |
|
|