|
"A comprehensive, collaborative elections resource."
|
Sacramento City Council
|
Parents |
> Sacramento City Council At-Large
|
Office | City Council |
Honorific | City Councillor - Abbr: City Councillor |
Type | General Election |
Filing Deadline | 00, 1967 - 12:00pm Central |
Polls Open | November 04, 1967 - 07:00am Central |
Polls Close | November 04, 1967 - 07:00pm Central |
Term Start | January 01, 1968 - 12:00pm |
Term End | December 31, 1969 - 12:00pm |
# Winners | 9 |
Contributor | RMF |
Last Modified | RMF January 25, 2009 03:45pm |
Data Sources | Sacramento City Clerk |
Description |
Term dates speculative
|
LAST GENERAL ELECTION |
|
Party | Nonpartisan |
Won | 11/02/1965 |
Name | Walter Christensen |
Votes | 31,757 (8.19%) |
Term | 01/01/1966 - 12/31/1967 |
Margin | 8,131 (+2.10%) |
|
Party | Nonpartisan |
Won | 11/02/1965 |
Name | Philip Mering |
Votes | 30,722 (7.92%) |
Term | 01/01/1966 - 12/31/1967 |
Margin | 7,096 (+1.83%) |
![](../images/candidates/b120/C120304D0000-01-01.jpg) |
Party | Nonpartisan |
Won | 11/02/1965 |
Name | Richard H. "Dick" Marriott |
Votes | 30,346 (7.82%) |
Term | 01/01/1966 - 12/31/1967 |
Margin | 6,720 (+1.73%) |
|
Party | Nonpartisan |
Won | 11/02/1965 |
Name | Willard E. Nielsen |
Votes | 27,576 (7.11%) |
Term | 01/01/1966 - 12/31/1967 |
Margin | 3,950 (+1.02%) |
|
Party | Nonpartisan |
Won | 11/02/1965 |
Name | Sun G. Wong |
Votes | 27,432 (7.07%) |
Term | 01/01/1966 - 12/31/1967 |
Margin | 3,806 (+0.98%) |
|
Party | Nonpartisan |
Won | 11/02/1965 |
Name | Albert J. Talkin |
Votes | 26,752 (6.90%) |
Term | 01/01/1966 - 12/31/1967 |
Margin | 3,126 (+0.81%) |
|
Party | Nonpartisan |
Won | 11/02/1965 |
Name | Thomas E. Murphy |
Votes | 26,457 (6.82%) |
Term | 01/01/1966 - 12/31/1967 |
Margin | 2,831 (+0.73%) |
![](../images/candidates/b209/C209970D0000-00-00.jpg) |
Party | Nonpartisan |
Won | 11/02/1965 |
Name | Dain J. Domich |
Votes | 25,798 (6.65%) |
Term | 01/01/1966 - 12/31/1967 |
Margin | 2,172 (+0.56%) |
|
Party | Nonpartisan |
Won | 11/02/1965 |
Name | Allan P. Rouse |
Votes | 24,726 (6.38%) |
Term | 01/01/1966 - 12/31/1967 |
Margin | 1,100 (+0.28%) |
NEXT GENERAL ELECTION |
![](../images/candidates/b120/C120304D0000-01-01.jpg) |
Party | Nonpartisan |
Won | 11/04/1969 |
Name | Richard H. "Dick" Marriott |
Votes | 30,134 (7.98%) |
Term | 01/01/1970 - 12/31/1971 |
Margin | 11,576 (+3.07%) |
|
Party | Nonpartisan |
Won | 11/04/1969 |
Name | Milton L. McGhee |
Votes | 29,337 (7.77%) |
Term | 01/01/1970 - 12/31/1971 |
Margin | 10,779 (+2.85%) |
|
Party | Nonpartisan |
Won | 11/04/1969 |
Name | Ritz Naygrow |
Votes | 26,626 (7.05%) |
Term | 01/01/1970 - 12/31/1971 |
Margin | 8,068 (+2.14%) |
|
Party | Nonpartisan |
Won | 11/04/1969 |
Name | Albert J. Talkin |
Votes | 25,565 (6.77%) |
Term | 01/01/1970 - 12/31/1971 |
Margin | 7,007 (+1.86%) |
|
Party | Nonpartisan |
Won | 11/04/1969 |
Name | Manuel Ferrales |
Votes | 24,146 (6.39%) |
Term | 01/01/1970 - 12/31/1971 |
Margin | 5,588 (+1.48%) |
|
Party | Nonpartisan |
Won | 11/04/1969 |
Name | Sun G. Wong |
Votes | 23,522 (6.23%) |
Term | 01/01/1970 - 12/31/1971 |
Margin | 4,964 (+1.31%) |
|
Party | Nonpartisan |
Won | 11/04/1969 |
Name | Michael S. Sands |
Votes | 22,692 (6.01%) |
Term | 01/01/1970 - 12/31/1971 |
Margin | 4,134 (+1.09%) |
|
Party | Nonpartisan |
Won | 11/04/1969 |
Name | Peter Franchi |
Votes | 22,487 (5.95%) |
Term | 01/01/1970 - 12/31/1971 |
Margin | 3,929 (+1.04%) |
|
Party | Nonpartisan |
Won | 11/04/1969 |
Name | Dave McKinley |
Votes | 19,182 (5.08%) |
Term | 01/01/1970 - 12/31/1971 |
Margin | 624 (+0.17%) |
|
|
|
Start Date |
End Date |
Type |
Title |
Contributor |
![](../images/spacer.gif) | VIDEO ADVERTISEMENTS |
![](../images/ButtonAdd.gif) |
|
|
Start Date |
Candidate |
Category |
Ad Tone |
Lng |
Title |
Run Time |
Contributor |
|
![](../images/spacer.gif) | BOOKS |
![](../images/ButtonAdd.gif) |
|
Title |
Purchase |
Contributor |
![](../images/spacer.gif) | INFORMATION LINKS |
|
|
|
Date |
Category |
Headline |
Article |
Contributor |
|
|