|
"A comprehensive, collaborative elections resource."
|
NC Council of State Chair
|
Parents |
> United States > North Carolina > Council of State Chair
|
Office | Chairman |
Honorific | Chairman - Abbr: Chairman |
Type | General Election |
Filing Deadline | May 07, 1784 - 12:00pm Central |
Polls Open | May 08, 1784 - 06:00am Central |
Polls Close | May 08, 1784 - 06:00pm Central |
Term Start | May 20, 1784 - 12:00am |
Term End | May 13, 1785 - 12:00am |
Contributor | Chronicler |
Last Modified | Chronicler April 05, 2008 03:50pm |
Data Sources | North Carolina Government (1979), p. 164. |
Description |
|
LAST GENERAL ELECTION |
|
Party | Independent |
Won | 05/09/1783 |
Name | None |
Votes | 1 (100.00%) |
Term | 05/10/1783 - 05/19/1784 |
Margin | 1 (+100.00%) |
|
|
|
Start Date |
End Date |
Type |
Title |
Contributor |
| VIDEO ADVERTISEMENTS |
|
|
|
Start Date |
Candidate |
Category |
Ad Tone |
Lng |
Title |
Run Time |
Contributor |
|
| BOOKS |
|
|
Title |
Purchase |
Contributor |
| INFORMATION LINKS |
|
|
|
Date |
Category |
Headline |
Article |
Contributor |
|
|