|
"A comprehensive, collaborative elections resource."
|
PR Senate At-Large
|
Parents |
> United States > Puerto Rico > Senate > PR Senate At-Large
|
Office | State Senate |
Honorific | State Senate - Abbr: St. Sen. |
Type | General Election |
Filing Deadline | 00, 0000 - 12:00pm Central |
Polls Open | November 04, 2008 - 06:00am Central |
Polls Close | November 04, 2008 - 11:00pm Central |
Term Start | January 03, 2009 - 12:00pm |
Term End | January 03, 2013 - 12:00pm |
# Winners | 11 |
Contributor | Ralphie |
Last Modified | RBH January 01, 2016 09:19pm |
Data Sources | [Link] |
Description |
|
LAST GENERAL ELECTION |
|
Party | Puerto Rican Independence |
Won | 11/02/2004 |
Name | María de Lourdes Santiago |
Votes | 178,541 (9.39%) |
Term | 01/03/2005 - 01/03/2009 |
Margin | 55,736 (+2.93%) |
|
Party | New Progressive |
Won | 11/02/2004 |
Name | Norma Burgos |
Votes | 168,553 (8.87%) |
Term | 01/03/2005 - 01/03/2009 |
Margin | 45,748 (+2.41%) |
|
Party | Popular Democratic |
Won | 11/02/2004 |
Name | Sila González Calderón |
Votes | 141,281 (7.43%) |
Term | 01/03/2005 - 01/03/2009 |
Margin | 18,476 (+0.97%) |
|
Party | New Progressive |
Won | 11/02/2004 |
Name | Jorge de Castro Font |
Votes | 139,294 (7.33%) |
Term | 01/03/2005 - 01/03/2009 |
Margin | 16,489 (+0.87%) |
|
Party | New Progressive |
Won | 11/02/2004 |
Name | José Garriga Picó |
Votes | 135,631 (7.13%) |
Term | 01/03/2005 - 01/03/2009 |
Margin | 12,826 (+0.67%) |
|
Party | New Progressive |
Won | 11/02/2004 |
Name | Kenneth McClintock Hernández |
Votes | 134,901 (7.10%) |
Term | 01/03/2005 - 01/03/2009 |
Margin | 12,096 (+0.64%) |
|
Party | New Progressive |
Won | 11/02/2004 |
Name | Orlando Parga Figueroa |
Votes | 133,768 (7.04%) |
Term | 01/03/2005 - 01/03/2009 |
Margin | 10,963 (+0.58%) |
|
Party | New Progressive |
Won | 11/02/2004 |
Name | Lucy Arce |
Votes | 133,081 (7.00%) |
Term | 01/03/2005 - 01/03/2009 |
Margin | 10,276 (+0.54%) |
|
Party | Popular Democratic |
Won | 11/02/2004 |
Name | Juan "El Tigre" Hernández Mayoral |
Votes | 130,265 (6.85%) |
Term | 01/03/2005 - 01/03/2009 |
Margin | 7,460 (+0.39%) |
|
Party | Popular Democratic |
Won | 11/02/2004 |
Name | Antonio "Tony" Fas Alzamora |
Votes | 129,798 (6.83%) |
Term | 01/03/2005 - 01/03/2009 |
Margin | 6,993 (+0.37%) |
|
Party | Popular Democratic |
Won | 11/02/2004 |
Name | Eudaldo Báez-Galib |
Votes | 124,122 (6.53%) |
Term | 01/03/2005 - 01/03/2009 |
Margin | 1,317 (+0.07%) |
NEXT GENERAL ELECTION |
|
Party | New Progressive |
Won | 11/06/2012 |
Name | Tommy Rivera Schatz |
Votes | 159,639 (8.93%) |
Term | 01/03/2013 - 01/03/2017 |
Margin | 35,189 (+1.97%) |
|
Party | Popular Democratic |
Won | 11/06/2012 |
Name | Eduardo Bhatia Gautier |
Votes | 152,066 (8.51%) |
Term | 01/03/2013 - 01/03/2017 |
Margin | 27,616 (+1.54%) |
|
Party | Popular Democratic |
Won | 11/06/2012 |
Name | Ángel R. Rosa |
Votes | 138,735 (7.76%) |
Term | 01/03/2013 - 01/03/2017 |
Margin | 14,285 (+0.80%) |
|
Party | Puerto Rican Independence |
Won | 11/06/2012 |
Name | María de Lourdes Santiago |
Votes | 138,167 (7.73%) |
Term | 01/03/2013 - 01/03/2017 |
Margin | 13,717 (+0.77%) |
|
Party | Popular Democratic |
Won | 11/06/2012 |
Name | Antonio "Tony" Fas Alzamora |
Votes | 137,450 (7.69%) |
Term | 01/03/2013 - 01/03/2017 |
Margin | 13,000 (+0.73%) |
|
Party | Popular Democratic |
Won | 11/06/2012 |
Name | Rossana López León |
Votes | 137,071 (7.67%) |
Term | 01/03/2013 - 01/03/2017 |
Margin | 12,621 (+0.71%) |
|
Party | Popular Democratic |
Won | 11/06/2012 |
Name | Anibal Jose "Jossie" Torres |
Votes | 129,745 (7.26%) |
Term | 01/03/2013 - 01/03/2017 |
Margin | 5,295 (+0.30%) |
|
Party | New Progressive |
Won | 11/06/2012 |
Name | Larry Seilhamer Rodríguez |
Votes | 129,251 (7.23%) |
Term | 01/03/2013 - 01/03/2017 |
Margin | 4,801 (+0.27%) |
|
Party | Popular Democratic |
Won | 11/06/2012 |
Name | Cirilo Tirado Rivera |
Votes | 126,944 (7.10%) |
Term | 01/03/2013 - 01/03/2017 |
Margin | 2,494 (+0.14%) |
|
Party | New Progressive |
Won | 11/06/2012 |
Name | Itzamar Peña Ramírez |
Votes | 126,664 (7.09%) |
Term | 01/03/2013 - 01/03/2017 |
Margin | 2,214 (+0.12%) |
|
Party | New Progressive |
Won | 11/06/2012 |
Name | Margarita Nolasco Santiago |
Votes | 126,251 (7.06%) |
Term | 01/03/2013 - 01/03/2017 |
Margin | 1,801 (+0.10%) |
|
|
|
Start Date |
End Date |
Type |
Title |
Contributor |
| VIDEO ADVERTISEMENTS |
|
|
|
Start Date |
Candidate |
Category |
Ad Tone |
Lng |
Title |
Run Time |
Contributor |
|
| BOOKS |
|
|
Title |
Purchase |
Contributor |
| INFORMATION LINKS |
|
|
|
Date |
Category |
Headline |
Article |
Contributor |
|
|