|
"A comprehensive, collaborative elections resource."
|
SA MP - Kingston
|
Parents |
> Australia > South Australia > Kingston
|
Office | Parliament |
Honorific | Member of Parliament - Abbr: MP |
Type | General Election |
Filing Deadline | September 09, 1998 - 09:30pm Central |
Polls Open | October 02, 1998 - 05:30pm Central |
Polls Close | October 03, 1998 - 03:30am Central |
Term Start | November 09, 1998 - 07:30pm |
Term End | February 11, 2002 - 07:30pm |
Contributor | Karma Policeman |
Last Modified | RBH May 30, 2021 02:47pm |
Data Sources | [Link] |
Description |
|
NEXT GENERAL ELECTION |
|
Party | Labor |
Won | 11/10/2001 |
Name | David Cox |
Votes | 40,618 (52.42%) |
Term | 02/11/2002 - 11/15/2004 |
Margin | 3,746 (+4.83%) |
|
|
|
Start Date |
End Date |
Type |
Title |
Contributor |
| VIDEO ADVERTISEMENTS |
|
|
|
Start Date |
Candidate |
Category |
Ad Tone |
Lng |
Title |
Run Time |
Contributor |
|
| BOOKS |
|
|
Title |
Purchase |
Contributor |
| INFORMATION LINKS |
|
|
|
Date |
Category |
Headline |
Article |
Contributor |
|
|