|
"A comprehensive, collaborative elections resource."
|
CT At-Large
|
Parents |
> United States > Connecticut > CT At-Large
|
Office | House of Representatives |
Honorific | Representative - Abbr: Rep. |
Type | General Election |
Filing Deadline | 00, 1810 - 12:00am Central |
Polls Open | September 17, 1810 - 06:00am Central |
Polls Close | September 17, 1810 - 10:00pm Central |
Term Start | March 03, 1811 - 12:00pm |
Term End | March 03, 1813 - 12:00pm |
# Winners | 7 |
Contributor | eddy 9_99 |
Last Modified | eddy 9_99 January 02, 2007 08:52pm |
Data Sources | Dubin, US Congressional Elections |
Description |
Data incomplete
|
NEXT GENERAL ELECTION |
|
Party | Federalist |
Won | 09/21/1812 |
Name | Benjamin Tallmadge |
Votes | 10,631 (14.58%) |
Term | 03/03/1813 - 03/03/1815 |
Margin | 9,880 (+13.55%) |
|
Party | Federalist |
Won | 09/21/1812 |
Name | Timothy Pitkin |
Votes | 10,341 (14.18%) |
Term | 03/03/1813 - 03/03/1815 |
Margin | 9,590 (+13.15%) |
|
Party | Federalist |
Won | 09/21/1812 |
Name | John Davenport |
Votes | 10,162 (13.93%) |
Term | 03/03/1813 - 03/03/1815 |
Margin | 9,411 (+12.90%) |
|
Party | Federalist |
Won | 09/21/1812 |
Name | Lewis B. Sturges |
Votes | 10,076 (13.81%) |
Term | 03/03/1813 - 03/03/1815 |
Margin | 9,325 (+12.79%) |
|
Party | Federalist |
Won | 09/21/1812 |
Name | Jonathan Moseley |
Votes | 9,872 (13.53%) |
Term | 03/03/1813 - 03/03/1815 |
Margin | 9,121 (+12.51%) |
|
Party | Federalist |
Won | 09/21/1812 |
Name | Epaphroditus Champion |
Votes | 9,572 (13.12%) |
Term | 03/03/1813 - 03/03/1815 |
Margin | 8,821 (+12.09%) |
|
Party | Federalist |
Won | 09/21/1812 |
Name | Lyman Law |
Votes | 9,476 (12.99%) |
Term | 03/03/1813 - 03/03/1815 |
Margin | 8,725 (+11.96%) |
|
|
|
Start Date |
End Date |
Type |
Title |
Contributor |
| VIDEO ADVERTISEMENTS |
|
|
|
Start Date |
Candidate |
Category |
Ad Tone |
Lng |
Title |
Run Time |
Contributor |
|
| BOOKS |
|
|
Title |
Purchase |
Contributor |
| INFORMATION LINKS |
|
|
|
Date |
Category |
Headline |
Article |
Contributor |
|
|