|
"A comprehensive, collaborative elections resource."
|
NE Governor - D Primary
|
Parents |
> United States > Nebraska > Governor
|
Office | Governor |
Honorific | Governor - Abbr: Gov. |
Type | Democratic Primary Election |
Filing Deadline | April 04, 1990 - 12:00pm Central |
Polls Open | May 15, 1990 - 06:00am Central |
Polls Close | May 15, 1990 - 08:00pm Central |
Term Start | January 03, 1991 - 12:00pm |
Term End | January 03, 1995 - 12:00pm |
Contributor | COSDem |
Last Modified | RBH December 18, 2009 12:55pm |
Data Sources | [Link] |
Description |
Nelson did not emerge as the winner from the seven-candidate field until July 2, when a recount showed he won by 42 votes over Bill Hoppner, a Lincoln businessman and former aide to Sen. Bob Kerrey.
|
LAST GENERAL ELECTION |
|
Party | Republican |
Won | 11/04/1986 |
Name | Kay Orr |
Votes | 298,325 (52.85%) |
Term | 01/03/1987 - 01/03/1991 |
Margin | 33,169 (+5.88%) |
|
|
|
Start Date |
End Date |
Type |
Title |
Contributor |
| VIDEO ADVERTISEMENTS |
|
|
|
Start Date |
Candidate |
Category |
Ad Tone |
Lng |
Title |
Run Time |
Contributor |
|
| BOOKS |
|
|
Title |
Purchase |
Contributor |
| INFORMATION LINKS |
|
|
|
Date |
Category |
Headline |
Article |
Contributor |
|
|