|
"A comprehensive, collaborative elections resource."
|
Cincinnati City Council
|
Parents |
> United States > Ohio > OH Counties > Hamilton > Cincinnati > Cincinnati City Council > Cincinnati City Council
|
Office | City Council |
Honorific | City Councillor - Abbr: City Councillor |
Type | General Election |
Filing Deadline | March 06, 2003 - 12:00pm Central |
Polls Open | November 04, 2003 - 05:30am Central |
Polls Close | November 04, 2003 - 06:30pm Central |
Term Start | December 01, 2003 - 12:00pm |
Term End | December 01, 2005 - 12:00pm |
# Winners | 9 |
Contributor | ... |
Last Modified | U Ole Polecat May 03, 2005 09:54am |
Data Sources | Hamilton County Board of Elections: [Link] |
Description |
Voters cast ballots for 9 candidates citywide.
|
LAST GENERAL ELECTION |
![](../images/candidates/Candidate55882.jpg) |
Party | Democratic |
Won | 11/06/2001 |
Name | David Pepper |
Votes | 46,679 (7.95%) |
Term | 12/01/2001 - 12/01/2003 |
Margin | 20,996 (+3.57%) |
![](../images/candidates/b55/C55881D2015-01-01.jpg) |
Party | Democratic |
Won | 11/06/2001 |
Name | Alicia M. Reece |
Votes | 45,104 (7.68%) |
Term | 12/01/2001 - 12/01/2003 |
Margin | 19,421 (+3.31%) |
![](../images/candidates/b73/C73397D2005-01-01.jpg) |
Party | Republican |
Won | 11/06/2001 |
Name | Pat DeWine |
Votes | 44,670 (7.61%) |
Term | 12/01/2001 - 12/01/2003 |
Margin | 18,987 (+3.23%) |
![](../images/candidates/Candidate73603.jpg) |
Party | Democratic |
Won | 11/06/2001 |
Name | Minette J. Cooper |
Votes | 39,549 (6.73%) |
Term | 12/01/2001 - 12/01/2003 |
Margin | 13,866 (+2.36%) |
![](../images/candidates/b73/C73399D2006-01-01.jpg) |
Party | Democratic |
Won | 11/06/2001 |
Name | John J. Cranley |
Votes | 38,200 (6.50%) |
Term | 12/01/2001 - 12/01/2003 |
Margin | 12,517 (+2.13%) |
![](../images/candidates/Candidate73400.jpg) |
Party | Charter |
Won | 11/06/2001 |
Name | James R. "Jim" Tarbell |
Votes | 36,674 (6.24%) |
Term | 12/01/2001 - 12/01/2003 |
Margin | 10,991 (+1.87%) |
![](../images/candidates/Candidate73401.jpg) |
Party | Democratic |
Won | 11/06/2001 |
Name | David C. Crowley |
Votes | 34,298 (5.84%) |
Term | 12/01/2001 - 12/01/2003 |
Margin | 8,615 (+1.47%) |
![](../images/candidates/Candidate73601.jpg) |
Party | Democratic |
Won | 11/06/2001 |
Name | Paul M. Booth, Sr. |
Votes | 28,824 (4.91%) |
Term | 12/01/2001 - 12/01/2003 |
Margin | 3,141 (+0.53%) |
![](../images/candidates/b73/C73402D0000-00-00.jpg) |
Party | Republican |
Won | 11/06/2001 |
Name | Chris Monzel |
Votes | 27,272 (4.64%) |
Term | 12/01/2001 - 12/01/2003 |
Margin | 1,589 (+0.27%) |
NEXT GENERAL ELECTION |
![](../images/candidates/b73/C73399D2006-01-01.jpg) |
Party | Democratic |
Won | 11/08/2005 |
Name | John J. Cranley |
Votes | 34,899 (7.70%) |
Term | 12/01/2005 - 12/01/2007 |
Margin | 9,677 (+2.14%) |
![](../images/candidates/Candidate73400.jpg) |
Party | Charter |
Won | 11/08/2005 |
Name | James R. "Jim" Tarbell |
Votes | 31,809 (7.02%) |
Term | 12/01/2005 - 12/01/2007 |
Margin | 6,587 (+1.45%) |
![](../images/candidates/Candidate73410.jpg) |
Party | Republican |
Won | 11/08/2005 |
Name | Leslie E. Ghiz |
Votes | 29,251 (6.45%) |
Term | 12/01/2005 - 12/01/2007 |
Margin | 4,029 (+0.89%) |
![](../images/candidates/Candidate73401.jpg) |
Party | Democratic |
Won | 11/08/2005 |
Name | David C. Crowley |
Votes | 29,222 (6.45%) |
Term | 12/01/2005 - 12/01/2007 |
Margin | 4,000 (+0.88%) |
![](../images/candidates/Candidate73398.jpg) |
Party | Democratic |
Won | 11/08/2005 |
Name | Y. Laketa Cole |
Votes | 29,151 (6.43%) |
Term | 12/01/2005 - 12/01/2007 |
Margin | 3,929 (+0.87%) |
![](../images/candidates/Candidate106674.jpg) |
Party | Democratic |
Won | 11/08/2005 |
Name | Jeff Berding |
Votes | 27,832 (6.14%) |
Term | 12/01/2005 - 12/01/2007 |
Margin | 2,610 (+0.58%) |
![](../images/candidates/b73/C73402D0000-00-00.jpg) |
Party | Republican |
Won | 11/08/2005 |
Name | Chris Monzel |
Votes | 27,464 (6.06%) |
Term | 12/01/2005 - 12/01/2007 |
Margin | 2,242 (+0.49%) |
![](../images/candidates/b106/C106675D0000-00-00.jpg) |
Party | Charter |
Won | 11/08/2005 |
Name | Chris Bortz |
Votes | 26,865 (5.93%) |
Term | 12/01/2005 - 12/01/2007 |
Margin | 1,643 (+0.36%) |
![](../images/candidates/Candidate106676.jpg) |
Party | Democratic |
Won | 11/08/2005 |
Name | Cecil L. Thomas |
Votes | 26,507 (5.85%) |
Term | 12/01/2005 - 12/01/2007 |
Margin | 1,285 (+0.28%) |
|
|
|
Start Date |
End Date |
Type |
Title |
Contributor |
![](../images/spacer.gif) | VIDEO ADVERTISEMENTS |
![](../images/ButtonAdd.gif) |
|
|
Start Date |
Candidate |
Category |
Ad Tone |
Lng |
Title |
Run Time |
Contributor |
|
![](../images/spacer.gif) | BOOKS |
![](../images/ButtonAdd.gif) |
|
Title |
Purchase |
Contributor |
![](../images/spacer.gif) | INFORMATION LINKS |
|
|
|
Date |
Category |
Headline |
Article |
Contributor |
|
|