|
Parents |
> United States > American Samoa > Governor
|
Office | Governor |
Honorific | Governor - Abbr: Gov. |
Type | General Election |
Filing Deadline | June 01, 2004 - 12:00am Central |
Polls Open | November 16, 2004 - 06:00am Central |
Polls Close | November 16, 2004 - 08:00pm Central |
Term Start | January 03, 2005 - 12:00pm |
Term End | January 03, 2009 - 12:00pm |
Contributor | U Ole Polecat |
Last Modified | RBH November 08, 2008 01:19am |
Data Sources | [Link] |
Description |
|
PRIMARY/OTHER SCHEDULE |
Nov 02, 2004 |
AS Governor |
Togiola T.A. Tulafono
|
|
|
|