|
"A comprehensive, collaborative elections resource."
|
Gibraltar Parliament
|
Parents |
> United Kingdom > Gibraltar > Gibraltar Parliament > Parliament
|
Office | Parliament |
Honorific | Member of Parliament - Abbr: MP |
Type | General Election |
Filing Deadline | 00, 0000 - 12:00pm Central |
Polls Open | November 26, 2015 - 12:00pm Central |
Polls Close | November 26, 2015 - 12:00pm Central |
Term Start | November 27, 2015 - 12:00pm |
Term End | October 18, 2019 - 12:00pm |
# Winners | 17 |
Contributor | Juan Croniqueur |
Last Modified | Juan Croniqueur July 28, 2024 11:09pm |
Data Sources | [Link] |
Description |
|
LAST GENERAL ELECTION |
|
Party | Gibraltar Socialist Labour |
Won | 12/08/2011 |
Name | Fabian Picardo |
Votes | 8,781 (5.02%) |
Term | 12/09/2011 - 11/27/2015 |
Margin | 837 (+0.48%) |
|
Party | Gibraltar Socialist Labour |
Won | 12/08/2011 |
Name | John Cortes |
Votes | 8,706 (4.98%) |
Term | 12/09/2011 - 11/27/2015 |
Margin | 762 (+0.44%) |
|
Party | Liberal Party of Gibraltar |
Won | 12/08/2011 |
Name | Joseph John Garcia |
Votes | 8,681 (4.97%) |
Term | 12/09/2011 - 11/27/2015 |
Margin | 737 (+0.42%) |
|
Party | Gibraltar Socialist Labour |
Won | 12/08/2011 |
Name | Gilbert Licudi |
Votes | 8,605 (4.92%) |
Term | 12/09/2011 - 11/27/2015 |
Margin | 661 (+0.38%) |
|
Party | Gibraltar Socialist Labour |
Won | 12/08/2011 |
Name | Joe Bossano |
Votes | 8,598 (4.92%) |
Term | 12/09/2011 - 11/27/2015 |
Margin | 654 (+0.37%) |
|
Party | Gibraltar Socialist Labour |
Won | 12/08/2011 |
Name | Charles Arthur Bruzon |
Votes | 8,518 (4.87%) |
Term | 12/09/2011 - 11/27/2015 |
Margin | 574 (+0.33%) |
|
Party | Gibraltar Social Democrats |
Won | 12/08/2011 |
Name | Peter Caruana |
Votes | 8,515 (4.87%) |
Term | 12/09/2011 - 11/27/2015 |
Margin | 571 (+0.33%) |
|
Party | Liberal Party of Gibraltar |
Won | 12/08/2011 |
Name | Neil Costa |
Votes | 8,490 (4.86%) |
Term | 12/09/2011 - 11/27/2015 |
Margin | 546 (+0.31%) |
|
Party | Gibraltar Social Democrats |
Won | 12/08/2011 |
Name | Daniel Feetham |
Votes | 8,462 (4.84%) |
Term | 12/09/2011 - 11/27/2015 |
Margin | 518 (+0.30%) |
|
Party | Liberal Party of Gibraltar |
Won | 12/08/2011 |
Name | Steven Ernest Linares |
Votes | 8,419 (4.82%) |
Term | 12/09/2011 - 11/27/2015 |
Margin | 475 (+0.27%) |
|
Party | Gibraltar Socialist Labour |
Won | 12/08/2011 |
Name | Samantha Sacramento |
Votes | 8,335 (4.77%) |
Term | 12/09/2011 - 11/27/2015 |
Margin | 391 (+0.22%) |
|
Party | Gibraltar Social Democrats |
Won | 12/08/2011 |
Name | Isobel Ellul-Hammond |
Votes | 8,306 (4.75%) |
Term | 12/09/2011 - 11/27/2015 |
Margin | 362 (+0.21%) |
|
Party | Gibraltar Socialist Labour |
Won | 12/08/2011 |
Name | Paul Balban |
Votes | 8,281 (4.74%) |
Term | 12/09/2011 - 11/27/2015 |
Margin | 337 (+0.19%) |
|
Party | Gibraltar Social Democrats |
Won | 12/08/2011 |
Name | Damon James Bossino |
Votes | 8,281 (4.74%) |
Term | 12/09/2011 - 11/27/2015 |
Margin | 337 (+0.19%) |
|
Party | Gibraltar Social Democrats |
Won | 12/08/2011 |
Name | Edwin Reyes |
Votes | 8,165 (4.67%) |
Term | 12/09/2011 - 11/27/2015 |
Margin | 221 (+0.13%) |
|
Party | Gibraltar Social Democrats |
Won | 12/08/2011 |
Name | Jaime Joseph Netto |
Votes | 8,139 (4.66%) |
Term | 12/09/2011 - 11/27/2015 |
Margin | 195 (+0.11%) |
|
Party | Gibraltar Social Democrats |
Won | 12/08/2011 |
Name | Selwyn Figueras |
Votes | 8,099 (4.63%) |
Term | 12/09/2011 - 11/27/2015 |
Margin | 155 (+0.09%) |
NEXT GENERAL ELECTION |
|
Party | Gibraltar Socialist Labour |
Won | 10/17/2019 |
Name | Fabian Picardo |
Votes | 9,961 (6.29%) |
Term | 10/18/2019 - 10/13/2023 |
Margin | 6,156 (+3.89%) |
|
Party | Liberal Party of Gibraltar |
Won | 10/17/2019 |
Name | Joseph John Garcia |
Votes | 9,672 (6.11%) |
Term | 10/18/2019 - 10/13/2023 |
Margin | 5,867 (+3.71%) |
|
Party | Gibraltar Socialist Labour |
Won | 10/17/2019 |
Name | John Cortes |
Votes | 9,003 (5.69%) |
Term | 10/18/2019 - 10/13/2023 |
Margin | 5,198 (+3.28%) |
|
Party | Gibraltar Socialist Labour |
Won | 10/17/2019 |
Name | Albert Isola |
Votes | 8,502 (5.37%) |
Term | 10/18/2019 - 10/13/2023 |
Margin | 4,697 (+2.97%) |
|
Party | Gibraltar Socialist Labour |
Won | 10/17/2019 |
Name | Joe Bossano |
Votes | 8,374 (5.29%) |
Term | 10/18/2019 - 10/13/2023 |
Margin | 4,569 (+2.89%) |
|
Party | Gibraltar Socialist Labour |
Won | 10/17/2019 |
Name | Gilbert Licudi |
Votes | 8,293 (5.24%) |
Term | 10/18/2019 - 10/13/2023 |
Margin | 4,488 (+2.83%) |
|
Party | Liberal Party of Gibraltar |
Won | 10/17/2019 |
Name | Steven Ernest Linares |
Votes | 7,718 (4.87%) |
Term | 10/18/2019 - 10/13/2023 |
Margin | 3,913 (+2.47%) |
|
Party | Gibraltar Socialist Labour |
Won | 10/17/2019 |
Name | Paul Balban |
Votes | 7,251 (4.58%) |
Term | 10/18/2019 - 10/13/2023 |
Margin | 3,446 (+2.18%) |
|
Party | Gibraltar Socialist Labour |
Won | 10/17/2019 |
Name | Samantha Sacramento |
Votes | 7,192 (4.54%) |
Term | 10/18/2019 - 10/13/2023 |
Margin | 3,387 (+2.14%) |
|
Party | Liberal Party of Gibraltar |
Won | 10/17/2019 |
Name | Vijay Daryanani |
Votes | 7,156 (4.52%) |
Term | 10/18/2019 - 10/13/2023 |
Margin | 3,351 (+2.12%) |
|
Party | Together Gibraltar |
Won | 10/17/2019 |
Name | Marlene Hassan-Nahon |
Votes | 5,639 (3.56%) |
Term | 10/18/2019 - 10/13/2023 |
Margin | 1,834 (+1.16%) |
|
Party | Gibraltar Social Democrats |
Won | 10/17/2019 |
Name | Damon James Bossino |
Votes | 4,868 (3.07%) |
Term | 10/18/2019 - 10/13/2023 |
Margin | 1,063 (+0.67%) |
|
Party | Gibraltar Social Democrats |
Won | 10/17/2019 |
Name | Daniel Feetham |
Votes | 4,842 (3.06%) |
Term | 10/18/2019 - 10/13/2023 |
Margin | 1,037 (+0.65%) |
|
Party | Gibraltar Social Democrats |
Won | 10/17/2019 |
Name | Keith Azopardi |
Votes | 4,711 (2.98%) |
Term | 10/18/2019 - 10/13/2023 |
Margin | 906 (+0.57%) |
|
Party | Gibraltar Social Democrats |
Won | 10/17/2019 |
Name | Roy Clinton |
Votes | 4,342 (2.74%) |
Term | 10/18/2019 - 10/13/2023 |
Margin | 537 (+0.34%) |
|
Party | Gibraltar Social Democrats |
Won | 10/17/2019 |
Name | Elliott Phillips |
Votes | 4,165 (2.63%) |
Term | 10/18/2019 - 10/13/2023 |
Margin | 360 (+0.23%) |
|
Party | Gibraltar Social Democrats |
Won | 10/17/2019 |
Name | Edwin Reyes |
Votes | 3,840 (2.43%) |
Term | 10/18/2019 - 10/13/2023 |
Margin | 35 (+0.02%) |
|
|
|
Start Date |
End Date |
Type |
Title |
Contributor |
| VIDEO ADVERTISEMENTS |
|
|
|
Start Date |
Candidate |
Category |
Ad Tone |
Lng |
Title |
Run Time |
Contributor |
|
| BOOKS |
|
|
Title |
Purchase |
Contributor |
| INFORMATION LINKS |
|
|
|
Date |
Category |
Headline |
Article |
Contributor |
|
|