Home About Chat Users Issues Party Candidates Polling Firms Media News Polls Calendar Key Races United States President Senate House Governors International

New User Account
"A comprehensive, collaborative elections resource." 
Email: Password:

  Portland, OR City Councilor, District 4
RACE DETAILS
Parents > United States > Oregon > OR Counties > Multnomah > Portland > District 4
OfficeCity Council
HonorificCity Councillor - Abbr: City Councillor
TypeNonpartisan General Election
Filing Deadline August 27, 2024 - 12:00pm Central
Polls Open November 05, 2024 - 09:00am Central
Polls Close November 05, 2024 - 10:00pm Central
Term Start January 01, 2025 - 12:00pm
Term End December 31, 2026 - 12:00pm
# Winners3
ContributorJuan Croniqueur
Last ModifiedJuan Croniqueur November 14, 2024 08:46pm
Data Sources[Link]
Description
PRIMARY/OTHER SCHEDULE

CANDIDATES (3 Winners)
Photo
Name Olivia Clark Mitch Green Eric Zimmerman Eli Arnold Chad Lykins Bob Weinstein Sarah Silkie
PartyNonpartisan Nonpartisan Nonpartisan Nonpartisan Nonpartisan Nonpartisan Nonpartisan
Campaign Logo
Uncertified Votes 11,262 (33.33%) 11,262 (33.33%) 11,262 (33.33%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%)
Margin0 (0.00%) 0 (0.00%) 0 (0.00%) -11,262 (-33.33%) -11,262 (-33.33%) -11,262 (-33.33%) -11,262 (-33.33%)
Predict Avg.0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Ballot Round 29 11,262 (31.48%) 11,328 (31.67%) 13,180 (36.85%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%)  
Ballot Round 28 11,262 (28.83%) 10,462 (26.78%) 9,234 (23.64%) 8,104 (20.75%) 0 (0.00%) 0 (0.00%) 0 (0.00%)  
Ballot Round 27 11,262 (27.38%) 8,571 (20.84%) 8,333 (20.26%) 7,654 (18.61%) 0 (0.00%) 0 (0.00%) 5,310 (12.91%)  
Ballot Round 26 11,262 (26.79%) 7,386 (17.57%) 7,827 (18.62%) 7,279 (17.31%) 3,904 (9.29%) 0 (0.00%) 4,387 (10.43%)  
Ballot Round 25 11,262 (26.31%) 6,800 (15.89%) 7,178 (16.77%) 6,384 (14.92%) 3,696 (8.64%) 3,404 (7.95%) 4,076 (9.52%)  
Ballot Round 24 11,262 (26.03%) 6,079 (14.05%) 6,951 (16.07%) 6,251 (14.45%) 3,324 (7.68%) 3,308 (7.65%) 3,405 (7.87%)  
Ballot Round 23 11,262 (25.87%) 5,932 (13.62%) 6,547 (15.04%) 6,063 (13.93%) 3,132 (7.19%) 3,240 (7.44%) 3,275 (7.52%)  
Ballot Round 22 11,262 (25.73%) 5,864 (13.40%) 6,296 (14.38%) 5,818 (13.29%) 3,054 (6.98%) 3,092 (7.06%) 3,156 (7.21%)  
Ballot Round 21 11,262 (25.56%) 5,735 (13.01%) 6,217 (14.11%) 5,669 (12.86%) 3,012 (6.84%) 2,995 (6.80%) 3,081 (6.99%)  
Ballot Round 20 11,262 (25.47%) 5,686 (12.86%) 6,039 (13.66%) 5,511 (12.46%) 2,967 (6.71%) 2,866 (6.48%) 3,038 (6.87%)  
Ballot Round 19 11,262 (25.42%) 5,496 (12.41%) 6,027 (13.60%) 5,493 (12.40%) 2,907 (6.56%) 2,830 (6.39%) 2,919 (6.59%)  
Ballot Round 18 11,262 (25.35%) 5,449 (12.27%) 5,918 (13.32%) 5,378 (12.11%) 2,856 (6.43%) 2,789 (6.28%) 2,879 (6.48%)  
Ballot Round 17 11,262 (25.30%) 5,414 (12.16%) 5,846 (13.13%) 5,265 (11.83%) 2,827 (6.35%) 2,750 (6.18%) 2,828 (6.35%)  
Ballot Round 16 11,262 (25.26%) 5,381 (12.07%) 5,809 (13.03%) 5,244 (11.76%) 2,790 (6.26%) 2,740 (6.14%) 2,767 (6.21%)  
Ballot Round 15 11,262 (25.22%) 5,352 (11.99%) 5,770 (12.92%) 5,224 (11.70%) 2,759 (6.18%) 2,708 (6.06%) 2,709 (6.07%)  
Ballot Round 14 11,262 (25.21%) 5,334 (11.94%) 5,755 (12.88%) 5,207 (11.65%) 2,739 (6.13%) 2,697 (6.04%) 2,679 (6.00%)  
Ballot Round 13 11,262 (25.18%) 5,328 (11.91%) 5,746 (12.85%) 5,202 (11.63%) 2,737 (6.12%) 2,688 (6.01%) 2,659 (5.95%)  
Ballot Round 12 11,262 (25.15%) 5,315 (11.87%) 5,739 (12.82%) 5,192 (11.60%) 2,732 (6.10%) 2,673 (5.97%) 2,651 (5.92%)  
Ballot Round 11 11,262 (25.13%) 5,299 (11.82%) 5,722 (12.77%) 5,188 (11.58%) 2,728 (6.09%) 2,663 (5.94%) 2,634 (5.88%)  
Ballot Round 10 11,262 (25.12%) 5,269 (11.75%) 5,719 (12.76%) 5,183 (11.56%) 2,716 (6.06%) 2,663 (5.94%) 2,624 (5.85%)  
Ballot Round 9 11,262 (25.11%) 5,259 (11.73%) 5,713 (12.74%) 5,176 (11.54%) 2,710 (6.04%) 2,658 (5.93%) 2,612 (5.82%)  
Ballot Round 8 11,262 (25.10%) 5,253 (11.71%) 5,710 (12.73%) 5,169 (11.52%) 2,700 (6.02%) 2,655 (5.92%) 2,607 (5.81%)  
Ballot Round 7 11,262 (25.09%) 5,248 (11.69%) 5,707 (12.71%) 5,156 (11.49%) 2,692 (6.00%) 2,652 (5.91%) 2,588 (5.77%)  
Ballot Round 6 11,262 (25.08%) 5,245 (11.68%) 5,690 (12.67%) 5,142 (11.45%) 2,691 (5.99%) 2,651 (5.90%) 2,587 (5.76%)  
Ballot Round 5 11,262 (25.04%) 5,243 (11.66%) 5,689 (12.65%) 5,141 (11.43%) 2,691 (5.98%) 2,647 (5.89%) 2,585 (5.75%)  
Ballot Round 4 11,262 (25.04%) 5,241 (11.65%) 5,682 (12.63%) 5,139 (11.43%) 2,686 (5.97%) 2,642 (5.87%) 2,582 (5.74%)  
Ballot Round 3 11,262 (25.03%) 5,238 (11.64%) 5,672 (12.61%) 5,130 (11.40%) 2,685 (5.97%) 2,642 (5.87%) 2,580 (5.74%)  
Ballot Round 2 11,262 (25.03%) 5,231 (11.63%) 5,670 (12.60%) 5,127 (11.40%) 2,683 (5.96%) 2,642 (5.87%) 2,579 (5.73%)  
Ballot Round 1 11,262 (25.03%) 5,230 (11.62%) 5,670 (12.60%) 5,127 (11.40%) 2,683 (5.96%) 2,642 (5.87%) 2,577 (5.73%)  
Ballot Round 0 12,315 (27.34%) 5,174 (11.49%) 5,152 (11.44%) 5,018 (11.14%) 2,649 (5.88%) 2,603 (5.78%) 2,483 (5.51%)  
Cash On Hand $-- $-- $-- $-- $-- $-- $--
Website [Website] [Website] [Website] [Website] [Website] [Website] [Website]
Entry Date 06/05/2024 06/12/2024 07/10/2024 06/10/2024 07/03/2024 06/05/2024 06/11/2024
Bar
MATCHUP POLLS (0 from 0 pollsters)
ENDORSEMENTS
Endorsements
MORE CANDIDATES
Photo
Name Lisa Freeman Tony Morse Ben Hufford Kevin Goldsmith Stanley Penkin Andra Vltavín Bob Callahan
PartyNonpartisan Nonpartisan Nonpartisan Nonpartisan Nonpartisan Nonpartisan Nonpartisan
Campaign Logo
Uncertified Votes 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%)
Margin-11,262 (-33.33%) -11,262 (-33.33%) -11,262 (-33.33%) -11,262 (-33.33%) -11,262 (-33.33%) -11,262 (-33.33%) -11,262 (-33.33%)
Predict Avg.0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Ballot Round 29 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%)  
Ballot Round 28 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%)  
Ballot Round 27 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%)  
Ballot Round 26 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%)  
Ballot Round 25 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%)  
Ballot Round 24 2,686 (6.21%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%)  
Ballot Round 23 2,581 (5.93%) 1,508 (3.46%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%)  
Ballot Round 22 2,517 (5.75%) 1,440 (3.29%) 1,272 (2.91%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%)  
Ballot Round 21 2,454 (5.57%) 1,365 (3.10%) 1,231 (2.79%) 1,048 (2.38%) 0 (0.00%) 0 (0.00%) 0 (0.00%)  
Ballot Round 20 2,419 (5.47%) 1,311 (2.97%) 1,193 (2.70%) 1,031 (2.33%) 894 (2.02%) 0 (0.00%) 0 (0.00%)  
Ballot Round 19 2,276 (5.14%) 1,264 (2.85%) 1,191 (2.69%) 993 (2.24%) 879 (1.98%) 768 (1.73%) 0 (0.00%)  
Ballot Round 18 2,216 (4.99%) 1,227 (2.76%) 1,138 (2.56%) 977 (2.20%) 855 (1.93%) 740 (1.67%) 0 (0.00%)  
Ballot Round 17 2,162 (4.86%) 1,199 (2.69%) 1,099 (2.47%) 951 (2.14%) 830 (1.86%) 734 (1.65%) 640 (1.44%)  
Ballot Round 16 2,058 (4.62%) 1,181 (2.65%) 1,079 (2.42%) 933 (2.09%) 821 (1.84%) 680 (1.53%) 628 (1.41%)  
Ballot Round 15 2,028 (4.54%) 1,165 (2.61%) 1,068 (2.39%) 917 (2.05%) 809 (1.81%) 673 (1.51%) 619 (1.39%)  
Ballot Round 14 1,988 (4.45%) 1,161 (2.60%) 1,061 (2.38%) 910 (2.04%) 801 (1.79%) 647 (1.45%) 617 (1.38%)  
Ballot Round 13 1,962 (4.39%) 1,160 (2.59%) 1,059 (2.37%) 903 (2.02%) 799 (1.79%) 634 (1.42%) 609 (1.36%)  
Ballot Round 12 1,958 (4.37%) 1,152 (2.57%) 1,056 (2.36%) 872 (1.95%) 789 (1.76%) 630 (1.41%) 603 (1.35%)  
Ballot Round 11 1,930 (4.31%) 1,146 (2.56%) 1,052 (2.35%) 870 (1.94%) 788 (1.76%) 627 (1.40%) 600 (1.34%)  
Ballot Round 10 1,917 (4.28%) 1,140 (2.54%) 1,050 (2.34%) 869 (1.94%) 784 (1.75%) 619 (1.38%) 597 (1.33%)  
Ballot Round 9 1,902 (4.24%) 1,136 (2.53%) 1,048 (2.34%) 868 (1.94%) 780 (1.74%) 610 (1.36%) 596 (1.33%)  
Ballot Round 8 1,892 (4.22%) 1,127 (2.51%) 1,046 (2.33%) 867 (1.93%) 776 (1.73%) 606 (1.35%) 592 (1.32%)  
Ballot Round 7 1,880 (4.19%) 1,127 (2.51%) 1,045 (2.33%) 863 (1.92%) 774 (1.72%) 603 (1.34%) 590 (1.31%)  
Ballot Round 6 1,876 (4.18%) 1,123 (2.50%) 1,043 (2.32%) 862 (1.92%) 771 (1.72%) 603 (1.34%) 584 (1.30%)  
Ballot Round 5 1,873 (4.17%) 1,123 (2.50%) 1,042 (2.32%) 859 (1.91%) 771 (1.71%) 602 (1.34%) 582 (1.29%)  
Ballot Round 4 1,872 (4.16%) 1,118 (2.49%) 1,038 (2.31%) 859 (1.91%) 770 (1.71%) 601 (1.34%) 576 (1.28%)  
Ballot Round 3 1,869 (4.16%) 1,118 (2.49%) 1,038 (2.31%) 859 (1.91%) 769 (1.71%) 600 (1.33%) 571 (1.27%)  
Ballot Round 2 1,868 (4.15%) 1,118 (2.49%) 1,038 (2.31%) 854 (1.90%) 768 (1.71%) 597 (1.33%) 569 (1.27%)  
Ballot Round 1 1,868 (4.15%) 1,118 (2.49%) 1,038 (2.31%) 854 (1.90%) 768 (1.71%) 597 (1.33%) 569 (1.27%)  
Ballot Round 0 1,814 (4.03%) 1,096 (2.43%) 1,017 (2.26%) 851 (1.89%) 751 (1.67%) 596 (1.32%) 561 (1.25%)  
Cash On Hand $-- $-- $-- $-- $-- $-- $--
Website [Website] [Website] [Website] [Website] [Website] [Website]
Entry Date 06/13/2024 06/12/2024 06/11/2024 07/08/2024 06/11/2024 07/31/2024 08/19/2024
MATCHUP POLLS (0 from 0 pollsters)
ENDORSEMENTS
Endorsements
VIEW 17 MORE CANDIDATES

DROPPED OUT - NO VOTES
Thomas Dodson (N)
Jul 15, 2024 - Aug 30, 2024
James Bryan (N)
Aug 26, 2024 - Aug 29, 2024
Chomba Kaluba (N)
Feb 23, 2024 - Aug 27, 2024
Soren Underdahl (N)
Feb 15, 2024 - Aug 27, 2024
Jeremy Beausoleil Smith (N)
Jun 05, 2024 - Jul 30, 2024

EVENTS
Start Date End Date Type Title Contributor

VIDEO ADVERTISEMENTS
Start Date Candidate Category Ad Tone Lng Title Run Time Contributor

BOOKS
Title Purchase Contributor

INFORMATION LINKS

NEWS
Date Category Headline Article Contributor

DISCUSSION