Home About Chat Users Issues Party Candidates Polling Firms Media News Polls Calendar Key Races United States President Senate House Governors International

New User Account
"A comprehensive, collaborative elections resource." 
Email: Password:

  Portland, OR City Councilor, District 1
RACE DETAILS
Parents > United States > Oregon > OR Counties > Multnomah > Portland > District 1
OfficeCity Council
HonorificCity Councillor - Abbr: City Councillor
TypeNonpartisan General Election
Filing Deadline August 27, 2024 - 12:00pm Central
Polls Open November 05, 2024 - 09:00am Central
Polls Close November 05, 2024 - 10:00pm Central
Term Start January 01, 2025 - 12:00pm
Term End December 31, 2028 - 12:00pm
# Winners3
ContributorJuan Croniqueur
Last ModifiedJuan Croniqueur November 14, 2024 03:38pm
Data Sources[Link]
Description
PRIMARY/OTHER SCHEDULE

CANDIDATES (3 Winners)
Photo
Name Candace Avalos Cty Brd. Loretta Smith Jamie Dunphy Noah Ernst Steph Routh Terrence Hayes Timur Ender
PartyNonpartisan Nonpartisan Nonpartisan Nonpartisan Nonpartisan Nonpartisan Nonpartisan
Campaign Logo
Uncertified Votes 5,798 (35.01%) 5,798 (35.01%) 4,963 (29.97%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%)
Margin0 (0.00%) 0 (0.00%) -835 (-5.04%) -5,798 (-35.01%) -5,798 (-35.01%) -5,798 (-35.01%) -5,798 (-35.01%)
Predict Avg.0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Ballot Round 15 5,798 (33.18%) 6,713 (38.42%) 4,963 (28.40%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%)  
Ballot Round 14 5,798 (28.84%) 5,511 (27.41%) 4,516 (22.46%) 4,282 (21.30%) 0 (0.00%) 0 (0.00%) 0 (0.00%)  
Ballot Round 13 5,798 (27.51%) 4,651 (22.06%) 4,021 (19.08%) 3,403 (16.14%) 0 (0.00%) 3,207 (15.21%) 0 (0.00%)  
Ballot Round 12 5,873 (27.83%) 4,637 (21.97%) 3,993 (18.92%) 3,401 (16.12%) 0 (0.00%) 3,199 (15.16%) 0 (0.00%)  
Ballot Round 11 4,949 (22.95%) 4,233 (19.63%) 3,554 (16.48%) 3,039 (14.09%) 0 (0.00%) 2,923 (13.56%) 2,866 (13.29%)  
Ballot Round 10 4,366 (19.96%) 3,878 (17.73%) 3,074 (14.05%) 2,935 (13.42%) 2,471 (11.30%) 2,627 (12.01%) 2,526 (11.55%)  
Ballot Round 9 4,293 (19.23%) 3,679 (16.48%) 2,987 (13.38%) 2,674 (11.98%) 2,369 (10.61%) 2,427 (10.87%) 2,443 (10.95%)  
Ballot Round 8 4,125 (18.35%) 3,541 (15.75%) 2,934 (13.05%) 2,583 (11.49%) 2,336 (10.39%) 2,372 (10.55%) 2,311 (10.28%)  
Ballot Round 7 4,042 (17.86%) 3,450 (15.24%) 2,877 (12.71%) 2,515 (11.11%) 2,268 (10.02%) 2,297 (10.15%) 2,244 (9.91%)  
Ballot Round 6 3,993 (17.51%) 3,357 (14.72%) 2,825 (12.39%) 2,464 (10.81%) 2,219 (9.73%) 2,237 (9.81%) 2,182 (9.57%)  
Ballot Round 5 3,968 (17.31%) 3,307 (14.43%) 2,800 (12.21%) 2,395 (10.45%) 2,197 (9.58%) 2,213 (9.65%) 2,140 (9.34%)  
Ballot Round 4 3,924 (17.06%) 3,265 (14.19%) 2,781 (12.09%) 2,365 (10.28%) 2,175 (9.46%) 2,152 (9.36%) 2,127 (9.25%)  
Ballot Round 3 3,839 (16.65%) 3,240 (14.06%) 2,766 (12.00%) 2,346 (10.18%) 2,139 (9.28%) 2,137 (9.27%) 2,093 (9.08%)  
Ballot Round 2 3,815 (16.52%) 3,220 (13.94%) 2,743 (11.88%) 2,340 (10.13%) 2,118 (9.17%) 2,110 (9.14%) 2,085 (9.03%)  
Ballot Round 1 3,796 (16.40%) 3,213 (13.89%) 2,740 (11.84%) 2,327 (10.06%) 2,113 (9.13%) 2,103 (9.09%) 2,079 (8.98%)  
Ballot Round 0 3,794 (16.36%) 3,211 (13.85%) 2,739 (11.81%) 2,326 (10.03%) 2,112 (9.11%) 2,098 (9.05%) 2,077 (8.96%)  
Cash On Hand $-- $-- $-- $-- $-- $-- $--
Website [Website] [Website] [Website] [Website] [Website] [Website] [Website]
Entry Date 07/05/2024 08/26/2024 06/05/2024 07/16/2024 06/18/2024 07/19/2024 06/07/2024
Bar
MATCHUP POLLS (0 from 0 pollsters)
ENDORSEMENTS
Endorsements
MORE CANDIDATES
Photo
Name Doug Clove Peggy Sue Owens David Linn Michael "Mike" Sands Joe Allen Deian Salazar Cayle Tern
PartyNonpartisan Nonpartisan Nonpartisan Nonpartisan Nonpartisan Nonpartisan Nonpartisan
Campaign Logo
Uncertified Votes 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%)
Margin-5,798 (-35.01%) -5,798 (-35.01%) -5,798 (-35.01%) -5,798 (-35.01%) -5,798 (-35.01%) -5,798 (-35.01%) -5,798 (-35.01%)
Predict Avg.0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Ballot Round 15 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%)  
Ballot Round 14 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%)  
Ballot Round 13 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%)  
Ballot Round 12 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%)  
Ballot Round 11 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%)  
Ballot Round 10 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%)  
Ballot Round 9 1,448 (6.49%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%)  
Ballot Round 8 1,389 (6.18%) 892 (3.97%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%)  
Ballot Round 7 1,276 (5.64%) 848 (3.75%) 819 (3.62%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%)  
Ballot Round 6 1,202 (5.27%) 825 (3.62%) 761 (3.34%) 735 (3.22%) 0 (0.00%) 0 (0.00%) 0 (0.00%)  
Ballot Round 5 1,115 (4.86%) 779 (3.40%) 689 (3.01%) 678 (2.96%) 644 (2.81%) 0 (0.00%) 0 (0.00%)  
Ballot Round 4 1,060 (4.61%) 773 (3.36%) 667 (2.90%) 658 (2.86%) 629 (2.73%) 428 (1.86%) 0 (0.00%)  
Ballot Round 3 1,046 (4.54%) 758 (3.29%) 651 (2.82%) 643 (2.79%) 624 (2.71%) 406 (1.76%) 365 (1.58%)  
Ballot Round 2 1,028 (4.45%) 750 (3.25%) 643 (2.78%) 629 (2.72%) 614 (2.66%) 394 (1.71%) 351 (1.52%)  
Ballot Round 1 1,011 (4.37%) 746 (3.22%) 631 (2.73%) 615 (2.66%) 592 (2.56%) 383 (1.66%) 344 (1.49%)  
Ballot Round 0 1,009 (4.35%) 745 (3.21%) 629 (2.71%) 612 (2.64%) 592 (2.55%) 383 (1.65%) 343 (1.48%)  
Cash On Hand $-- $-- $-- $-- $-- $-- $--
Website [Website] [Website] [Website] [Website] [Website] [Website]
Entry Date 06/24/2024 06/13/2024 08/07/2024 06/10/2024 08/27/2024 09/22/2023 07/11/2024
MATCHUP POLLS (0 from 0 pollsters)
ENDORSEMENTS
Endorsements
VIEW 3 MORE CANDIDATES

DROPPED OUT - NO VOTES
Sonja McKenzie (N)
Aug 07, 2024

EVENTS
Start Date End Date Type Title Contributor

VIDEO ADVERTISEMENTS
Start Date Candidate Category Ad Tone Lng Title Run Time Contributor

BOOKS
Title Purchase Contributor

INFORMATION LINKS

NEWS
Date Category Headline Article Contributor

DISCUSSION