|
"A comprehensive, collaborative elections resource."
|
NC Presidential Elector
|
Parents |
> United States > North Carolina > President > Presidential Elector
|
Office | Presidential Elector |
Honorific | - Abbr: |
Type | General Election |
Filing Deadline | 00, 2020 - 12:00pm Central |
Polls Open | November 03, 2020 - 05:00am Central |
Polls Close | November 03, 2020 - 06:00pm Central |
Term Start | January 20, 2021 - 12:00pm |
Term End | January 20, 2025 - 12:00pm |
# Winners | 15 |
Contributor | Charlotte Rose |
Last Modified | Charlotte Rose January 27, 2024 09:17pm |
Data Sources | [Link]
[Link] |
Description |
|
LAST GENERAL ELECTION |
|
Party | Republican |
Won | 11/08/2016 |
Name | Linda Ruth Lamm Harper |
Votes | 2,362,632 (3.36%) |
Term | 01/20/2017 - 01/20/2021 |
Margin | 173,310 (+0.25%) |
|
Party | Republican |
Won | 11/08/2016 |
Name | Charles C. Staley |
Votes | 2,362,632 (3.36%) |
Term | 01/20/2017 - 01/20/2021 |
Margin | 173,310 (+0.25%) |
|
Party | Republican |
Won | 11/08/2016 |
Name | Karen Kozel |
Votes | 2,362,632 (3.36%) |
Term | 01/20/2017 - 01/20/2021 |
Margin | 173,310 (+0.25%) |
|
Party | Republican |
Won | 11/08/2016 |
Name | Martha Williams Jenkins |
Votes | 2,362,632 (3.36%) |
Term | 01/20/2017 - 01/20/2021 |
Margin | 173,310 (+0.25%) |
|
Party | Republican |
Won | 11/08/2016 |
Name | Celeste Cox Stanley |
Votes | 2,362,632 (3.36%) |
Term | 01/20/2017 - 01/20/2021 |
Margin | 173,310 (+0.25%) |
|
Party | Republican |
Won | 11/08/2016 |
Name | Donald Matthew Webb |
Votes | 2,362,632 (3.36%) |
Term | 01/20/2017 - 01/20/2021 |
Margin | 173,310 (+0.25%) |
|
Party | Republican |
Won | 11/08/2016 |
Name | Robert Muller |
Votes | 2,362,632 (3.36%) |
Term | 01/20/2017 - 01/20/2021 |
Margin | 173,310 (+0.25%) |
|
Party | Republican |
Won | 11/08/2016 |
Name | Jennifer Anne Dunbar |
Votes | 2,362,632 (3.36%) |
Term | 01/20/2017 - 01/20/2021 |
Margin | 173,310 (+0.25%) |
|
Party | Republican |
Won | 11/08/2016 |
Name | Andrea Shannon Arterburn |
Votes | 2,362,632 (3.36%) |
Term | 01/20/2017 - 01/20/2021 |
Margin | 173,310 (+0.25%) |
|
Party | Republican |
Won | 11/08/2016 |
Name | Glenn Pinckney, Sr. |
Votes | 2,362,632 (3.36%) |
Term | 01/20/2017 - 01/20/2021 |
Margin | 173,310 (+0.25%) |
|
Party | Republican |
Won | 11/08/2016 |
Name | Mark Delk |
Votes | 2,362,632 (3.36%) |
Term | 01/20/2017 - 01/20/2021 |
Margin | 173,310 (+0.25%) |
|
Party | Republican |
Won | 11/08/2016 |
Name | David Speight |
Votes | 2,362,632 (3.36%) |
Term | 01/20/2017 - 01/20/2021 |
Margin | 173,310 (+0.25%) |
|
Party | Republican |
Won | 11/08/2016 |
Name | Ann S. Sullivan |
Votes | 2,362,632 (3.36%) |
Term | 01/20/2017 - 01/20/2021 |
Margin | 173,310 (+0.25%) |
|
Party | Republican |
Won | 11/08/2016 |
Name | Lee Bossen Green |
Votes | 2,362,632 (3.36%) |
Term | 01/20/2017 - 01/20/2021 |
Margin | 173,310 (+0.25%) |
|
Party | Republican |
Won | 11/08/2016 |
Name | David Glenn Smudski |
Votes | 2,362,632 (3.36%) |
Term | 01/20/2017 - 01/20/2021 |
Margin | 173,310 (+0.25%) |
|
|
|
Start Date |
End Date |
Type |
Title |
Contributor |
| VIDEO ADVERTISEMENTS |
|
|
|
Start Date |
Candidate |
Category |
Ad Tone |
Lng |
Title |
Run Time |
Contributor |
|
| BOOKS |
|
|
Title |
Purchase |
Contributor |
| INFORMATION LINKS |
|
|
|
Date |
Category |
Headline |
Article |
Contributor |
|
|