Home About Chat Users Issues Party Candidates Polling Firms Media News Polls Calendar Key Races United States President Senate House Governors International

New User Account
"A comprehensive, collaborative elections resource." 
Email: Password:

  Huntington Ingalls Industries, Inc. PAC (SHIPPAC)
[X] FECCommittee DETAILS
FEC IDC00325092
NameHuntington Ingalls Industries, Inc. PAC (SHIPPAC)
Address Washington DC 200033436
Committee TypeSeparate Segregated Fund
Organization TypeCorporation
Lobbyist/Registrant PACX
Leadership PAC
Description
  FINANCE REPORTS (F3)
Contribution Graph
Period PAC Receipts Disbursements Debts To Debts By Cash on Hand
2017-11-01 - 2017-11-30 0.00 39802.86 7500.00 0.00 0.00 356803.19
2017-10-01 - 2017-10-31 0.00 38017.57 34000.00 0.00 0.00 324500.34
2017-09-01 - 2017-09-30 0.00 43034.42 78000.00 0.00 0.00 320482.78
2017-08-01 - 2017-08-31 0.00 40189.92 1000.00 0.00 0.00 355448.34
2017-07-01 - 2017-07-31 0.00 38801.20 21000.00 0.00 0.00 316258.44
2017-06-01 - 2017-06-30 0.00 56614.51 56000.00 0.00 0.00 298457.22
2017-05-01 - 2017-05-31 0.00 57182.44 110500.00 0.00 0.00 297842.72
2017-02-01 - 2017-02-28 0.00 38253.00 88500.00 0.00 0.00 358078.41
2016-11-29 - 2016-12-31 0.00 46559.47 0.00 0.00 0.00 417650.03
2016-10-20 - 2016-11-28 0.00 58430.51 25500.00 0.00 0.00 371090.56
2016-10-01 - 2016-10-19 0.00 19873.67 0.00 0.00 0.00 338160.03
2016-09-01 - 2016-09-30 0.00 41581.96 54000.00 0.00 0.00 318286.38
2016-08-01 - 2016-08-31 0.00 39434.04 53000.00 0.00 0.00 330704.41
2016-07-01 - 2016-07-31 0.00 66112.21 0.00 0.00 0.00 344270.38
2016-04-01 - 2016-04-30 0.00 44972.57 73500.00 0.00 0.00 295426.38
2016-02-01 - 2016-02-29 0.00 39018.12 142078.00 0.00 0.00 347714.28
2016-01-01 - 2016-01-31 0.00 59055.50 5000.00 0.00 0.00 450774.16
2015-12-01 - 2015-12-31 0.00 36041.06 9000.00 0.00 0.00 396718.66
2015-11-01 - 2015-11-30 0.00 37766.65 3500.00 0.00 0.00 369677.59
2015-10-01 - 2015-10-31 0.00 39368.24 24500.00 0.00 0.00 335410.94
2015-09-01 - 2015-09-30 0.00 38481.12 81000.00 0.00 0.00 320542.72
2015-08-01 - 2015-08-31 0.00 38510.54 29000.00 0.00 0.00 363061.59
2015-05-01 - 2015-05-31 0.00 38048.55 79500.00 0.00 0.00 293229.47
2015-04-01 - 2015-04-30 0.00 39902.28 57500.00 0.00 0.00 334680.91
2015-03-01 - 2015-03-31 0.00 38028.32 188260.00 0.00 0.00 352278.62
2015-02-01 - 2015-02-28 0.00 37552.81 0.00 0.00 0.00 502510.31
2015-01-01 - 2015-01-31 0.00 52060.15 60000.00 0.00 0.00 464957.50
2014-11-25 - 2014-12-31 0.00 42925.18 2500.00 0.00 0.00 472897.34
2014-10-16 - 2014-11-24 0.00 57040.85 9000.00 0.00 0.00 432472.16
2014-03-01 - 2014-03-31 0.00 36169.28 63205.00 0.00 0.00 316262.50
2014-02-01 - 2014-02-28 0.00 35748.65 74500.00 0.00 0.00 343298.22
2014-01-01 - 2014-01-31 0.00 49946.62 59000.00 0.00 0.00 382049.59
2013-02-01 - 2013-02-28 0.00 21525.22 121000.00 0.00 0.00 342200.47
2013-01-01 - 2013-01-31 0.00 49399.65 0.00 0.00 0.00 441675.25
2012-11-27 - 2012-12-31 0.00 36266.09 0.00 0.00 0.00 392275.59
2012-10-18 - 2012-11-26 0.00 55083.88 43500.00 0.00 0.00 356009.50
2012-10-01 - 2012-10-17 0.00 21835.44 5500.00 0.00 0.00 344425.62
2012-09-01 - 2012-09-30 0.00 37110.40 115000.00 0.00 0.00 328090.19
2012-08-01 - 2012-08-31 0.00 58610.05 77000.00 0.00 0.00 405979.78
2012-07-01 - 2012-07-31 0.00 36556.08 0.00 0.00 0.00 424369.75
2012-06-01 - 2012-06-30 0.00 37637.25 94500.00 0.00 0.00 387813.66
2012-05-01 - 2012-05-31 0.00 38781.29 42500.00 0.00 0.00 444676.41
2012-04-01 - 2012-04-30 0.00 38360.08 0.00 0.00 0.00 448395.12
2012-03-01 - 2012-03-31 0.00 53684.29 37035.00 0.00 0.00 410035.03
2012-02-01 - 2012-02-29 0.00 36530.90 70500.00 0.00 0.00 393385.75
2012-01-01 - 2012-01-31 0.00 36397.32 102000.00 0.00 0.00 427354.84
2011-12-01 - 2011-12-31 0.00 38418.70 94000.00 0.00 0.00 492957.53
2011-11-01 - 2011-11-30 0.00 36787.90 30500.00 0.00 0.00 548538.81
2011-10-01 - 2011-10-31 0.00 36521.92 0.00 0.00 0.00 542250.94
2011-08-01 - 2011-08-31 0.00 36389.72 0.00 0.00 0.00 516689.12
2011-07-01 - 2011-07-31 0.00 36242.51 35000.00 0.00 0.00 480299.41
2011-06-01 - 2011-06-30 0.00 38708.76 104500.00 0.00 0.00 479056.88
2011-05-01 - 2011-05-31 0.00 36012.70 38500.00 0.00 0.00 544848.12
2011-04-01 - 2011-04-30 0.00 49320.27 28500.00 0.00 0.00 547335.44
2011-03-01 - 2011-03-31 0.00 38556.77 0.00 0.00 0.00 526515.19
2011-02-01 - 2011-02-28 0.00 35949.80 0.00 0.00 0.00 487958.38
2011-01-01 - 2011-01-31 0.00 36178.34 0.00 0.00 0.00 452008.59
2010-11-23 - 2010-12-31 0.00 58731.35 0.00 0.00 0.00 415830.25
2010-10-14 - 2010-11-22 0.00 54704.58 13000.00 0.00 0.00 357098.91
2010-10-01 - 2010-10-13 0.00 15855.87 29500.00 0.00 0.00 315394.31
2010-09-01 - 2010-09-30 0.00 39604.44 34500.00 0.00 0.00 329038.44
2010-08-01 - 2010-08-31 0.00 37013.60 0.00 0.00 0.00 323934.00
2010-07-01 - 2010-07-31 0.00 40273.43 19453.49 0.00 0.00 286920.41
2010-06-01 - 2010-06-30 0.00 37934.99 34000.00 0.00 0.00 266100.47
2010-05-01 - 2010-05-31 0.00 36881.67 33500.00 0.00 0.00 262165.47
2010-04-01 - 2010-04-30 0.00 53299.95 22100.00 0.00 0.00 258783.81
2010-03-01 - 2010-03-31 0.00 37198.88 54038.00 0.00 0.00 227583.86
2010-02-01 - 2010-02-28 0.00 49848.73 11400.00 0.00 0.00 244422.98
2010-01-01 - 2010-01-31 0.00 24705.46 0.00 0.00 0.00 205974.25
2009-12-01 - 2009-12-31 0.00 24806.10 0.00 0.00 0.00 181268.80
2009-11-01 - 2009-11-30 0.00 24710.01 14250.00 0.00 0.00 156462.69
2009-10-01 - 2009-10-31 0.00 36244.05 12500.00 0.00 0.00 146002.69
2009-09-01 - 2009-09-30 0.00 24323.50 -3900.00 0.00 0.00 122258.63
2009-08-01 - 2009-08-31 0.00 24429.30 0.00 0.00 0.00 94035.13
2009-07-01 - 2009-07-31 0.00 24190.81 64500.00 0.00 0.00 69605.83
2009-06-01 - 2009-06-30 0.00 24399.97 70000.00 0.00 0.00 109915.02
2009-05-01 - 2009-05-31 0.00 36468.91 0.00 0.00 0.00 155515.05
2009-04-01 - 2009-04-30 0.00 24554.25 168700.00 0.00 0.00 119046.14
2009-03-01 - 2009-03-31 0.00 24398.37 792.00 0.00 0.00 263191.88
2009-02-01 - 2009-02-28 0.00 24211.56 0.00 0.00 0.00 239585.52


NEWS
Date Category Headline Article Contributor


DISCUSSION
Top Total Contributions From
Committee Amount
Defend America PAC 5000.00
Steve Rothman for New Jersey, Inc. 3000.00
Lewis for Congress Committee 1000.00
Norm Dicks for Congress 1000.00
Charlie Dent for Congress 1000.00
Contributions To
Date Committee Amount
2017-10-18 Fund for Americas Future 1000.00
2017-09-30 Tom Garrett for Congress 1000.00
2017-09-30 Vargas for Congress 1500.00
2017-07-05 Connolly for Congress 1000.00
2017-06-09 BANKS FOR SENATE 1000.00
2016-09-19 Pineapple PAC 2500.00
2015-09-30 PAC TO THE FUTURE 1000.00
2015-09-30 Nancy Pelosi for Congress 1000.00
2011-12-30 Cantor For Congress 2500.00
2011-08-02 Every Republican Is Crucial (ERICPAC) 5000.00
2011-07-08 Cantor For Congress 2500.00
2011-07-08 Cantor For Congress 2500.00
2011-07-08 Cantor For Congress 2500.00
2011-06-30 SCOTT RIGELL FOR CONGRESS 2500.00
2011-06-30 Hal Rogers for Congress 1000.00
2011-06-30 Hal Rogers for Congress 500.00
2011-06-30 Hal Rogers for Congress 500.00
2011-06-30 Robert Hurt for Congress 1000.00
2011-06-30 MARK CRITZ FOR CONGRESS COMMITTEE 1000.00
2011-06-30 Long Island PAC 1000.00
2011-06-30 Rodney Alexander For Congress Inc. 1000.00
2011-06-30 Rob Wittman for Congress 2500.00
2011-06-30 Rob Wittman for Congress 500.00
2011-06-30 Rob Wittman for Congress 1000.00
2011-06-30 Norm Dicks for Congress 2500.00
2011-06-30 Ken Calvert for Congress Committee 1000.00
2011-06-30 Giffords for Congress 1000.00
2011-06-30 Deep Strike PAC 1500.00
2011-06-30 Deep Strike PAC 1000.00
2011-06-30 Hoyer for Congress 2500.00
2011-06-30 Jo Bonner for Congress Committee 2500.00
2011-06-30 BUCK MCKEON FOR CONGRESS 4000.00
2011-06-30 BUCK MCKEON FOR CONGRESS -4000.00
2011-06-30 BUCK MCKEON FOR CONGRESS 1000.00
2011-06-30 BUCK MCKEON FOR CONGRESS 4000.00
2011-06-30 Susan Davis for Congress 2500.00
2011-06-30 Citizens for Turner 1000.00
2011-06-30 Schiff for Senate 1000.00
2011-06-30 WALTER JONES COMMITTEE 1000.00
2011-06-30 Cicilline Committee 2500.00
2011-06-30 Connolly for Congress 1000.00
2011-06-30 Bobby Schilling for Congress 1000.00
2011-06-30 Sanford Bishop for Congress 1000.00
2011-06-30 Hanabusa for Hawaii 1500.00
2011-06-30 Fitzpatrick for Congress 1000.00
2011-06-30 Friends of Maurice Hinchey 2500.00
2011-06-30 American Airlines PAC 2500.00
2011-06-30 Iowans For Latham 1000.00
2011-06-30 Conaway for Congress 1000.00
2011-06-30 Fleming For Congress 2500.00
2011-06-30 Friends of Jim Clyburn 2500.00
2011-06-29 Courtney for Congress 2500.00
2011-06-29 Courtney for Congress 1000.00
2011-06-28 Thornberry For Congress Committee 1000.00
2011-06-24 Citizens to Elect Rick Larsen 5000.00
2011-06-24 Citizens to Elect Rick Larsen 2500.00
2011-06-24 Steve Rothman for New Jersey, Inc. 1000.00
2011-06-24 CHRIS GIBSON FOR CONGRESS 1000.00
2011-06-13 American Airlines PAC 2500.00
2011-06-10 Rob Wittman for Congress 1000.00
2011-06-02 Scott for Congress 2500.00
2011-06-02 Deep Strike PAC 2500.00
2011-06-01 Jim Gerlach for Congress Committee 1000.00
2011-05-31 Butterfield for Congress 2500.00
2011-05-28 Courtney for Congress 2500.00
2011-05-27 Lewis for Congress Committee 2500.00
2011-05-25 PALAZZO FOR CONGRESS 1000.00
2011-05-25 PALAZZO FOR CONGRESS 4000.00
2011-05-24 21ST CENTURY PAC 5000.00
2011-05-23 Hanabusa for Hawaii 1000.00
2011-05-23 Forbes for Congress 2500.00
2011-05-23 THE SENATE VICTORY FUND PAC 5000.00
2011-05-16 Committee to Re-Elect Trent Franks to Congress 1000.00
2011-05-12 Ken Calvert for Congress Committee 1000.00
2011-05-06 Rob Wittman for Congress 2500.00
2011-05-04 Hal Rogers for Congress 2500.00
2011-05-03 Butterfield for Congress 1000.00
2011-05-03 Cole for Congress 1000.00
2011-05-02 Hanabusa for Hawaii 1000.00
2011-04-30 Robert Hurt for Congress 1000.00
2011-04-11 SCOTT RIGELL FOR CONGRESS 1000.00
2009-12-01 Scott Murphy for Congress 1000.00
2009-12-01 Scott Murphy for Congress 1000.00