Home About Chat Users Issues Party Candidates Polling Firms Media News Polls Calendar Key Races United States President Senate House Governors International

New User Account
"A comprehensive, collaborative elections resource." 
Email: Password:

  DOUG LAMALFA COMMITTEE
[X] FECCommittee DETAILS
FEC IDC00509422
NameDOUG LAMALFA COMMITTEE
Address SACRAMENTO CA 95833
Committee TypePrincipal Campaign Committee
Organization Type
Lobbyist/Registrant PAC
Leadership PAC
Description
RACES
Poll End Race Candidate
2024-11-05 22:00:00 CA District 01 Doug LaMalfa
2024-03-05 22:00:00 CA District 01 - Open Primary Doug LaMalfa
2020-11-03 22:00:00 CA District 01 Doug LaMalfa
2020-03-03 22:00:00 CA District 01 - Open Primary Doug LaMalfa
2018-11-06 22:00:00 CA District 01 Doug LaMalfa
2018-06-05 22:00:00 CA District 01 - Open Primary Doug LaMalfa
2016-06-07 22:00:00 CA District 01 - Open Primary Doug LaMalfa
2012-11-06 22:00:00 CA - District 01 Doug LaMalfa
2012-06-05 22:00:00 CA - District 01 - Open Primary Doug LaMalfa
  FINANCE REPORTS (F3)
Contribution Graph
Period PAC Receipts Disbursements Debts To Debts By Cash on Hand
2024-04-01 - 2024-06-30 37500.00 69961.30 83558.86 0.00 0.00 635149.44
2023-04-01 - 2023-06-30 0.00 140634.00 47150.41 0.00 12698.69 504500.03
2022-11-29 - 2022-12-31 0.00 2188.00 11586.54 0.00 0.00 366690.25
2022-10-20 - 2022-11-28 1000.00 84520.00 82289.20 0.00 0.00 376088.78
2022-10-01 - 2022-10-19 0.00 81579.99 215339.72 0.00 4500.00 373857.97
2022-10-01 - 2022-10-19 0.00 81579.99 215339.72 0.00 0.00 373857.97
2022-07-01 - 2022-09-30 1325.00 139852.00 71993.33 0.00 430.13 507617.72
2022-04-01 - 2022-05-18 0.00 24600.00 60031.33 0.00 0.00 381375.84
2022-01-01 - 2022-03-31 6159.47 109697.47 63272.24 0.00 1634.89 416807.19
2021-07-01 - 2021-09-30 24126.15 79692.15 42526.25 0.00 0.00 256146.09
2021-07-01 - 2021-09-30 0.00 79692.15 42526.25 0.00 0.00 256146.09
2021-04-01 - 2021-06-30 0.00 103057.71 34718.89 0.00 216.66 218980.19
2021-04-01 - 2021-06-30 0.00 103057.71 34718.89 0.00 216.66 218955.19
2021-04-01 - 2021-06-30 25967.53 103057.71 34718.89 0.00 216.66 218980.19
2021-01-01 - 2021-03-31 71078.52 91349.38 31849.79 0.00 0.00 150641.38
2021-01-01 - 2021-03-31 71078.52 91349.38 31849.79 0.00 0.00 150641.38
2020-11-24 - 2020-12-31 5002.87 5102.87 42532.59 0.00 1243.20 91241.78
2020-10-15 - 2020-11-23 4000.00 120895.00 238422.17 0.00 1804.49 128671.50
2020-10-15 - 2020-11-23 4000.00 120895.00 238422.17 0.00 2411.25 127671.50
2020-10-15 - 2020-11-23 4000.00 120895.00 226511.58 0.00 1804.49 140582.09
2020-10-01 - 2020-10-14 0.00 100724.07 282019.03 0.00 51.39 240198.67
2020-10-01 - 2020-10-14 0.00 105724.07 282019.03 0.00 51.39 245198.67
2020-07-01 - 2020-09-30 0.00 176370.00 307383.81 0.00 32200.00 421493.62
2020-07-01 - 2020-09-30 0.00 176370.00 307383.81 0.00 32200.00 421493.62
2020-04-01 - 2020-06-30 2702.06 43872.06 20423.50 0.00 641.20 552507.44
2020-02-13 - 2020-03-31 12074.18 91788.18 19582.42 0.00 0.00 529558.88
2020-01-01 - 2020-02-12 0.00 15500.00 52753.85 0.00 0.00 457353.12
2020-01-01 - 2020-02-12 0.00 15500.00 52753.85 0.00 0.00 457353.12
2019-10-01 - 2019-12-31 3175.56 239257.95 87153.53 0.00 15583.96 494606.97
2019-07-01 - 2019-09-30 9168.86 95500.84 72328.14 0.00 1528.86 342402.53
2019-07-01 - 2019-09-30 9168.86 95499.84 71227.14 0.00 1528.86 343502.53
2019-04-01 - 2019-06-30 27600.70 261933.62 34469.35 0.00 22370.44 319229.84
2019-04-01 - 2019-06-30 27600.70 261933.62 34469.35 0.00 20948.18 319229.84
2019-01-01 - 2019-03-31 71528.47 87121.08 23486.46 0.00 7561.98 91765.57
2018-11-27 - 2018-12-31 0.00 750.00 13472.51 0.00 7000.00 28130.95
2018-10-18 - 2018-11-26 500.00 104885.00 296584.88 0.00 7000.00 40853.46
2018-10-01 - 2018-10-17 0.00 117201.65 352206.53 0.00 505.40 232553.33
2018-10-01 - 2018-10-17 0.00 117201.65 352206.53 0.00 505.40 232553.33
2018-05-17 - 2018-06-30 0.00 133400.00 23850.45 0.00 0.00 414172.16
2018-04-01 - 2018-05-16 0.00 29450.00 25081.39 0.00 0.00 304622.59
2017-10-01 - 2017-12-31 0.00 130278.00 29296.78 0.00 16621.93 266840.28
2017-07-01 - 2017-09-30 0.00 93199.00 39945.60 0.00 0.00 165859.05
2017-07-01 - 2017-09-30 43500.00 93199.00 39945.60 0.00 0.00 165859.05
2017-04-01 - 2017-06-30 37450.00 79205.00 47356.32 0.00 18001.78 112605.65
2016-11-29 - 2016-12-31 0.00 45.00 9381.16 0.00 36616.52 89475.60
2016-10-20 - 2016-11-28 14500.00 62602.00 37608.11 0.00 646.00 98811.76
2016-10-01 - 2016-10-19 25600.00 60485.00 50537.81 0.00 646.00 73817.87
2016-07-01 - 2016-09-30 52600.00 92405.76 105602.65 0.00 3682.14 63870.68
2016-04-01 - 2016-05-18 76500.00 91255.49 245724.91 0.00 25310.96 144691.94
2015-07-01 - 2015-09-30 30775.99 75809.49 51269.98 0.00 4516.74 176576.12
2014-11-25 - 2014-12-31 0.00 100.00 45251.99 0.00 14422.21 98168.10
2014-10-01 - 2014-10-15 15357.14 60147.13 56295.29 0.00 90071.92 239255.94
2014-07-01 - 2014-09-30 61400.00 112066.11 113635.33 0.00 78553.10 235404.09
2014-05-15 - 2014-06-30 48500.00 67296.36 9694.23 0.00 83615.82 236973.31
2014-01-01 - 2014-03-31 17250.00 49550.00 87316.41 0.00 79628.89 168601.20
2012-11-27 - 2012-12-31 7500.00 10900.42 28788.13 0.00 171305.05 97053.73
2012-10-18 - 2012-11-26 36500.00 58199.00 129043.81 0.00 164583.91 114941.44
2012-10-01 - 2012-10-17 41627.98 77169.54 109951.28 0.00 159335.00 185786.25
2012-07-01 - 2012-09-30 112100.00 215903.67 111823.55 0.00 157487.48 218567.98
2012-05-17 - 2012-06-30 22250.00 37332.11 155599.39 0.00 168353.52 114487.87
2012-04-01 - 2012-05-16 25000.00 105325.69 204295.91 0.00 196499.06 232755.16
2012-01-01 - 2012-03-31 88050.00 368165.00 36439.62 0.00 170857.12 331725.38


NEWS
Date Category Headline Article Contributor


DISCUSSION
Top Total Contributions From
Committee Amount
MARY'S POLITICAL ACTION COMMITTEE 147457.14
Automotive Free International Trade PAC 7500.00
AMERICAN RESORT DEVELOPMENT ASSOCIATION RESORT OWNERS COALITION PAC (ARDA-ROC PAC) 5000.00
JEFF PAC 5000.00
Cal Victory Fund 4385.88
AMERICAN BANKERS ASSOCIATION PAC (BANKPAC) 4000.00
USA RICE FEDERATION PAC 3571.43
Monsanto Company Citizenship Fund aka Monsanto Citizenship Fund 3500.00
National Cotton Council Committee for the Advancement of Cotton 3500.00
IPAA Wildcatters Fund 3500.00
Ford Motor Company Civic Action Fund 3000.00
NEW PAC 3000.00
American College of Radiology Association PAC 2500.00
MDU Resources Group Good Government Fund 2000.00
Bank of America Corporation State and Federal PAC 2000.00
Price for Congress 2000.00
Conaway for Congress 2000.00
Cantor For Congress 2000.00
ACTON PAC 2000.00
FRIENDS OF JOHN BOEHNER 2000.00
NEW PIONEERS PAC 1000.00
OCPAC 1000.00
Conservative Oppurtunity Leadership and Enterprise PAC (COLE PAC) 1000.00
TOM RICE FOR CONGRESS 1000.00
Invest in a Strong and Secure America - ISSA PAC 1000.00
Roche Inc. Good Government Committee 1000.00
21ST CENTURY PAC 1000.00
HOUSE CONSERVATIVES FUND 1000.00
Bill Shuster for Congress 1000.00
COALPAC, A Political Action Committee of the National Mining Association 1000.00
Supporting Conservatives of Today and Tomorrow (SCOTT PAC) 1000.00
Friends of Dennis Ross 750.00
MARTHA PAC 500.00
Martha Roby for Congress 500.00
LOUISIANA-PACIFIC CORP FEDERAL PAC 250.00
Riceland Foods, Inc. PAC 142.86
Contributions To
Date Committee Amount
2017-03-14 Tehama County Republican Central Committee (Federal) 280.00
2016-06-30 NRCC 10000.00
2016-06-29 Don Bacon for Congress 2000.00
2016-05-05 Don Bacon for Congress 1000.00
2016-04-14 Steve Knight for Congress 1000.00
2015-09-30 Valadao For Congress 1500.00
2015-09-08 POLIQUIN FOR CONGRESS 1500.00
2015-03-17 California Republican Party Federal Acct 1010.00
2014-10-27 McSally for Congress 1000.00
2014-10-27 POLIQUIN FOR CONGRESS 1500.00
2014-10-27 Zeldin For Congress 1000.00
2014-10-24 CARLOS CURBELO CONGRESS 1000.00
2014-10-23 ANDY TOBIN FOR CONGRESS 1000.00
2014-08-12 TOM MACARTHUR FOR CONGRESS INC. 2000.00
2014-07-14 Mooney for Congress 2016 2000.00
2014-03-23 Glenn County Republican Party Central Committee (Fed. Acct.) 360.00
2014-02-11 Friends of David Jolly 1000.00
2014-01-24 California Rice Industry Association Fund (California Rice Fund) 75.00
2014-01-22 Gorell for Congress 2000.00
2012-11-03 Abel Maldonado For Congress 1000.00
2012-10-17 Ricky Gill for Congress 2000.00
2012-10-17 Friends of Gary DeLong 2000.00
2012-10-16 Brian Bilbray for Congress 2000.00
2012-09-11 Strickland for Congress 2012 2000.00
2012-09-07 Lungren for Congress 2000.00
2012-09-04 Valadao For Congress 2000.00
2012-08-19 Kim Dolbow Vann for Congress 2000.00
2012-07-16 NRCC 5000.00
2012-06-04 Valadao For Congress 2000.00
2012-06-04 Lungren for Congress 2000.00
2012-06-04 Strickland for Congress 2012 2000.00
2012-05-24 Kim Dolbow Vann for Congress 2000.00
2012-03-15 Glenn County Republican Party Central Committee (Fed. Acct.) 70.00