Home About Chat Users Issues Party Candidates Polling Firms Media News Polls Calendar Key Races United States President Senate House Governors International

New User Account
"A comprehensive, collaborative elections resource." 
Email: Password:

  Democratic Party of Oregon
[X] FECCommittee DETAILS
FEC IDC00188367
NameDemocratic Party of Oregon
Address Portland OR 97232
Committee TypeNational, State or Subordinate Party Committee
Organization Type
Lobbyist/Registrant PAC
Leadership PAC
Description
  FINANCE REPORTS (F3)
Contribution Graph
Period PAC Receipts Disbursements Debts To Debts By Cash on Hand
2017-11-01 - 2017-11-30 0.00 64188.46 102190.71 0.00 93680.01 249852.88
2017-10-01 - 2017-10-31 1050.00 179811.11 146185.80 0.00 93680.01 287855.12
2017-09-01 - 2017-09-30 5000.00 96209.49 90546.08 0.00 0.00 254229.81
2017-08-01 - 2017-08-31 2500.00 78842.41 90481.26 0.00 0.00 248566.41
2017-07-01 - 2017-07-31 0.00 80667.72 120188.34 0.00 0.00 260205.25
2017-06-01 - 2017-06-30 0.00 98474.44 100594.53 0.00 0.00 299725.88
2017-05-01 - 2017-05-31 7500.00 88050.90 97365.15 0.00 0.00 301845.97
2017-04-01 - 2017-04-30 11500.00 169410.86 170019.59 0.00 0.00 311160.22
2017-02-01 - 2017-02-28 0.00 89512.16 105281.75 0.00 0.00 302984.25
2016-11-29 - 2016-12-31 10000.00 170069.02 177420.31 0.00 0.00 330002.59
2016-10-20 - 2016-11-28 114218.17 1166696.62 1750183.88 0.00 0.00 337353.91
2016-10-01 - 2016-10-19 40000.00 556187.06 501469.59 0.00 0.00 545841.19
2016-09-01 - 2016-09-30 118000.00 931619.06 860001.94 0.00 0.00 491123.69
2016-08-01 - 2016-08-31 36500.00 1293582.25 1312859.50 0.00 0.00 419506.59
2016-07-01 - 2016-07-31 13000.00 62291.18 109929.59 0.00 0.00 438783.78
2016-04-01 - 2016-04-30 7250.00 180110.62 105123.44 0.00 0.00 456512.88
2015-11-01 - 2015-11-30 2000.00 77395.99 69338.10 0.00 71508.46 293738.47
2015-09-01 - 2015-09-30 0.00 71250.58 78325.05 0.00 0.00 296701.12
2015-08-01 - 2015-08-31 1250.00 73319.59 87718.14 0.00 0.00 303775.59
2015-07-01 - 2015-07-31 0.00 63602.25 76538.08 0.00 0.00 318174.12
2015-05-01 - 2015-05-31 10000.00 77082.15 87122.21 0.00 0.00 341291.16
2015-04-01 - 2015-04-30 16000.00 139946.20 129981.08 0.00 0.00 351331.22
2015-02-01 - 2015-02-28 7641.59 34983.75 65607.55 0.00 0.00 338127.59
2015-01-01 - 2015-01-31 1141.59 57130.64 96070.83 0.00 0.00 368751.38
2014-11-25 - 2014-12-31 0.00 150055.81 167282.91 0.00 0.00 407691.56
2014-10-16 - 2014-11-24 206654.00 316802.22 583613.62 0.00 0.00 424918.66
2014-10-01 - 2014-10-15 155000.00 266043.28 249467.59 0.00 0.00 691730.00
2014-02-01 - 2014-02-28 5000.00 54445.86 107550.09 0.00 0.00 382411.78
2014-01-01 - 2014-01-31 5000.00 107973.54 58016.82 0.00 0.00 435516.03
2013-02-01 - 2013-02-28 10000.00 67327.57 52787.22 0.00 0.00 300275.62
2013-01-01 - 2013-01-31 0.00 63608.46 59204.57 0.00 0.00 285735.28
2012-11-27 - 2012-12-31 0.00 45149.80 112973.94 0.00 12718.93 281331.41
2012-10-18 - 2012-11-26 6000.00 161327.16 254326.22 0.00 30718.93 349155.53
2012-10-01 - 2012-10-17 5000.00 236686.72 119623.14 0.00 0.00 442154.59
2012-09-01 - 2012-09-30 0.00 141760.03 141138.23 0.00 0.00 325091.03
2012-08-01 - 2012-08-31 0.00 107800.36 136312.62 0.00 0.00 324469.22
2012-07-01 - 2012-07-31 0.00 139289.72 106222.72 0.00 0.00 352981.47
2012-06-01 - 2012-06-30 0.00 125424.44 110457.05 0.00 0.00 319914.47
2012-05-01 - 2012-05-31 0.00 108352.09 132237.88 0.00 0.00 304947.09
2012-04-01 - 2012-04-30 5250.00 178069.14 131579.00 0.00 0.00 328832.88
2012-03-01 - 2012-03-31 5000.00 83198.11 104355.26 0.00 0.00 282342.75
2012-02-01 - 2012-02-29 16000.00 91810.44 79044.44 0.00 0.00 303499.88
2012-01-01 - 2012-01-31 27306.34 262072.55 362604.59 0.00 0.00 290733.88
2011-12-01 - 2011-12-31 10000.00 194624.53 204204.23 0.00 0.00 391265.94
2011-11-01 - 2011-11-30 0.00 126947.07 96929.44 0.00 0.00 400845.62
2011-10-01 - 2011-10-31 6990.97 132391.45 139498.08 0.00 0.00 370828.00
2011-09-01 - 2011-09-30 10000.00 129596.20 71525.06 0.00 0.00 377934.62
2011-08-01 - 2011-08-31 0.00 53401.06 75745.47 0.00 0.00 319863.69
2011-07-01 - 2011-07-31 0.00 87768.15 69654.13 0.00 0.00 342208.12
2011-06-01 - 2011-06-30 0.00 93170.70 81595.70 0.00 0.00 324094.09
2011-05-01 - 2011-05-31 5000.00 55982.51 79440.16 0.00 0.00 312519.09
2011-04-01 - 2011-04-30 0.00 128072.76 114511.19 0.00 0.00 335976.75
2011-03-01 - 2011-03-31 0.00 79015.34 94034.19 0.00 0.00 322425.53
2011-02-01 - 2011-02-28 0.00 68425.69 79142.42 0.00 0.00 337444.38
2011-01-01 - 2011-01-31 0.00 28990.77 73334.06 0.00 0.00 348161.12
2010-11-23 - 2010-12-31 0.00 126835.02 110378.10 0.00 0.00 392504.41
2010-10-14 - 2010-11-22 44152.91 693792.94 962569.31 0.00 0.00 376047.47
2010-10-01 - 2010-10-13 10000.00 330668.03 71446.31 0.00 0.00 644841.81
2010-09-01 - 2010-09-30 10000.00 389923.78 309267.81 0.00 0.00 385620.09
2010-08-01 - 2010-08-31 5000.00 181048.28 114325.70 0.00 0.00 304964.12
2010-07-01 - 2010-07-31 325.00 109095.04 89584.41 0.00 0.00 238241.55
2010-06-01 - 2010-06-30 5000.00 71093.39 66918.85 0.00 0.00 218730.92
2010-05-01 - 2010-05-31 0.00 117227.33 65320.37 0.00 0.00 214556.38
2010-04-01 - 2010-04-30 1961.00 105837.73 101377.04 0.00 0.00 162649.42
2010-03-01 - 2010-03-31 0.00 54990.47 89727.10 0.00 0.00 158188.73
2010-02-01 - 2010-02-28 5000.00 47715.23 60061.14 0.00 0.00 192925.36
2010-01-01 - 2010-01-31 0.00 32002.16 46801.91 0.00 0.00 205271.27
2009-12-01 - 2009-12-31 8320.00 66405.30 53624.90 0.00 0.00 220071.02
2009-11-01 - 2009-11-30 16020.00 72210.77 49059.91 0.00 0.00 207290.62
2009-10-01 - 2009-10-31 16675.00 98733.28 88474.96 0.00 0.00 184139.77
2009-09-01 - 2009-09-30 5420.00 88550.60 51626.88 0.00 0.00 173881.44
2009-08-01 - 2009-08-31 3220.00 70635.22 53497.48 0.00 0.00 136957.72
2009-07-01 - 2009-07-31 8220.00 46367.14 46114.14 0.00 0.00 119819.98
2009-06-01 - 2009-06-30 3220.00 71380.71 47752.82 0.00 0.00 119566.98
2009-05-01 - 2009-05-31 6440.00 50376.92 74018.55 0.00 0.00 95939.09
2009-04-01 - 2009-04-30 8220.00 52363.79 47220.13 0.00 0.00 119580.72
2009-03-01 - 2009-03-31 9350.00 59084.77 64730.21 0.00 0.00 114437.06
2009-02-01 - 2009-02-28 0.00 59698.76 87060.40 0.00 0.00 120082.50
2009-01-01 - 2009-01-31 0.00 75820.31 106181.53 0.00 0.00 147444.14
2008-10-16 - 2008-11-24 139200.00 1176264.75 1485254.50 0.00 0.00 330193.69
2008-10-01 - 2008-10-15 107572.00 663656.31 674511.81 0.00 0.00 639183.38
2008-09-01 - 2008-09-30 37950.00 833539.00 653921.69 0.00 0.00 650038.81
2008-08-01 - 2008-08-31 92016.37 844173.06 479619.09 0.00 0.00 470421.50
2008-07-01 - 2008-07-31 40959.76 908494.56 822340.81 0.00 0.00 105867.50


NEWS
Date Category Headline Article Contributor


DISCUSSION
Top Total Contributions From
Committee Amount
Obama for America 215840.57
Bonamici for Congress 124166.59
Blumenauer for Congress 61383.07
MARY'S POLITICAL ACTION COMMITTEE 41075.60
Kurt Schrader for Congress 39260.00
Progressive Americans for Democracy 27500.00
FRIENDS OF SCHUMER 25000.00
New Jersey Democratic State Committee 25000.00
DCCC 24000.00
National Air Traffic Controllers Association PAC 18750.00
DSP Joint Victory Fund 17263.17
International Brotherhood of Electrical Workers Political Action Committee 15000.00
Education & Opportunity Fund II 14686.12
DeFazio for Congress 10075.00
AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES P E O P L E 10000.00
D.R.I.V.E. - Democrat, Republican, Independent Voter Education (The PAC of the International Brotherhood of Teamsters) 10000.00
NATIONAL ASSOCIATION OF LETTER CARRIERS OF U.S.A. POLITICAL FUND (LETTER CARRIER POLITICAL FUND) 10000.00
AMERICAN ASSOCIATION FOR JUSTICE POLITICAL ACTION COMMITTEE (AAJ PAC) 10000.00
Blue Dog Political Action Committee 10000.00
INTERNATIONAL ASSOCIATION OF FIREFIGHTERS INTERESTED IN REGISTRATION AND EDUCATION PAC 10000.00
American Federation of Teachers, AFL-CIO Committee on Political Education 10000.00
Brotherhood of Locomotive Engineers & Trainmen PAC Fund 10000.00
Planned Parenthood Action Fund Inc. PAC, dba Planned Parenthood Federal PAC 7000.00
EDUCATION AND OPPORTUNITY FUND 6000.00
HOOLEY FOR CONGRESS 5280.00
Avakian for Congress 5150.00
Air Line Pilots Association PAC 5000.00
Idaho State Democratic Party 5000.00
Opportunity & Renewal PAC 5000.00
Alaska Democratic Party 5000.00
NEA Fund for Children and Public Education 5000.00
Arizona Democratic Party 5000.00
DEMOCRATIC STATE CENTRAL COMMITTEE OF LA 5000.00
Democratic State Central Committee of Maryland 5000.00
Oceans PAC 5000.00
Minnesota Democratic-Farmer-Labor Party 5000.00
COMMITTEE TO ELECT JOYCE SEGERS FOR CONGRESS 5000.00
State Democratic Executive Committee of Alabama 5000.00
Kansas Democratic Party 5000.00
Indiana Democratic Congressional Victory Committee 5000.00
Massachusetts Democratic State Committee 5000.00
Connecticut Democratic State Central Committee 5000.00
Leadership in the New Century (LINCPAC) 5000.00
UNITED FOOD AND COMMERCIAL WORKERS INTERNATIONAL UNION ACTIVE BALLOT CLUB 5000.00
Nebraska Leadership PAC 5000.00
Washington Women For Choice 5000.00
CARPENTERS LEGISLATIVE IMPROVEMENT COMMITTEE UNITED BROTHERHOOD OF CARPENTERS AND JOINERS 5000.00
Searchlight Leadership Fund 5000.00
LABORERS' INTERNATIONAL UNION OF NORTH AMERICA (LIUNA) PAC 5000.00
Comcast Corporation & NBCUniversal Political Action Committee - Federal 5000.00
Ohio Democratic Party 4250.00
McLeod-Skinner for Oregon 3200.00
Mississippi Democratic Party 3000.00
North Dakota Democratic-Nonpartisan League Party 2750.00
Blue Hen PAC 2500.00
Human Rights Campaign PAC 2500.00
Three Rivers Political Action Committee 2500.00
Nebraska Democratic Party 2500.00
ELI LILLY AND COMPANY POLITICAL ACTION COMMITTEE 2250.00
Progressive Patriots Fund 2000.00
UNITED TRANSPORTATION UNION POLITICAL ACTION COMMITTEE (UTU PAC) 1700.00
Missouri Democratic State Committee 1500.00
HOLDING ONTO OREGON'S PRIORITIES 1170.00
International Longshore and Warehouse Union -- Political Action Fund 1000.00
Oklahoma Democratic Party 1000.00
Democracy for America 955.00
WASHINGTON STATE DEMOCRATIC CENTRAL COMMITTEE 700.00
congressmanbyrne 350.00
NATIONAL WEATHER SERVICE EMPLOYEES ORGANIZATION POLITICAL ACTION COMMITTEE 250.00
Brad Witt for Congress 200.00
Contributions To
Date Committee Amount
2014-12-02 DEMOCRATIC STATE CENTRAL COMMITTEE OF LA 20000.00
2014-12-02 DEMOCRATIC STATE CENTRAL COMMITTEE OF LA 20000.00
2014-11-03 Bonamici for Congress 652.30
2012-10-15 Democratic Party of Virginia 20000.00
2012-08-30 NEW AMERICAN CITY INC 5000.00
2012-08-30 NEW AMERICAN CITY INC 5000.00
2012-05-11 Democratic Party of Wisconsin 9000.00
2012-04-24 Together PAC Inc 5000.00
2012-03-26 Committee to Elect Joyce Segers 5000.00
2011-10-16 Education & Opportunity Fund II 300.00
2011-02-17 National Stonewall Democrats Political Action Committee 250.00
2010-12-20 DCCC 12500.00
2010-10-29 Kansas Democratic Party 4500.00
2010-10-28 Raj Goyle for Congress, Inc. 4000.00
2010-10-27 Nevada State Democratic Party 20000.00
2010-10-27 Democratic Party of Wisconsin 66000.00
2010-10-25 Democratic State Committee (Delaware) 30000.00
2010-10-25 Ohio Democratic Party 100000.00
2010-10-21 Pennsylvania Democratic Party 1185.00
2010-10-19 Oregon Votes 2010 26600.00
2010-10-14 Oregon Votes 2010 32000.00
2010-04-15 COMMITTEE TO ELECT JOYCE SEGERS FOR CONGRESS 4000.00
2010-01-22 National Stonewall Democrats Political Action Committee 250.00
2009-08-11 New Millennium PAC 2500.00
2009-02-17 IOWA DEMOCRATIC PARTY 3500.00
2009-01-29 Missouri Democratic State Committee 30000.00