Home About Chat Users Issues Party Candidates Polling Firms Media News Polls Calendar Key Races United States President Senate House Governors International

New User Account
"A comprehensive, collaborative elections resource." 
Email: Password:

  Florida Sugar Cane League PAC
[X] FECCommittee DETAILS
FEC IDC00012328
NameFlorida Sugar Cane League PAC
Address Washington DC 20004
Committee TypeSeparate Segregated Fund
Organization TypeTrade Association
Lobbyist/Registrant PACX
Leadership PAC
Description
  FINANCE REPORTS (F3)
Contribution Graph
Period PAC Receipts Disbursements Debts To Debts By Cash on Hand
2017-11-01 - 2017-11-30 0.00 5000.00 10000.00 0.00 0.00 51280.06
2017-10-01 - 2017-10-31 0.00 8000.00 8000.00 0.00 0.00 56283.06
2017-09-01 - 2017-09-30 0.00 15000.00 10000.00 0.00 0.00 56283.06
2017-08-01 - 2017-08-31 0.00 0.00 3000.00 0.00 0.00 51283.06
2017-07-01 - 2017-07-31 0.00 75.00 5000.00 0.00 0.00 54283.06
2017-06-01 - 2017-06-30 0.00 7580.00 19700.00 0.00 0.00 59208.06
2017-05-01 - 2017-05-31 0.00 500.00 13003.00 0.00 0.00 71328.06
2017-04-01 - 2017-04-30 5000.00 51250.00 7000.00 0.00 0.00 83831.06
2016-11-29 - 2016-12-31 1500.00 9500.00 76.00 0.00 0.00 72909.06
2016-10-20 - 2016-11-28 0.00 15000.00 0.00 0.00 0.00 63485.06
2016-10-01 - 2016-10-19 1000.00 1000.00 1000.00 0.00 0.00 48485.06
2016-09-01 - 2016-09-30 0.00 46400.00 22000.00 0.00 0.00 48485.06
2016-08-01 - 2016-08-31 0.00 6000.00 0.00 0.00 0.00 24085.06
2016-07-01 - 2016-07-31 0.00 2500.00 5500.00 0.00 0.00 18085.06
2016-06-01 - 2016-06-30 0.00 22000.00 17000.00 0.00 0.00 21085.06
2016-04-01 - 2016-04-30 0.00 13800.00 15000.00 0.00 0.00 26435.06
2016-01-01 - 2016-01-31 0.00 0.00 0.00 0.00 0.00 3735.06
2015-12-01 - 2015-12-31 0.00 0.00 6000.00 0.00 0.00 3735.06
2015-11-01 - 2015-11-30 0.00 0.00 1000.00 0.00 0.00 11735.06
2015-10-01 - 2015-10-31 0.00 0.00 6000.00 0.00 0.00 12735.06
2015-09-01 - 2015-09-30 0.00 3500.00 9000.00 0.00 0.00 18735.06
2015-08-01 - 2015-08-31 0.00 0.00 0.00 0.00 0.00 24235.06
2015-05-01 - 2015-05-31 0.00 5000.00 9500.00 0.00 0.00 15235.06
2015-04-01 - 2015-04-30 0.00 0.00 6500.00 0.00 0.00 19735.06
2015-03-01 - 2015-03-31 0.00 26100.00 22000.00 0.00 0.00 26235.06
2015-02-01 - 2015-02-28 0.00 8750.00 7500.00 0.00 0.00 20135.06
2015-01-01 - 2015-01-31 0.00 8400.00 531.00 0.00 0.00 20885.06
2014-11-25 - 2014-12-31 0.00 0.00 0.00 0.00 0.00 13016.06
2014-10-16 - 2014-11-24 0.00 0.00 1000.00 0.00 0.00 13016.06
2014-03-01 - 2014-03-31 0.00 10000.00 17000.00 0.00 0.00 49016.06
2014-02-01 - 2014-02-28 5000.00 58900.00 7572.47 0.00 0.00 56016.06
2014-01-01 - 2014-01-31 0.00 1100.00 3000.00 0.00 0.00 4688.53
2013-11-01 - 2013-11-30 0.00 0.00 10000.00 0.00 0.00 15588.53
2013-10-01 - 2013-10-31 0.00 0.00 5500.00 0.00 0.00 25588.53
2013-09-01 - 2013-09-30 0.00 0.00 2000.00 0.00 0.00 31088.53
2013-08-01 - 2013-08-31 0.00 0.00 6000.00 0.00 0.00 33088.53
2013-02-01 - 2013-02-28 0.00 41200.00 2500.00 0.00 0.00 78788.53
2013-01-01 - 2013-01-31 10000.00 38200.00 0.00 0.00 0.00 40088.53
2012-11-27 - 2012-12-31 0.00 0.00 1000.00 0.00 0.00 1888.53
2012-10-18 - 2012-11-26 0.00 0.00 6900.00 0.00 0.00 2888.53
2012-10-01 - 2012-10-17 0.00 0.00 2500.00 0.00 0.00 9788.53
2012-09-01 - 2012-09-30 0.00 4900.00 9000.00 0.00 0.00 12288.53
2012-08-01 - 2012-08-31 0.00 5500.00 3000.00 0.00 0.00 16388.53
2012-07-01 - 2012-07-31 0.00 0.00 4500.00 0.00 0.00 13888.53
2012-06-01 - 2012-06-30 1300.00 21800.00 14400.00 0.00 0.00 18388.53
2012-05-01 - 2012-05-31 0.00 200.00 18000.00 0.00 0.00 10988.53
2012-04-01 - 2012-04-30 0.00 2800.00 5000.00 0.00 0.00 28788.53
2012-03-01 - 2012-03-31 7500.00 34700.00 12000.00 0.00 0.00 30988.53
2012-02-01 - 2012-02-29 0.00 15000.00 14500.00 0.00 0.00 8288.53
2012-01-01 - 2012-01-31 5000.00 5000.00 0.00 0.00 0.00 7788.53
2011-12-01 - 2011-12-31 800.00 3300.00 4500.00 0.00 0.00 2788.53
2011-11-01 - 2011-11-30 0.00 0.00 5000.00 0.00 0.00 3988.53
2011-10-01 - 2011-10-31 0.00 0.00 4000.00 0.00 0.00 8988.53
2011-08-01 - 2011-08-31 0.00 2200.00 3000.00 0.00 0.00 88.53
2011-07-01 - 2011-07-31 0.00 2500.00 11500.00 0.00 0.00 888.53
2011-06-01 - 2011-06-30 0.00 13000.00 12250.00 0.00 0.00 9888.53
2011-05-01 - 2011-05-31 0.00 4200.00 9500.00 0.00 0.00 9138.53
2011-04-01 - 2011-04-30 0.00 700.00 3500.00 0.00 0.00 14438.53
2011-03-01 - 2011-03-31 0.00 20800.00 26500.00 0.00 0.00 17238.53
2011-02-01 - 2011-02-28 5000.00 11200.00 0.00 0.00 0.00 22938.53
2011-01-01 - 2011-01-31 0.00 9700.00 4500.00 0.00 0.00 11738.53
2010-11-23 - 2010-12-31 1000.00 1000.00 0.00 0.00 0.00 6538.53
2010-10-14 - 2010-11-22 4000.00 4000.00 1500.00 0.00 0.00 5538.53
2010-10-01 - 2010-10-13 0.00 0.00 2000.00 0.00 0.00 3038.53
2010-09-01 - 2010-09-30 0.00 18500.00 13750.00 0.00 0.00 5038.53
2010-08-01 - 2010-08-31 0.00 0.00 0.00 0.00 0.00 288.53
2010-07-01 - 2010-07-31 0.00 200.00 0.00 0.00 0.00 288.53
2010-06-01 - 2010-06-30 0.00 1200.00 18500.00 0.00 0.00 88.53
2010-05-01 - 2010-05-31 0.00 10600.00 9500.00 0.00 0.00 17388.53
2010-04-01 - 2010-04-30 0.00 7500.00 9750.00 0.00 0.00 16288.53
2010-03-01 - 2010-03-31 0.00 25400.00 19000.00 0.00 0.00 18538.53
2010-02-01 - 2010-02-28 5000.00 10100.00 7000.00 0.00 0.00 12138.53
2010-01-01 - 2010-01-31 0.00 0.00 0.00 0.00 0.00 9038.53
2009-12-01 - 2009-12-31 0.00 8000.00 3500.00 0.00 0.00 9038.53
2009-10-01 - 2009-12-31 0.00 9000.00 7000.00 0.00 0.00 9038.53
2009-07-01 - 2009-09-30 0.00 5000.00 7000.00 0.00 0.00 7038.53
2009-04-01 - 2009-06-30 1000.00 34700.00 38000.00 0.00 0.00 9038.53
2009-01-01 - 2009-03-31 9000.00 53400.00 42000.00 0.00 0.00 12338.53


NEWS
Date Category Headline Article Contributor


DISCUSSION
Top Total Contributions From
Committee Amount
A DUDA & SONS, INC POLITICAL ACTION COMMITTEE 10000.00
United States Sugar Corporation Employee Stock Ownership Plan Political Action Committee, 5000.00
Lykes Bros. Inc. Political Action Committee 1000.00
Contributions To
Date Committee Amount
2017-09-29 Espaillat for Congress 2018 1000.00
2017-09-21 Connolly for Congress 1000.00
2017-06-30 MIKE BOST FOR CONGRESS COMMITTEE 1000.00
2016-07-14 SIMPSON FOR CONGRESS 1000.00
2016-06-30 Mike Thompson For Congress 1000.00
2016-06-10 Courtney for Congress 1000.00
2016-05-18 Perlmutter for Congress 500.00
2016-03-18 Doyle for Congress Committee 1000.00
2016-03-15 MIKE BOST FOR CONGRESS COMMITTEE 500.00
2016-03-08 Gibbs for Congress 1000.00
2016-03-07 Sanford Bishop for Congress 1000.00
2015-12-30 Citizens for Boyle 1000.00
2015-12-22 Friends of Kip Tom 1000.00
2015-12-22 Loebsack for Congress 500.00
2015-12-22 Vicky Hartzler for Congress 1000.00
2015-12-22 Fattah For Congress 500.00
2015-11-20 HASTINGS FOR CONGRESS 1000.00
2015-11-18 South Florida First PAC 1000.00
2015-11-09 Kathleen Rice for Congress 1000.00
2015-10-07 Friends of Corrine Brown 1000.00
2015-09-30 Fleming For Congress 1000.00
2015-09-30 MCCOLLUM FOR CONGRESS 1000.00
2015-09-30 Charles Boustany Jr. MD for Congress, Inc. 1000.00
2015-09-30 Jason Smith for Congress 1000.00
2015-09-30 GARY PALMER FOR CONGRESS 1000.00
2015-09-30 Re-Elect McGovern Committee 1000.00
2015-08-17 Katherine Clark for Congress 500.00
2015-08-08 CUMMINGS FOR CONGRESS CAMPAIGN COMMITTEE 1000.00
2015-08-06 Friends of Don Beyer 1000.00
2015-07-28 Connolly for Congress 1000.00
2015-07-28 Nolan for Congress Volunteer Committee 1000.00
2015-07-27 FRIENDS OF ROSA DELAURO 1000.00
2015-07-16 POLIQUIN FOR CONGRESS 1000.00
2015-07-02 ANDER PAC 1000.00
2015-06-30 Walorski for Congress Inc 1000.00
2015-06-29 Clarke for Congress 500.00
2015-06-23 Tom Reed for Congress 500.00
2015-05-27 MIKE BOST FOR CONGRESS COMMITTEE 285.72
2015-05-18 Brenda Lawrence for Congress 1000.00
2015-05-14 LaHood for Congress 500.00
2015-03-27 Mike Bishop for Congress 1000.00
2015-03-27 Kinzinger for Congress 1000.00
2015-03-25 Zinke for Congress 1000.00
2015-03-17 MIKE BOST FOR CONGRESS COMMITTEE 500.00
2015-03-17 Emmer for Congress 1000.00
2015-03-03 Rodney for Congress 1000.00
2014-09-23 Buck for Colorado 500.00
2014-09-09 Zinke for Congress 500.00
2014-06-27 Tom Reed for Congress 1000.00
2014-05-12 BLAINE FOR CONGRESS 1000.00
2014-05-07 Rangel for Congress 1000.00
2014-05-05 David Rouzer for Congress 500.00
2014-03-31 Raul Labrador for Idaho 1000.00
2014-03-24 Friends of Dan Kildee 1000.00
2014-03-21 Louise Slaughter Re-Election Committee 1000.00
2014-03-20 Sires for Congress 1000.00
2014-03-20 Lamborn For Congress 1000.00
2014-03-19 David Rouzer for Congress 1000.00
2014-03-19 Byrne for Congress 1000.00
2014-03-15 SIMPSON FOR CONGRESS 1000.00
2014-03-12 MCCOLLUM FOR CONGRESS 1000.00
2014-03-11 Tim Walz for US Congress 1000.00
2014-03-10 WALTER JONES COMMITTEE 1000.00
2014-03-10 RUDY HOBBS FOR CONGRESS 1000.00
2014-03-05 DUFFY FOR WISCONSIN 1000.00
2014-03-03 CHRIS GIBSON FOR CONGRESS 1000.00
2014-02-21 Graves for Congress 1000.00
2014-02-18 CONCERNED AMERICANS FOR FREEDOM & OPPORTUNITY PAC (CAFO PAC) 1000.00
2014-02-11 Lummis for Congress 1000.00
2014-02-07 Diana DeGette for Congress 1000.00
2013-12-31 NUNNELEE FOR CONGRESS 1000.00
2013-12-28 CUMMINGS FOR CONGRESS CAMPAIGN COMMITTEE 1000.00
2013-12-23 Friends of Cheri Bustos 1000.00
2013-12-18 Loebsack for Congress 1000.00
2013-11-08 Terri Sewell for Congress 1000.00
2013-08-06 GREGG HARPER FOR CONGRESS 1000.00
2013-03-30 HUDSON FOR CONGRESS 835.71
2012-11-06 Brian Bilbray for Congress 500.00
2012-10-25 Vernon Parker for Congress 1000.00
2012-10-12 Butterfield for Congress 500.00
2012-10-12 Cantor For Congress 1000.00
2012-09-29 Tim Scott For Congress 500.00
2012-09-26 FREE STATE PAC 500.00
2012-09-24 Jeff Miller for Congress 1000.00
2012-09-21 HASTINGS FOR CONGRESS 1000.00
2012-09-20 Cohen for Congress 500.00
2012-09-20 Bill Owens for Congress 1000.00
2012-09-18 AMERICAN BANKERS ASSOCIATION PAC (BANKPAC) 500.00
2012-09-17 Lucas for Congress 1000.00
2012-09-15 Nolan for Congress Volunteer Committee 1000.00
2012-09-13 Rodney for Congress 500.00
2012-09-12 Committee to Re-Elect Nydia M. Velazquez to Congress 1000.00
2012-08-12 Gibbs for Congress 500.00
2012-08-07 Michael Grimm for Congress 1000.00
2012-08-06 Frederica S. Wilson for Congress 1000.00
2012-07-31 Friends of John Barrow 500.00
2012-07-02 Daniel Webster for Congress 1000.00
2012-06-30 Vicky Hartzler for Congress 400.00
2012-06-30 DEMOCRATS WIN SEATS (DWS PAC) 1000.00
2012-06-30 Kristi for Congress 400.00