Home About Chat Users Issues Party Candidates Polling Firms Media News Polls Calendar Key Races United States President Senate House Governors International

New User Account
"A comprehensive, collaborative elections resource." 
Email: Password:

  Ro for Congress Inc
[X] FECCommittee DETAILS
FEC IDC00503185
NameRo for Congress Inc
Address Santa Clara CA 95055
Committee TypePrincipal Campaign Committee
Organization Type
Lobbyist/Registrant PAC
Leadership PAC
Description
RACES
Poll End Race Candidate
2024-11-05 22:00:00 CA District 17 Rohit "Ro" Khanna
2024-03-05 22:00:00 CA District 17 - Open Primary Rohit "Ro" Khanna
2022-11-08 22:00:00 CA District 17 Rohit "Ro" Khanna
2020-11-03 22:00:00 CA District 17 Rohit "Ro" Khanna
2020-03-03 22:00:00 CA District 17 - Open Primary Rohit "Ro" Khanna
2018-11-06 22:00:00 CA District 17 Rohit "Ro" Khanna
2018-06-05 22:00:00 CA District 17 - Open Primary Rohit "Ro" Khanna
2016-06-07 22:00:00 CA District 17 - Open Primary Rohit "Ro" Khanna
  FINANCE REPORTS (F3)
Contribution Graph
Period PAC Receipts Disbursements Debts To Debts By Cash on Hand
2024-04-01 - 2024-06-30 0.00 1322397.38 914448.94 0.00 89348.30 10428872.00
2023-04-01 - 2023-06-30 0.00 1297020.38 522368.66 0.00 89348.30 8240361.50
2023-01-01 - 2023-03-31 0.00 2647111.25 469922.72 0.00 89348.30 7465709.50
2022-11-29 - 2022-12-31 0.00 17819.45 127265.01 0.00 89348.30 5288521.00
2022-10-20 - 2022-11-28 0.00 134435.06 110690.62 0.00 89348.30 5397966.50
2022-10-20 - 2022-11-28 0.00 134435.06 110690.62 0.00 89348.30 5397966.50
2022-10-01 - 2022-10-19 0.00 131963.97 160746.77 0.00 89348.30 5374222.00
2022-10-01 - 2022-10-19 0.00 131963.97 160746.77 0.00 89348.30 5374222.00
2022-01-01 - 2022-03-31 0.00 796492.50 336228.12 0.00 89348.30 4790687.50
2021-10-01 - 2021-12-31 0.00 477340.59 459659.19 0.00 89348.30 4330423.00
2021-07-01 - 2021-09-30 0.00 759274.56 268752.03 0.00 89348.30 4312742.00
2021-04-01 - 2021-06-30 0.00 787500.62 427971.62 0.00 89348.30 3822219.25
2021-04-01 - 2021-06-30 0.00 787500.62 427971.62 0.00 89348.30 3822219.25
2021-04-01 - 2021-06-30 0.00 787260.62 427731.62 0.00 89348.30 3822219.25
2021-01-01 - 2021-03-31 0.00 1519851.38 318289.59 0.00 89348.30 3462690.25
2020-11-24 - 2020-12-31 0.00 36992.12 184324.95 0.00 89348.30 2261128.50
2020-10-15 - 2020-11-23 0.00 131326.28 158911.45 0.00 89348.30 2408461.25
2020-10-01 - 2020-10-14 0.00 63539.48 54861.14 0.00 89348.30 2436046.50
2020-07-01 - 2020-09-30 0.00 554895.00 343953.47 0.00 89348.30 2427368.00
2020-04-01 - 2020-06-30 0.00 470874.62 318077.00 0.00 89348.30 2216426.50
2020-02-13 - 2020-03-31 0.00 401018.03 101884.75 0.00 89348.30 2063629.00
2020-01-01 - 2020-02-12 0.00 120329.41 260472.31 0.00 101738.30 1764495.62
2019-10-01 - 2019-12-31 0.00 530313.25 288406.12 0.00 89348.30 1904638.50
2019-07-01 - 2019-09-30 0.00 530119.69 311170.38 0.00 89348.30 1662731.50
2019-04-01 - 2019-06-30 0.00 436305.31 258097.94 0.00 89348.30 1443782.12
2019-01-01 - 2019-03-31 0.00 642013.94 255042.72 0.00 89348.30 1265574.75
2018-10-18 - 2018-11-26 0.00 70241.96 113186.35 0.00 89348.30 880603.38
2018-10-01 - 2018-10-17 0.00 14668.89 32986.59 0.00 113093.28 923547.75
2018-07-01 - 2018-09-30 0.00 424663.19 235786.67 0.00 109348.30 941865.44
2018-04-01 - 2018-05-16 0.00 122350.08 218807.17 0.00 91645.22 742663.94
2018-01-01 - 2018-03-31 0.00 330174.97 322497.94 0.00 108929.80 839121.06
2017-10-01 - 2017-12-31 0.00 441014.59 174632.44 0.00 174994.55 831444.00
2017-07-01 - 2017-09-30 0.00 401441.72 197110.02 0.00 173902.19 565061.81
2017-04-01 - 2017-06-30 0.00 506539.12 312137.59 0.00 198737.16 360730.12
2016-11-29 - 2016-12-31 0.00 70035.75 20715.55 0.00 211736.77 55091.87
2016-10-01 - 2016-10-19 0.00 167733.00 1548959.25 0.00 280805.00 182352.98
2016-07-01 - 2016-09-30 0.00 444355.91 326906.22 0.00 105407.00 1563579.25
2016-05-19 - 2016-06-30 0.00 211932.31 346043.97 0.00 64299.26 1446129.50
2016-04-01 - 2016-05-18 0.00 108334.10 483973.94 0.00 63836.65 1580241.25
2015-10-01 - 2015-12-31 0.00 502197.28 117884.89 0.00 56540.56 1709881.12
2015-07-01 - 2015-09-30 0.00 383937.72 103247.07 0.00 46601.30 1325568.75
2014-11-25 - 2014-12-31 0.00 2600.00 6064.67 0.00 120525.94 1669.38
2014-01-01 - 2014-03-31 0.00 467252.78 494883.22 0.00 93613.53 1946871.25
2012-10-01 - 2012-12-31 0.00 486.77 46082.87 0.00 0.00 1016202.06
2012-07-01 - 2012-09-30 0.00 5775.97 24744.47 0.00 0.00 1061798.12
2012-04-01 - 2012-06-30 0.00 1280.59 30229.82 0.00 0.00 1080766.62
2012-01-01 - 2012-03-31 0.00 16423.25 49662.22 0.00 58.50 1109715.88
2011-09-18 - 2011-12-31 0.00 1237385.75 94430.82 0.00 1240.99 1142954.88


NEWS
Date Category Headline Article Contributor


DISCUSSION
Top Total Contributions From
Committee Amount
Contributions To
Date Committee Amount
2017-10-31 DCCC 12500.00
2017-09-29 DCCC 10000.00
2012-10-01 EDEN AREA UNITED DEMOCRATIC CAMPAIGN AKA E A U D C 2000.00
2012-03-17 EDEN AREA UNITED DEMOCRATIC CAMPAIGN AKA E A U D C 100.00
2012-02-21 Ohlone Area United Democratic Campaign 5000.00