Home About Chat Users Issues Party Candidates Polling Firms Media News Polls Calendar Key Races United States President Senate House Governors International

New User Account
"A comprehensive, collaborative elections resource." 
Email: Password:

  DTE Energy Co. PAC - Federal
[X] FECCommittee DETAILS
FEC IDC00081547
NameDTE Energy Co. PAC - Federal
Address Detroit MI 48226
Committee TypeSeparate Segregated Fund
Organization TypeCorporation
Lobbyist/Registrant PACX
Leadership PAC
Description
  FINANCE REPORTS (F3)
Contribution Graph
Period PAC Receipts Disbursements Debts To Debts By Cash on Hand
2017-11-01 - 2017-11-30 0.00 39693.19 30180.00 0.00 0.00 322867.00
2017-10-01 - 2017-10-31 0.00 26693.80 11500.00 0.00 0.00 313353.81
2017-09-01 - 2017-09-30 0.00 29165.22 18240.00 0.00 0.00 298160.00
2017-08-01 - 2017-08-31 0.00 26726.71 17100.00 0.00 0.00 287234.78
2017-07-01 - 2017-07-31 0.00 48096.86 0.00 0.00 0.00 277608.06
2017-06-01 - 2017-06-30 0.00 40516.07 7751.00 0.00 0.00 229511.20
2017-05-01 - 2017-05-31 0.00 27207.42 31400.00 0.00 0.00 196746.14
2017-04-01 - 2017-04-30 0.00 27425.99 0.00 0.00 0.00 200938.72
2017-02-01 - 2017-02-28 0.00 27218.10 104000.00 0.00 0.00 178618.95
2016-11-29 - 2016-12-31 0.00 43549.54 4000.00 0.00 0.00 227835.14
2016-10-20 - 2016-11-28 0.00 40760.45 3500.00 0.00 0.00 188285.59
2016-10-01 - 2016-10-19 0.00 13590.38 2500.00 0.00 0.00 151025.16
2016-08-01 - 2016-08-31 0.00 27385.08 9000.00 0.00 0.00 118582.63
2016-07-01 - 2016-07-31 0.00 41112.33 10000.00 0.00 0.00 100197.55
2016-06-01 - 2016-06-30 0.00 41905.00 7499.00 0.00 0.00 69085.22
2016-04-01 - 2016-04-30 0.00 28416.69 26000.00 0.00 0.00 30030.48
2016-01-01 - 2016-01-31 0.00 30491.97 66000.00 0.00 0.00 59577.74
2015-10-01 - 2015-10-31 0.00 28798.52 27800.00 0.00 0.00 56233.02
2015-09-01 - 2015-09-30 0.00 35248.75 47000.00 0.00 0.00 55234.50
2015-05-01 - 2015-05-31 0.00 29571.27 48500.00 0.00 0.00 34813.46
2015-04-01 - 2015-04-30 0.00 29868.06 34002.00 0.00 0.00 53742.19
2015-02-01 - 2015-02-28 0.00 29913.99 48700.00 0.00 0.00 49690.37
2015-01-01 - 2015-01-31 0.00 41805.42 92500.00 0.00 0.00 68476.38
2014-11-25 - 2014-12-31 0.00 31364.78 23500.00 0.00 0.00 119170.96
2014-02-01 - 2014-02-28 0.00 29158.53 50000.00 0.00 0.00 66713.32
2014-01-01 - 2014-01-31 0.00 43827.68 85000.00 0.00 0.00 87554.79
2013-02-01 - 2013-02-28 0.00 27333.61 19500.00 0.00 0.00 107473.36
2013-01-01 - 2013-01-31 0.00 41150.05 65500.00 0.00 0.00 99639.75
2012-11-27 - 2012-12-31 0.00 26553.47 11000.00 0.00 0.00 123989.70
2012-10-18 - 2012-11-26 0.00 39975.34 8500.00 0.00 0.00 108436.23
2012-10-01 - 2012-10-17 0.00 15922.30 10500.00 0.00 0.00 76960.89
2012-09-01 - 2012-09-30 0.00 26858.44 20005.00 0.00 0.00 71538.59
2012-08-01 - 2012-08-31 0.00 40562.32 21407.90 0.00 0.00 64685.15
2012-07-01 - 2012-07-31 0.00 27657.13 10500.00 0.00 0.00 45530.73
2012-06-01 - 2012-06-30 0.00 28039.15 32027.50 0.00 0.00 28373.60
2012-05-01 - 2012-05-31 0.00 27654.99 50000.00 0.00 0.00 32361.95
2012-04-01 - 2012-04-30 0.00 27665.07 5000.00 0.00 0.00 54706.96
2012-03-01 - 2012-03-31 0.00 41083.46 42500.00 0.00 0.00 32041.89
2012-02-01 - 2012-02-29 0.00 27539.44 48500.00 0.00 0.00 33458.43
2012-01-01 - 2012-01-31 0.00 27657.90 64000.00 0.00 0.00 54418.99
2011-12-01 - 2011-12-31 0.00 25959.25 32000.00 0.00 0.00 90761.09
2011-11-01 - 2011-11-30 0.00 25986.79 16000.00 0.00 0.00 96801.84
2011-10-01 - 2011-10-31 0.00 26041.11 14000.00 0.00 0.00 86815.05
2011-08-01 - 2011-08-31 0.00 27408.36 3000.00 0.00 0.00 66543.22
2011-07-01 - 2011-07-31 0.00 26512.52 24500.00 0.00 0.00 42134.86
2011-06-01 - 2011-06-30 0.00 26757.82 32000.00 0.00 0.00 40122.34
2011-05-01 - 2011-05-31 0.00 26890.73 27500.00 0.00 0.00 45364.52
2011-04-01 - 2011-04-30 0.00 26652.34 18000.00 0.00 0.00 45973.79
2011-03-01 - 2011-03-31 0.00 39418.02 18500.00 0.00 0.00 37321.45
2011-02-01 - 2011-02-28 0.00 26347.58 34000.00 0.00 0.00 16403.43
2011-01-01 - 2011-01-31 0.00 27052.23 75500.00 0.00 0.00 24055.85
2010-11-23 - 2010-12-31 0.00 37792.34 8000.00 0.00 0.00 72503.62
2010-10-14 - 2010-11-22 0.00 37049.40 14000.00 0.00 0.00 42711.28
2010-10-01 - 2010-10-13 0.00 0.39 22500.00 0.00 0.00 19661.88
2010-09-01 - 2010-09-30 0.00 37002.90 56000.00 0.00 0.00 42161.49
2010-08-01 - 2010-08-31 0.00 24970.63 9000.00 0.00 0.00 61158.59
2010-07-01 - 2010-07-31 0.00 25220.83 20000.00 0.00 0.00 45187.96
2010-06-01 - 2010-06-30 0.00 27110.58 27500.00 0.00 0.00 39967.13
2010-05-01 - 2010-05-31 0.00 25497.32 21500.00 0.00 0.00 40356.55
2010-04-01 - 2010-04-30 0.00 38336.50 14000.00 0.00 0.00 36359.23
2010-03-01 - 2010-03-31 0.00 25016.34 47000.00 0.00 0.00 12022.73
2010-02-01 - 2010-02-28 0.00 26821.70 43500.00 0.00 0.00 34006.39
2010-01-01 - 2010-01-31 0.00 25524.65 53750.00 0.00 0.00 50684.69
2009-12-01 - 2009-12-31 0.00 20626.03 12500.00 0.00 0.00 78910.04
2009-11-01 - 2009-11-30 0.00 20650.48 2000.00 0.00 0.00 70784.01
2009-10-01 - 2009-10-31 0.00 31008.30 17124.00 0.00 0.00 52133.53
2009-09-01 - 2009-09-30 0.00 21166.68 20500.00 0.00 0.00 38249.23
2009-08-01 - 2009-08-31 0.00 20770.74 11999.00 0.00 0.00 37582.55
2009-07-01 - 2009-07-31 0.00 21097.57 17500.00 0.00 0.00 28810.81
2009-06-01 - 2009-06-30 0.00 21807.87 33000.00 0.00 0.00 25213.24
2009-05-01 - 2009-05-31 0.00 21620.71 20500.00 0.00 0.00 36405.37
2009-04-01 - 2009-04-30 0.00 32351.48 13000.00 0.00 0.00 35284.66
2009-03-01 - 2009-03-31 0.00 21681.49 51010.00 0.00 0.00 15933.18


NEWS
Date Category Headline Article Contributor


DISCUSSION
Top Total Contributions From
Committee Amount
JOHN SULLIVAN FOR CONGRESS, INC 2500.00
Kildee for Congress 1000.00
Contributions To
Date Committee Amount
2017-11-01 Wolverine PAC 5000.00
2017-07-31 BUILDING RELATIONSHIPS IN DIVERSE GEOGRAPHIC ENVIRONMENTS PAC (BRIDGE PAC) 5000.00
2016-04-25 Friends of Jim Clyburn 2500.00
2015-12-14 TRUST PAC TEAM REPUBLICANS FOR UTILIZING SENSIBLE TACTICS 2500.00
2015-11-09 Friends of Dan Kildee 2500.00
2015-10-23 Kurt Schrader for Congress 1000.00
2015-09-30 Moore For Congress 1000.00
2015-09-30 BLAINE FOR CONGRESS 1000.00
2015-09-29 TIM RYAN FOR CONGRESS 2500.00
2015-09-22 GENE GREEN CONGRESSIONAL CAMPAIGN 1000.00
2015-08-06 Devin Nunes Campaign Committee 1000.00
2015-08-06 AMERIPAC: The Fund for a Greater America 2500.00
2015-08-05 Lou Barletta for Senate 1000.00
2015-07-23 People for Ben 1000.00
2015-07-20 Brenda Lawrence for Congress 2000.00
2015-07-20 Terri Sewell for Congress 1000.00
2015-06-24 Joe Kennedy for Congress 1000.00
2015-06-18 TROTT FOR CONGRESS, INC. 1000.00
2015-04-11 Rodney for Congress 1000.00
2015-04-01 Brenda Lawrence for Congress 1000.00
2015-03-27 Johnson for Congress 1000.00
2015-03-12 DONNA EDWARDS FOR CONGRESS 1500.00
2015-02-04 PowerPAC of the Edison Electric Institute 5000.00
2015-01-30 Nuclear Energy Institute Federal Political Action Committee 5000.00
2015-01-30 INTERSTATE NATURAL GAS ASSOCIATION OF AMERICA POLITICAL ACTION COMMITTEE 2500.00
2014-12-05 JOHN S FUND 2000.00
2014-10-25 GENE GREEN CONGRESSIONAL CAMPAIGN 1000.00
2014-10-23 Friends of Cheri Bustos 1000.00
2014-10-20 Conyers for Congress 2500.00
2014-09-30 TROTT FOR CONGRESS, INC. 2500.00
2014-09-18 Brenda Lawrence for Congress 5000.00
2014-09-12 Friends of Dan Kildee 3000.00
2014-09-12 Friends of Dan Kildee 1000.00
2014-09-04 BLAINE FOR CONGRESS 1000.00
2014-07-16 Debbie Dingell for Congress 2500.00
2014-05-22 Brenda Lawrence for Congress 2500.00
2014-05-22 Hansen Clarke For Congress 2500.00
2014-05-15 Levin for Congress 500.00
2014-05-15 Levin for Congress 2500.00
2014-04-21 Friends of Dan Kildee 2000.00
2014-04-18 Rodney for Congress 1000.00
2014-03-31 Friends of Bennie Thompson 1500.00
2014-03-31 Debbie Dingell for Congress 2500.00
2014-03-28 RUDY HOBBS FOR CONGRESS 2500.00
2014-03-24 MORGAN GRIFFITH FOR CONGRESS 1000.00
2014-03-14 Conyers for Congress 2500.00
2014-03-13 Wyden for Oregon 2500.00
2014-03-11 Upton for All of Us 5000.00
2014-03-10 George Holding for Congress Inc. 1000.00
2014-02-27 Grassroots Organizing Acting & Leading PAC - GOALPAC 5000.00
2014-01-28 INTERSTATE NATURAL GAS ASSOCIATION OF AMERICA POLITICAL ACTION COMMITTEE 2500.00
2014-01-27 Nuclear Energy Institute Federal Political Action Committee 5000.00
2014-01-23 PowerPAC of the Edison Electric Institute 5000.00
2013-12-07 Moore For Congress 1500.00
2013-11-20 NUNNELEE FOR CONGRESS 1000.00
2013-10-22 Himes for Congress 1000.00
2013-09-30 Friends of Dan Kildee 1000.00
2013-09-25 Conyers for Congress 2500.00
2013-06-29 Johnson for Congress 1000.00
2012-12-13 Terri Sewell for Congress 1000.00
2012-12-11 KERRY BENTIVOLIO FOR US CONGRESS 2500.00
2012-10-19 MARK CRITZ FOR CONGRESS COMMITTEE 1000.00
2012-10-17 TIM RYAN FOR CONGRESS 1000.00
2012-10-16 PETERS FOR CONGRESS 1000.00
2012-10-15 Motor City PAC 2500.00
2012-09-26 Friends of Jim Clyburn 2500.00
2012-09-25 JUSTIN AMASH FOR CONGRESS 1000.00
2012-09-24 PETERS FOR CONGRESS 2500.00
2012-09-24 RICHARD E NEAL FOR CONGRESS COMMITTEE 1000.00
2012-09-21 Friends of Dan Kildee 1000.00
2012-09-20 Ron Barber for Congress 1000.00
2012-08-17 Himes for Congress 1000.00
2012-08-15 Continuing A Majority Party Action Committee (CAMPAC) 2500.00
2012-08-13 Allyson Schwartz for Congress 1000.00
2012-08-13 Allyson Schwartz for Congress 1000.00
2012-08-09 Bill Owens for Congress 1000.00
2012-08-09 McCaul for Congress, Inc 1000.00
2012-08-08 AMERIPAC: The Fund for a Greater America 2500.00
2012-07-12 Continuing A Majority Party Action Committee (CAMPAC) 1500.00
2012-07-10 Friends of John Barrow 1500.00
2012-06-29 MORGAN GRIFFITH FOR CONGRESS 1000.00
2012-06-27 CASSIS FOR CONGRESS 5000.00
2012-06-19 MARK CRITZ FOR CONGRESS COMMITTEE 1000.00
2012-06-05 Friends of Dan Kildee 500.00
2012-06-04 Levin for Congress 2500.00
2012-06-04 Majority Initiative to Keep Electing Republicans Fund a.k.a MIKE R Fund 2500.00
2012-05-24 Blue Dog Political Action Committee 2500.00
2012-05-21 Congressional Black Caucus PAC 2500.00
2012-05-17 FRELINGHUYSEN FOR CONGRESS 1000.00
2012-05-16 CONGRESSIONAL TRUST 2012 15000.00
2012-05-14 Levin for Congress 1500.00
2012-05-01 Continuing A Majority Party Action Committee (CAMPAC) 1000.00
2012-04-04 Montgomery County Democratic Central Committee 1000.00
2012-03-30 FREEDOM PROJECT; THE 5000.00
2012-03-26 DONNA EDWARDS FOR CONGRESS 1000.00
2012-03-26 WHITFIELD FOR CONGRESS COMMITTEE 1000.00
2012-03-26 WHITFIELD FOR CONGRESS COMMITTEE 1000.00
2012-03-23 Perlmutter for Congress 1000.00
2012-03-22 Grassroots Organizing Acting & Leading PAC - GOALPAC 5000.00
2012-03-22 Friends of Dan Kildee 1000.00