Home About Chat Users Issues Party Candidates Polling Firms Media News Polls Calendar Key Races United States President Senate House Governors International

New User Account
"A comprehensive, collaborative elections resource." 
Email: Password:

  San Bernardino
County Board
   District 1  Paul J. Cook 2 24 +48.03%
   District 2  Jesse Armendarez 1 22 +7.28%
   District 3  Dawn Rowe 2 24 +37.27%
   District 4  Curt Hagman 3 22 +20.56%
   District 5  Joe Baca, Jr. 2 24 +100.00%
City
 Adelanto    38,046
 Barstow    25,415
 Big Bear Lake    5,046
 Chino    91,403
 Chino Hills    78,411
 Colton    53,909
 Fontana    208,393
 Grand Terrace    13,150
 Hesperia    99,818
 Highland    56,999
 Loma Linda    24,791
 Montclair    37,865
 Needles    4,931
 Ontario    175,265
 Rancho Cucamonga    174,453
 Redlands    73,168
 Rialto    104,026
 San Bernardino    222,101
 Twentynine Palms    28,065
 Upland    79,040
 Victorville    134,810
 Yucaipa    54,542
Town
 Apple Valley    75,791
 Yucca Valley    21,738
Census Designated Place
 Baker    442
 Big Bear City    12,738
 Big River    1,084
 Bloomington    24,339
 Bluewater    116
 Crestline    11,650
 Fort Irwin    8,096
 Homestead Valley    2,789
 Joshua Tree    6,489
 Lake Arrowhead    12,401
 Lenwood    3,623
 Lucerne Valley    5,331
 Lytle Creek    725
 Mentone    9,557
 Morongo Valley    3,514
 Mountain View Acres    3,337
 Muscoy    10,719
 Oak Glen    602
 Oak Hills    9,450
 Phelan    13,859
 PiƱon Hills    7,258
 Running Springs    5,268
 San Antonio Heights    3,441
 Searles Valley    1,565
 Silver Lakes    6,317
 Spring Valley Lake    9,598
 Wrightwood    4,720
Marketing Area
 Los Angeles, CA  *    

Sub-Races
% Of Total VotesOfficeSan Bernardino WinnerYrSan Bernardino Votes% of Sub% Vs. Full Race
4.16% Governor   Brian D. Dahle 22 239,109 52.61% +11.79%
4.17% Lieutenant Governor   Angela Underwood Jacobs 22 234,019 52.23% +11.93%
4.18% Secretary of State   Robert Bernosky 22 232,206 51.68% +11.74%
4.18% Controller   Lanhee J. Chen 22 239,812 53.54% +8.89%
4.18% Treasurer   Jack M. Guerrero 22 236,625 52.95% +11.75%
4.18% Attorney General   Nathan Hochman 22 235,265 52.43% +11.51%
4.21% Insurance Commissioner   Robert Paul Howell 22 228,795 51.22% +11.15%
4.16% Superintendent of Public Instruction   Tony Thurmond 22 201,353 54.25% -9.45%
11.50% Board of Equalization 1   Edward M. "Ted" Gaines 22 156,965 54.47% -1.05%
5.87% Board of Equalization 4   Mike Schaefer 22 72,776 58.76% -0.09%
4.82% Senate Class I   Steve Garvey 24 384,091 51.92% +10.79%
4.10% Senate Class III   Mark P. Meuser 22 226,470 50.90% +11.96%
96.26% CA - District 23   Jay P. Obernolte 24 153,753 60.31% +0.17%
0.73% CA - District 25   Ian M. Weeks 24 1,091 60.61% +16.86%
12.86% CA - District 28   April A. Verlato 24 23,622 58.33% +23.26%
75.08% CA - District 35   Norma J. Torres 24 100,780 57.47% -0.93%
6.73% CA - District 40   Young O. Kim 24 14,915 57.74% +2.48%
60.13% CA State Assembly 34   Tom Lackey 24 72,353 63.36% +1.36%
1.16% CA State Assembly 36   Jeff Gonzalez 24 1,138 63.68% +11.87%
43.81% CA State Assembly 39   Juan Carrillo 24 28,996 52.94% -4.77%
25.77% CA State Assembly 41   Michelle Del Rosario Martinez 24 37,455 61.95% +20.46%
23.34% CA State Assembly 47   Greg Wallis 24 34,383 63.33% +12.14%
71.99% CA State Assembly 53   Michelle Rodriguez 24 57,027 54.72% -2.87%
3.45% CA State Assembly 58   Leticia Castillo 24 2,881 53.59% +3.40%
16.16% CA State Assembly 59   Phillip Chen 24 21,602 58.14% -2.36%
0.71% CA State Senate 18   Alejandro "Alex" Galicia 22 880 64.05% +23.89%
44.62% CA State Senate 19   Rosilicie Ochoa Bogh 24 107,031 62.63% +7.87%
31.08% CA State Senate 22   Susan Rubio 22 31,802 54.28% -4.25%
26.46% CA State Senate 23   Suzette Martinez Valladares 24 54,127 56.10% +3.73%
7.75% CA State Senate 25   Elizabeth Wong Ahlers 24 19,114 60.45% +20.08%
1.63% CA State Senate 31   Sabrina Cervantes 24 2,769 60.20% +5.89%
7.81% CA State Senate 32   Kelly Seyarto 22 13,195 56.88% -5.13%
4.11% Prop 1: Reproductive Rights Constitutional Amendment   Yes 22 235,743 53.40% -13.48%
4.16% Prop 26: Legalize Sports Betting on American Indian Lands   No 22 296,880 66.99% +0.01%
4.14% Prop 27: Legalize Sports Betting and Revenue for Homelessness Prevention Fund   No 22 365,946 82.19% -0.09%
4.10% Prop 28: Art and Music K-12 Education Funding   Yes 22 260,266 58.97% -5.43%
4.12% Prop 29: Dialysis Clinic Requirements   No 22 307,993 70.17% +1.77%
4.09% Prop 30: Tax on Income Above $2 Million   No 22 293,539 66.63% +9.00%
4.14% Prop 31: Flavored Tobacco Products Ban   Yes 22 244,921 55.11% -8.31%
3.97% Prop 1: Behavioral Health Bond and Services Act   No 24 162,224 56.42% +6.60%
4.36% Legalize Marijuana   No 10 253,778 58.35% +4.89%
4.52% Only marriage between a man and a woman is valid or recognized in California?   Yes 08 404,762 66.79% +14.56%
3.68% Prop 29 - Tobacco Tax   No 12 118,192 62.22% +11.98%
4.52% Prop 34 - Death Penalty Repeal   No 12 344,198 61.21% +9.26%
3.72% Prop 41: Veteran Housing Bond   Yes 14 94,561 61.39% -3.99%
3.77% Prop 42: Public Records Act Applies Locally   Yes 14 90,800 60.34% -1.51%
4.69% Prop 53 (Revenue Bonds)   Yes 16 347,861 56.32% +6.90%
4.68% Prop 60 (Adult Films)   Yes 16 345,356 55.48% +9.15%
4.68% Prop 62 (Death Penalty)   No 16 403,387 63.43% +10.28%
4.67% Prop 63 (Firearms)   Yes 16 343,605 53.59% -9.48%
4.59% Prop 64 (Marijuana Legalization)   Yes 16 336,736 52.54% -4.60%
4.83% Proposition 14   No 20 416,060 51.26% +2.35%
4.81% Proposition 15   No 20 485,332 58.99% +7.02%
4.83% Proposition 16   No 20 521,692 63.99% +6.76%
4.82% Proposition 17   Yes 20 427,954 52.08% -6.47%
4.84% Proposition 18   No 20 520,956 63.00% +6.96%
4.85% Proposition 19   Yes 20 408,717 50.36% -0.74%
4.87% Proposition 20   No 20 462,505 56.93% -4.78%
4.84% Proposition 21   No 20 530,468 64.92% +5.06%
4.84% Proposition 22   Yes 20 524,123 63.73% +5.10%
4.88% Proposition 23   No 20 544,596 66.33% +2.91%
4.83% Proposition 24   Yes 20 466,582 57.90% +1.67%
4.82% Proposition 25   No 20 497,549 62.21% +5.80%

Neighbors
La Paz, AZ Counties  
Mohave, AZ Counties  

County DETAILS
Parents > United States > California > CA Counties  
Websitehttp://www.sbcounty.gov
Established April 26, 1853
Disbanded Still Active
ContributorRP
Last ModifiedRP February 04, 2020 08:57am
Description
Alameda Alpine Amador Butte Calaveras Colusa Contra Costa Del Norte El Dorado Fresno Glenn Humboldt Imperial Inyo Kern Kings Lake Lassen Los Angeles Madera Marin Mariposa Mendocino Merced Modoc Mono Monterey Napa Nevada Orange Placer Plumas Riverside Sacramento San Benito San Bernardino San Diego San Francisco San Joaquin San Luis Obispo San Mateo Santa Barbara Santa Cruz Shasta Sierra Siskiyou Solano Sonoma Stanislaus Sutter Tehama Trinity Tulare Tuolumne Ventura Yolo Yuba
HISTORY
Click For History Details

RACES
Polls Close Description Takes Office

INFORMATION LINKS
San Bernardino County (Ca) - Registrar of Voters  Discuss

VOTER REGISTRATION
Pty Amount % Yr Chg As Of Contributor
D 397,228 39.61% +3.66% Oct 01, 2019 RP
R 288,236 28.74% +0.75% Oct 01, 2019 RP
I 250,679 25.00% +14.64% Oct 01, 2019 RP
AIP 37,518 3.74% +9.96% Oct 01, 2019 RP
LBT 8,686 0.87% +11.14% Oct 01, 2019 RP
? 5,996 0.60% +5.83% Oct 01, 2019 RP
OTH 5,588 0.56% +0.43% Oct 01, 2019 RP
PFP 5,564 0.55% +7.81% Oct 01, 2019 RP
G 3,278 0.33% +2.38% Oct 01, 2019 RP

DEMOGRAPHIC
Population
Race
Demographic Amount % As Of Contributor
White - Non Hispanic 1,047,643 43.31% Jul 01, 2009 RP
Hispanic 970,030 40.10% Jul 01, 2009 RP
Black or African American 190,825 7.89% Jul 01, 2009 RP
Asian 120,571 4.98% Jul 01, 2009 RP
Two or More Races 51,891 2.15% Jul 01, 2009 RP
American Indian and Alaska Native 29,787 1.23% Jul 01, 2009 RP
Pacific Islander 7,990 0.33% Jul 01, 2009 RP
Sex

MEDIA