Home About Chat Users Issues Party Candidates Polling Firms Media News Polls Calendar Key Races United States President Senate House Governors International

New User Account
"A comprehensive, collaborative elections resource." 
Email: Password:

  Yuma
County Government
  Assessor  Victoria Morris Clarkson 1 20 +8.24%
  Attorney  Jon R. Smith 2 20 +92.45%
  Recorder  Robyn Stallworth Pouquette 2 20 +95.41%
  School Superintendent  Thomas C. "Tom" Tyree 5 20 +95.33%
  Sheriff  Leon N. Wilmot 2 20 +2.63%
  Treasurer  Angela Pancrazi Moreno 2 20 +93.19%
County Board
  Board of Supervisors District 1  Martin Porchas 2 20 +93.96%
  Board of Supervisors District 2  Jonathan Lines 1 20 +96.04%
  Board of Supervisors District 3  Darren Simmons 2 20 +96.89%
  Board of Supervisors District 4  Marco A. "Tony" Reyes 2 20 +94.51%
  Board of Supervisors District 5  Lynne Pancrazi 2 20 +14.11%
City
 San Luis    35,257
 Somerton    14,197
 Yuma    95,548
Town
 Wellton    2,375
Census Designated Place
 Avenue B and C    4,101
 Aztec    2
 Buckshot    70
 Dateland    257
 Donovan Estates    1,295
 Drysdale    225
 El Prado Estates    320
 Fortuna Foothills    27,776
 Gadsden    571
 Martinez Lake    94
 Orange Grove Mobile Home Manor    495
 Padre Ranchitos    133
 Rancho Mesa Verde    571
 Tacna    425
 Wall Lane    262
 Wellton Hills    167
 Yuma Proving Ground    313
Unincorporated
 Mohawk     
 Roll     
Attached Containers
Marketing Area
 Yuma, AZ-El Centro, CA      

Sub-Races
% Of Total VotesOfficeYuma WinnerYrYuma Votes% of Sub% Vs. Full Race
1.80% Governor   Kari Lake 22 26,040 56.47% +6.82%
1.80% Secretary of State   Mark Finchem 22 25,397 55.94% +8.32%
1.80% Attorney General   Abraham "Abe" Hamadeh 22 25,704 56.86% +6.88%
1.81% Treasurer   Kimberly Yee 22 27,108 59.84% +4.17%
1.81% Superintendent of Public Instruction   Tom Horne 22 26,029 57.33% +7.15%
2.04% Mine Inspector   Paul Marsh 22 34,584 99.28% +0.58%
2.06% President   Donald J. Trump 20 36,534 52.25% +3.19%
1.80% Senate Class III   Blake Masters 22 23,917 51.66% +5.15%
10.41% AZ - District 07   Raúl Grijalva 22 11,437 56.09% -8.45%
10.07% AZ - District 09   Paul Gosar 22 19,551 98.49% +0.72%
2.37% Chief Justice   Robert M. Brutinel 20 46,966 79.97% +4.84%
2.13% Vice Chief Justice   Ann A. Scott Timmer 22 30,890 79.22% +8.13%
2.17% Seat B   Clint D. Bolick 18 27,730 75.25% +5.21%
2.08% Seat C   Bill Montgomery 22 29,196 74.75% +19.22%
2.13% Seat D   James Beene 22 31,067 78.81% +8.28%
2.35% Seat E   John R. Lopez IV 20 48,074 82.26% +9.60%
1.93% Corporation Commissioner - Seat 1   Lea Marquez Peterson 20 29,646 18.60% +1.08%
1.74% Corporation Commissioner - Seat 2   Nick Myers 22 23,394 29.31% +3.30%
36.68% AZ State House 23   Mariana Sandoval 22 10,268 37.60% +1.36%
33.71% AZ State House 25   Tim Dunn 22 17,878 54.99% +3.04%
36.45% AZ State Senate 23   Brian Fernandez 22 11,286 56.94% +3.28%
2.01% Affirmative Action   Yes 10 20,695 64.44% +4.93%
1.91% AZ-2004-Proposition 200 (Arizona Taxpayer and Citizen Protection Act)   Yes 04 22,530 62.99% +7.35%
1.86% AZ-2006-Proposition 103 (English as the Official Language)   Yes 06 20,230 72.41% -1.59%
1.84% AZ-2006-Proposition 107 (Protect Marriage Arizona)   Yes 06 15,004 54.61% +6.42%
1.85% AZ-2006-Proposition 200 (AZ Voter Reward Act)   No 06 17,300 62.93% -3.69%
1.82% AZ-2006-Proposition 204 (Humane Treatment of Farm Animals Act)   Yes 06 13,616 50.03% -11.93%
1.84% AZ-2008-Proposition 102 (Marriage Protection Amendment)   Yes 08 25,929 62.91% +6.71%
1.99% Health Insurance Reform Amendment   Yes 10 19,759 61.51% +6.23%
1.95% Hunting and Fishing   Yes 10 19,827 61.83% +18.31%
1.66% Prop 123 - Education Funding   Yes 16 10,098 57.60% +6.68%
1.67% Prop 124 - Pension Adjustments   Yes 16 10,855 63.59% -6.84%
1.96% Prop 205 - Marijuana Legalization   No 16 31,660 63.88% +12.56%
1.97% Prop 206 - Fair Wages and Healthy Families   Yes 16 28,789 58.10% -0.24%
1.84% Proposition 128 - Initiative and Referendum Language   No 22 26,020 59.82% -3.78%
1.84% Proposition 129 - Initiative Subjects   Yes 22 25,956 59.36% +4.13%
1.87% Proposition 130 - Property Tax Exemptions   Yes 22 26,677 61.43% -2.33%
1.85% Proposition 131 - Establish Office of Lieutenant Governor   Yes 22 22,761 52.13% -3.03%
1.82% Proposition 132 - Tax Referendums   Yes 22 25,476 58.55% +7.83%
2.07% Proposition 207 - Marijuana Legalization   Yes 20 36,180 53.75% -6.28%
2.07% Proposition 208 - Tax Increase on Incomes over $250K   Yes 20 35,448 52.93% +1.18%
1.81% Proposition 209 - Predatory Debt Collection Protection   Yes 22 31,724 72.32% +0.30%
1.81% Proposition 211 - Campaign Money Disclosures   Yes 22 31,072 71.68% -0.66%
1.81% Proposition 308 - In-State Tuition   No 22 24,504 55.60% +6.83%
1.81% Proposition 309 - Voter ID   Yes 22 24,931 56.87% +7.25%
1.82% Proposition 310 - Fire District Taxation   No 22 25,134 58.08% +6.28%

Neighbors
Imperial, CA Counties  
La Paz, AZ Counties  
Maricopa, AZ Counties  
Pima, AZ Counties  

County DETAILS
Parents > United States > Arizona > AZ Counties  
Websitehttps://www.yumacountyaz.gov/
Established November 10, 1864
Disbanded Still Active
ContributorRP
Last ModifiedRP January 03, 2020 03:55pm
Description Ten largest religious denominations in county (2000):
Catholic (37,744)
Southern Baptist (3,555)
Church of Jesus Christ of Latter-day Saints (3,537)
Assemblies of God (2,759)
Christian Churches and Churches of Christ (1,710)
Episcopal Church (1,243)
United Methodist (904)
Lutheran Church – Missouri Synod (858)
Black Baptist (690)
Churches of Christ (605)
[Link]
Apache Cochise Coconino Gila Graham Greenlee La Paz Maricopa Mohave Navajo Pima Pinal Santa Cruz Yavapai Yuma
HISTORY
Click For History Details

RACES
Polls Close Description Takes Office

INFORMATION LINKS

VOTER REGISTRATION
Pty Amount % Yr Chg As Of Contributor
D 26,603 38.04% +19.93% Jan 01, 2009 Thomas Walker
R 22,902 32.75% +23.27% Jan 01, 2009 Thomas Walker
I 19,988 28.58% +31.74% Jan 01, 2009 Thomas Walker
LBT 362 0.52% -13.62% Jan 01, 2009 Thomas Walker
G 43 0.06% +0.00% Jan 01, 2009 Thomas Walker
NLP 13 0.02% -439.35% Sep 12, 2000 Thomas Walker
REF 13 0.02% +31.06% Sep 12, 2000 Thomas Walker
NAP 2 0.00% -37.27% Sep 08, 1992 Thomas Walker

DEMOGRAPHIC
Population
Demographic Amount % As Of Contributor
Population 203,881 100.00% Apr 01, 2020 RP
Race
Sex

MEDIA