Home About Chat Users Issues Party Candidates Polling Firms Media News Polls Calendar Key Races United States President Senate House Governors International

New User Account
"A comprehensive, collaborative elections resource." 
Email: Password:

  Metro Legislative Council
INCUMBENT
  PartyDemocratic
Name Democratic Party Control
Won11/05/2024
Votes14 (53.85%)
Margin2 (+7.69%)
Term01/01/2025 - 01/01/2027
City Council
  District 01  Tammy Hawkins 1 22 +96.16%
  District 02  Barbara E. Shanklin 7 24 +100.00%
  District 03  Shameka L. Parrish-Wright 0 23 S +78.97%
  District 04  Ken Herndon 1 24 +100.00%
  District 05  Donna Lyvette Purvis 2 22 +75.70%
  District 06  J. P. Lyninger 1 24 +100.00%
  District 07  Paula McCraney 2 22 +13.65%
  District 08  Ben Reno-Weber 1 24 +100.00%
  District 09  Andrew Owen 1 22 +27.79%
  District 10  Josie Raymond 1 24 +100.00%
  District 11  Kevin Kramer 6 22 +91.59%
  District 12  Jonathan "JJ" Joseph 1 24 +0.73%
  District 13  Dan Seum, Jr. 1 22 +11.36%
  District 14  Crystal Bast 1 24 +3.24%
  District 15  Jennifer Chappell 1 22 +94.92%
  District 16  Scott W. Reed 3 24 +7.91%
  District 17  Markus Winkler 2 22 +14.84%
  District 18  Marilyn Parker 4 24 +8.28%
  District 19  Anthony B. Plagentini 2 22 +92.96%
  District 20  Stuart Benson 7 24 +21.30%
  District 21  Betsy Ruhe 1 22 +25.88%
  District 22  Kevin D. Bratcher 1 24 +21.44%
  District 23  Jeff Hudson 1 22 +90.20%
  District 24  Ginny Mulvey-Woolridge 1 24 +2.25%
  District 25  Khalil "Charlie" Batshon 1 22 +4.99%
  District 26  Brent T. Ackerson 5 24 +100.00%


City Government DETAILS
Parents > United States > Kentucky > KY Counties > Jefferson > Louisville Metro  
Established 00, 0000
Disbanded Still Active
ContributorRBH
Last ModifiedRBH October 31, 2009 03:46am
Description

HISTORY

Click For More History Details

RACES
Polls Close Description Takes Office

INFORMATION LINKS

VOTER REGISTRATION

DEMOGRAPHIC

MEDIA