Home About Chat Users Issues Party Candidates Polling Firms Media News Polls Calendar Key Races United States President Senate House Governors International

New User Account
"A comprehensive, collaborative elections resource." 
Email: Password:

  Valdés, Oscar
CANDIDATE DETAILS
AffiliationIndependent  
 
NameOscar Valdés
Address
, , Peru
EmailNone
WebsiteNone
Born April 03, 1949 (75 years)
ContributorIndyGeorgia
Last ModifedIndyGeorgia
Mar 25, 2012 03:03pm
Tags
Info


JOB APPROVAL POLLS
DateFirmApproveDisapproveDon't Know
06/12/2012-06/14/2012 Ipsos Apoyo 23.00% ( 1.0) 50.00% ( 2.0) 27.00% ( 3.0)
05/16/2012-05/18/2012 Ipsos Apoyo 22.00% ( 4.0) 48.00% ( 5.0) 30.00% ( 1.0)
04/18/2012-04/20/2012 Ipsos Apoyo 26.00% ( 2.0) 43.00% ( 2.0) 31.00% ( 4.0)
03/14/2012-03/16/2012 Ipsos Apoyo 24.00% ( 4.0) 41.00% ( 9.0) 35.00% ( 5.0)
02/22/2012-02/24/2012 Ipsos Apoyo 28.00% ( 1.0) 32.00% ( 0.0) 40.00% ( 1.0)
01/11/2012-01/13/2012 Ipsos Apoyo 27.00% ( 0.0) 32.00% ( 0.0) 41.00% ( 0.0)

BOOKS
Title Purchase Contributor

EVENTS
Start Date End Date Type Title Contributor

NEWS
Date Category Headline Article Contributor

DISCUSSION
Importance? 0.00000 Average

FAMILY

INFORMATION LINKS
RACES
  12/11/2011 PER Prime Minister Won 100.00% (+100.00%)
ENDORSEMENTS