Home About Chat Users Issues Party Candidates Polling Firms Media News Polls Calendar Key Races United States President Senate House Governors International

New User Account
"A comprehensive, collaborative elections resource." 
Email: Password:

  Butler, William J.
CANDIDATE DETAILS
AffiliationRepublican   
NameWilliam J. Butler
Address
, New York , United States
EmailNone
WebsiteNone
Born Unknown
Contributorbudgeteer
Last Modifedbudgeteer
Sep 18, 2011 03:42pm
Tags
Info


JOB APPROVAL POLLS

BOOKS
Title Purchase Contributor

EVENTS
Start Date End Date Type Title Contributor

NEWS
Date Category Headline Article Contributor

DISCUSSION
Importance? 0.00000 Average

FAMILY

INFORMATION LINKS
RACES
  11/08/1960 NY Assembly - Erie 3 Lost 47.71% (-4.57%)
  11/04/1958 NY Assembly - Erie 3 Won 50.85% (+1.69%)
  11/06/1956 NY Assembly - Erie 3 Won 59.95% (+19.89%)
  11/02/1954 NY Assembly - Erie 3 Won 55.43% (+12.67%)
  11/04/1952 NY Assembly -Erie 3 Won 60.28% (+22.64%)
  11/07/1950 NY Assembly - Erie 3 Won 64.31% (+30.03%)
  11/02/1948 NY Assembly - Erie 3 Won 54.31% (+12.04%)
  11/05/1946 NY Assembly - Erie 3 Won 70.93% (+45.07%)
  11/07/1944 NY Assembly - Erie 3 Won 58.27% (+16.53%)
  11/03/1942 NY Assembly - Erie 3 Won 52.39% (+4.79%)
  11/05/1940 NY Assembly - Erie 3 Lost 44.45% (-11.10%)
  11/08/1938 NY Assembly - Erie 3 Won 54.25% (+12.30%)
  11/02/1937 NY Assembly - Erie 3 Won 59.23% (+18.87%)
ENDORSEMENTS