|
"A comprehensive, collaborative elections resource."
|
NJ At-Large - Special Election
|
Parents |
> United States > New Jersey > NJ At-Large
|
Office | House of Representatives |
Honorific | Representative - Abbr: Rep. |
Type | Special Election |
Filing Deadline | 00, 0000 - 08:00pm Central |
Polls Open | October 30, 1810 - 06:00am Central |
Polls Close | October 31, 1810 - 07:00pm Central |
Term Start | November 01, 1810 - 12:00pm |
Term End | March 04, 1811 - 12:00pm |
# Winners | 6 |
Contributor | RBH |
Last Modified | RBH February 12, 2011 10:32pm |
Data Sources | United States Congressional elections, 1788-1997 : the official results of the elections of the 1st through 105th Congresses |
Description |
|
LAST GENERAL ELECTION |
|
Party | Democratic-Republican |
Won | 10/09/1810 |
Name | Adam Boyd |
Votes | 13,734 (16.41%) |
Term | 03/04/1811 - 03/04/1813 |
Margin | 13,211 (+15.79%) |
|
Party | Democratic-Republican |
Won | 10/09/1810 |
Name | Lewis Condict |
Votes | 13,720 (16.39%) |
Term | 03/04/1811 - 03/04/1813 |
Margin | 13,197 (+15.77%) |
|
Party | Democratic-Republican |
Won | 10/09/1810 |
Name | George C. Maxwell |
Votes | 13,696 (16.37%) |
Term | 03/04/1811 - 03/04/1813 |
Margin | 13,173 (+15.74%) |
|
Party | Democratic-Republican |
Won | 10/09/1810 |
Name | Jacob Hufty |
Votes | 13,629 (16.29%) |
Term | 03/04/1811 - 03/04/1813 |
Margin | 13,106 (+15.66%) |
|
Party | Democratic-Republican |
Won | 10/09/1810 |
Name | Thomas Newbold |
Votes | 13,602 (16.25%) |
Term | 03/04/1811 - 03/04/1813 |
Margin | 13,079 (+15.63%) |
|
Party | Democratic-Republican |
Won | 10/09/1810 |
Name | James Morgan |
Votes | 13,509 (16.14%) |
Term | 03/04/1811 - 03/04/1813 |
Margin | 12,986 (+15.52%) |
NEXT GENERAL ELECTION |
|
Party | Democratic-Republican |
Won | 10/11/1814 |
Name | Henry Southard |
Votes | 17,859 (8.64%) |
Term | 03/04/1815 - 03/04/1817 |
Margin | 1,162 (+0.56%) |
|
Party | Democratic-Republican |
Won | 10/11/1814 |
Name | Lewis Condict |
Votes | 17,833 (8.63%) |
Term | 03/04/1815 - 03/04/1817 |
Margin | 1,136 (+0.55%) |
 |
Party | Democratic-Republican |
Won | 10/11/1814 |
Name | Ephraim Bateman |
Votes | 17,803 (8.61%) |
Term | 03/04/1815 - 03/04/1817 |
Margin | 1,106 (+0.54%) |
|
Party | Democratic-Republican |
Won | 10/11/1814 |
Name | Ezra Baker |
Votes | 17,791 (8.61%) |
Term | 03/04/1815 - 03/04/1817 |
Margin | 1,094 (+0.53%) |
|
Party | Democratic-Republican |
Won | 10/11/1814 |
Name | Benjamin Bennet |
Votes | 17,776 (8.60%) |
Term | 03/04/1815 - 03/04/1817 |
Margin | 1,079 (+0.52%) |
|
Party | Democratic-Republican |
Won | 10/11/1814 |
Name | Thomas Ward |
Votes | 17,741 (8.58%) |
Term | 03/04/1815 - 03/04/1817 |
Margin | 1,044 (+0.51%) |
|
|
|
Start Date |
End Date |
Type |
Title |
Contributor |
 | VIDEO ADVERTISEMENTS |
 |
|
|
Start Date |
Candidate |
Category |
Ad Tone |
Lng |
Title |
Run Time |
Contributor |
|
 | BOOKS |
 |
|
Title |
Purchase |
Contributor |
 | INFORMATION LINKS |
|
|
|
Date |
Category |
Headline |
Article |
Contributor |
|
|