|
"A comprehensive, collaborative elections resource."
|
NH State House - Rockingham 04
|
Parents |
> United States > New Hampshire > NH State House > Rockingham District #04
|
Office | State House |
Honorific | State Representative - Abbr: St. Rep. |
Type | General Election |
Filing Deadline | 00, 0000 - 05:00pm Central |
Polls Open | November 02, 2010 - 05:00am Central |
Polls Close | November 02, 2010 - 07:00pm Central |
Term Start | December 01, 2010 - 12:00pm |
Term End | December 05, 2012 - 12:00pm |
# Winners | 13 |
Contributor | RBH |
Last Modified | RBH November 06, 2010 12:44am |
Data Sources | [Link] |
Description |
Thirteen (13) winners.
|
LAST GENERAL ELECTION |
 |
Party | Republican |
Won | 04/28/2009 |
Name | Marilinda Garcia |
Votes | 2,050 (62.12%) |
Term | 04/29/2009 - 12/01/2010 |
Margin | 800 (+24.24%) |
 |
Party | Republican |
Won | 04/28/2009 |
Name | D.J. Bettencourt |
Votes | 0 (0.00%) |
Term | 04/29/2009 - 12/01/2010 |
Margin | -1,250 (-37.88%) |
|
Party | Republican |
Won | 04/28/2009 |
Name | Mary E. Griffin |
Votes | 0 (0.00%) |
Term | 04/29/2009 - 12/01/2010 |
Margin | -1,250 (-37.88%) |
|
Party | Republican |
Won | 04/28/2009 |
Name | Charles E. McMahon |
Votes | 0 (0.00%) |
Term | 04/29/2009 - 12/01/2010 |
Margin | -1,250 (-37.88%) |
|
Party | Republican |
Won | 04/28/2009 |
Name | Anne K. Priestley |
Votes | 0 (0.00%) |
Term | 04/29/2009 - 12/01/2010 |
Margin | -1,250 (-37.88%) |
 |
Party | Republican |
Won | 04/28/2009 |
Name | Ronald J. Belanger Sr. |
Votes | 0 (0.00%) |
Term | 04/29/2009 - 12/01/2010 |
Margin | -1,250 (-37.88%) |
 |
Party | Republican |
Won | 04/28/2009 |
Name | Anthony R. DiFruscia |
Votes | 0 (0.00%) |
Term | 04/29/2009 - 12/01/2010 |
Margin | -1,250 (-37.88%) |
|
Party | Republican |
Won | 04/28/2009 |
Name | Russell F. Ingram |
Votes | 0 (0.00%) |
Term | 04/29/2009 - 12/01/2010 |
Margin | -1,250 (-37.88%) |
|
Party | Republican |
Won | 04/28/2009 |
Name | Robert "Bob" Elliott |
Votes | 0 (0.00%) |
Term | 04/29/2009 - 12/01/2010 |
Margin | -1,250 (-37.88%) |
|
Party | Republican |
Won | 04/28/2009 |
Name | Margaret M. Crisler |
Votes | 0 (0.00%) |
Term | 04/29/2009 - 12/01/2010 |
Margin | -1,250 (-37.88%) |
|
Party | Republican |
Won | 04/28/2009 |
Name | Walter Kolodziej |
Votes | 0 (0.00%) |
Term | 04/29/2009 - 12/01/2010 |
Margin | -1,250 (-37.88%) |
|
Party | Republican |
Won | 04/28/2009 |
Name | David Bates |
Votes | 0 (0.00%) |
Term | 04/29/2009 - 12/01/2010 |
Margin | -1,250 (-37.88%) |
|
Party | Democratic |
Won | 04/28/2009 |
Name | Carolyn Webber |
Votes | 0 (0.00%) |
Term | 04/29/2009 - 12/01/2010 |
Margin | -1,250 (-37.88%) |
|
|
|
Start Date |
End Date |
Type |
Title |
Contributor |
 | VIDEO ADVERTISEMENTS |
 |
|
|
Start Date |
Candidate |
Category |
Ad Tone |
Lng |
Title |
Run Time |
Contributor |
|
 | BOOKS |
 |
|
Title |
Purchase |
Contributor |
 | INFORMATION LINKS |
|
|
|
Date |
Category |
Headline |
Article |
Contributor |
|
|