|
Parents |
> United States > New York > NY - District 01
|
Office | House of Representatives |
Honorific | Representative - Abbr: Rep. |
Type | General Election |
Filing Deadline | April 08, 2008 - 04:00pm Central |
Polls Open | November 04, 2008 - 05:00am Central |
Polls Close | November 04, 2008 - 07:00pm Central |
Term Start | January 03, 2009 - 11:00am |
Term End | January 03, 2011 - 11:00am |
Turnout |
61.96% Registered
42.43% Total Population
|
Contributor | RP |
Last Modified | RBH March 18, 2011 12:03am |
Data Sources | [Link] |
Description |
Bishop
DEM-141,727;IDP-12,919;WF-7,437
Zeldin
REP-100036;CON-15,509
|
|
|