|
"A comprehensive, collaborative elections resource."
|
AL Governor - D Primary
|
Parents |
> United States > Alabama > Governor
|
Office | Governor |
Honorific | Governor - Abbr: Gov. |
Type | Democratic Primary Election |
Filing Deadline | April 03, 1930 - 12:00pm Central |
Polls Open | May 25, 1930 - 06:00am Central |
Polls Close | May 25, 1930 - 11:00pm Central |
Term Start | January 19, 1931 - 12:00pm |
Term End | January 14, 1935 - 12:00pm |
Contributor | Thomas Walker |
Last Modified | RBH September 06, 2007 05:45pm |
Data Sources | Southern Primaries and Elections, 1920-1949, p. 10 |
Description |
Since no candidate won a majority, the second choice votes for Miller and Davis were added up to determine a winner.
Alabama Governor Primary Balloting |
Contender | 1st choice | 2nd choice | total |
B. M. Miller | 77066 | 9994 | 87060 |
Davis | 70966 | 10673 | 81639 |
Finnell | 19320 | 9867 | |
McCall | 19004 | 6467 | |
Carnley | 7834 | 2819 | |
Brown | 2518 | 1512 | |
|
|
|
|
Start Date |
End Date |
Type |
Title |
Contributor |
 | VIDEO ADVERTISEMENTS |
 |
|
|
Start Date |
Candidate |
Category |
Ad Tone |
Lng |
Title |
Run Time |
Contributor |
|
 | BOOKS |
 |
|
Title |
Purchase |
Contributor |
 | INFORMATION LINKS |
|
|
|
Date |
Category |
Headline |
Article |
Contributor |
|
|