Home About Chat Users Issues Party Candidates Polling Firms Media News Polls Calendar Key Races United States President Senate House Governors International

New User Account
"A comprehensive, collaborative elections resource." 
Email: Password:

  Tulsa
County Board
 District 1     
 District 2     
 District 3     
City
 Bixby    28,609
 Broken Arrow    113,540
 Collinsville    7,881
 Glenpool    13,691
 Jenks    25,949
 Owasso    38,240
 Sand Springs    19,874
 Skiatook    8,450
 Tulsa    413,066
Town
 Liberty    153
 Lotsee    6
 Sperry    1,115
Census Designated Place
 Leonard    262
 Turley    2,607
Attached Containers
Marketing Area
 Tulsa, OK     

Sub-Races
% Of Total VotesOfficeTulsa WinnerYrTulsa Votes% of Sub% Vs. Full Race
16.83% Governor   Joy Hofmeister 22 95,396 49.15% +7.36%
16.83% Lieutenant Governor   Matt Pinnell 22 113,060 58.58% -6.28%
33.14% Attorney General   Gentner Drummond 22 122,374 34.37% -39.39%
16.79% Treasurer   Todd Russ 22 110,026 57.48% -7.29%
16.82% Superintendent of Public Instruction   Ryan Walters 22 98,883 51.33% -5.44%
16.79% Commissioner of Labor   Leslie Osborn 22 110,400 57.79% -7.87%
17.02% Corporation Commissioner 1   Bob Anthony 18 112,971 56.83% -3.20%
16.89% Corporation Commissioner 2   Todd Hiett 20 172,138 70.49% -5.61%
16.80% Corporation Commissioner 3   Kim David 22 108,303 56.70% -6.79%
17.09% President   Donald J. Trump 20 150,574 56.46% -8.91%
16.81% Senate Class II   Markwayne Mullin 22 103,578 53.55% -8.22%
16.82% Senate Class III   James Lankford 22 108,757 56.19% -8.11%
82.62% OK - District 01   Kevin Hern 22 112,497 58.32% -2.84%
8.58% OK State House 009   Mark Paul Lepak 22 725 67.57% -4.81%
32.84% OK State House 023   Terry O'Donnell 22 1,666 54.91% -11.79%
16.78% OK State Senate 02   Ally Seifried 22 3,392 71.08% -2.59%
17.37% SQ 711 (Prohibit Same-Sex Marriage)   Yes 04 176,214 71.31% -4.28%
16.88% Q788: Legalize Medical Marijuana   Yes 18 94,336 62.60% +5.75%
17.01% Q793: Optometrist and Optician Operations   No 18 102,333 51.58% +1.34%
16.96% Q798: Joint Gubernatorial Ticket   No 18 104,105 53.31% -0.78%
17.00% Q801: Property Taxes   Yes 18 107,899 54.96% +5.35%
16.05% Q820: Legalize Recreational Marijuana   No 23 48,686 53.60% -8.08%
16.36% SQ 751 (English as Official Language)   Yes 10 119,421 74.42% -1.12%
17.00% SQ 777 (Right to Farm)   No 16 174,148 71.43% +11.14%
17.03% SQ 790 (Public Money for Religious Purposes)   No 16 144,086 59.72% +2.60%
17.07% SQ 792 (Wine & Beer in Grocery Stores)   Yes 16 175,671 71.87% +6.25%
15.66% State Question 802 - Medicaid Expansion   Yes 20 63,429 60.05% +9.56%
17.13% State Question 805 - Criminal History and Sentence Modification   No 20 147,274 56.88% -4.20%
17.08% State Question 814 - Tobacco Settlement Endowment and Medicaid Funding   No 20 139,278 54.62% -4.17%

County DETAILS
Parents > United States > Oklahoma > OK Counties  
Established November 16, 1907
Disbanded Still Active
ContributorRP
Last ModifiedRP February 23, 2015 10:38pm
Description
Adair Alfalfa Atoka Beaver Beckham Blaine Bryan Caddo Canadian Carter Cherokee Choctaw Cimarron Cleveland Coal Comanche Cotton Craig Creek Custer Delaware Dewey Ellis Garfield Garvin Grady Grant Greer Harmon Harper Haskell Hughes Jackson Jefferson Johnston Kay Kingfisher Kiowa Latimer LeFlore Lincoln Logan Love Major Marshall Mayes McClain McCurtain McIntosh Murray Muskogee Noble Nowata Okfuskee Oklahoma Okmulgee Osage Ottawa Pawnee Payne Pittsburg Pontotoc Pottawatomie Pushmataha Roger Mills Rogers Seminole Sequoyah Stephens Texas Tillman Tulsa Wagoner Washington Washita Woods Woodward
MAPS

HISTORY
Click For History Details

RACES
Polls Close Description Takes Office

INFORMATION LINKS

VOTER REGISTRATION

DEMOGRAPHIC
Population
Demographic Amount % As Of Contributor
Population 669,279 100.00% Apr 01, 2020 Crimson
Race
Sex

MEDIA